| HORSE NAME | DATE OF EXERCISE | DESCRIPTION OF EXERCISE |
| FLORINDIA | April 23,2025 | Cant. 8f, Galloped 3f 35.2 Ridden |
| April 30,2025 | Cant. 9f, Galloped 3f 35.1 Ridden | |
| May 7,2025 | Gate, Galloped 5f str. 48.2 x 1.04.2 | |
| May 14,2025 | Cant. 9f, Galloped 6f 1.15.2 Ridden | |
| SHE IS MY DREAM | April 18,2025 | Cant. 9f, Galloped 4f 52.1 |
| May 2,2025 | Cant. 9f, Galloped 4f 51.4 | |
| May 10,2025 | Cant. 9f, Galloped 5f 1.07.2 | |
| May 17,2025 | Cant. 9f, Galloped 3f 38.1 |








