| HORSE NAME | DATE OF EXERCISE | DESCRIPTION OF EXERCISE |
| JAMROCK DREAM | February 2,2025 | Galloped 5 1/2f 1.07.4 x 1.01.4 Ridden |
| February 9,2025 | Galloped 4f 52.2 x 37.3 | |
| February 23,2025 | Cant. 9f, Paced 7f 1.43.0 | |
| February 27,2025 | Gate, Chute, Galloped 8f 1.53.2 | |
| March 9,2025 | (B) Cant. 9f, Galloped 5f 1.02.2 Ridden with Woman In Love | |
| JODIE'S FUND | February 8,2025 | (B) Cant. 8f, Galloped 4f 54.2 |
| February 22,2025 | Cant. 8f, Galloped 4f 53.2 | |
| March 5,2025 | (B) Gate, Strode 5f str. 1.08.0 | |
| March 12,2025 | Cant. 9f, Galloped 6f 1.23.0 | |
| INCREDIBLE JO | February 15,2025 | Cant. 8f, Galloped 3f 38.2 |
| February 22,2025 | Cant. 9f, Galloped 4f 49.2 | |
| March 8,2025 | Gate, Galloped 5f str. 59.3, Ridden 1st 4f 46.3 with Funcaandun | |
| March 15,2025 | Cant. 8f, Galloped 6f 1.13.2 Ridden | |
| BABY GREY | January 1,2025 | Cant. 9f, Strode 6f 1.20.2 |
| January 11,2025 | (B) Cant. 9f, Galloped 4f 52.1 | |
| January 18,2025 | (B) Gate, Strode 5f str. 1.07.4 | |
| KHANAGRA RIVER | March 12,2025 | Gate, Strode 5f str. 1.06.0 |








