| HORSE NAME | DATE OF EXERCISE | |
| BRILLIANT BOY | November 8,2025 | Cant. 9f, Galloped 5f 1.05.2 |
| November 15,2025 | Cant. 9f, Galloped 4f 52.0 | |
| November 23,2025 | Cant. 9f, Galloped 4f 51.4 | |
| November 30,2025 | Cant. 9f, Galloped 5f 1.06.4 | |
| December 5,2025 | Cant. 9f, Galloped 5f 1.05.3 with Blythwood | |
| December 13,2025 | Cant. 9f, Galloped 5f 1.06.0 | |
| ABUDAR | December 1,2025 | Cant. 9f, Galloped 3f 38.0 |
| December 7,2025 | Gate, Galloped 5f str. 48.0 x 1.03.3 | |
| December 14,2025 | Cant. 9f, Galloped 4f 1.04.0 | |
| MIDNIGHT STORM | December 14,2025 | Strode out str. 3f 40.2 |
| FLAWLESS MISSION | November 15,2025 | Cant. 9f, Galloped 3f 38.0 |
| BLOOD | December 17,2025 | Gate, Cant. out str. |








