| HORSE NAME | DATE OF EXERCISE | DESCRIPTION OF EXERCISE |
| H TWO O | January 18,2025 | Cant. 9f, Galloped 4f 48.0 Ridden |
| January 25,2025 | Gate 5f str., Galloped 45.3 x 58.4 Ridden | |
| February 1,2025 | Cant. 9f, Galloped 5 1/2f 1.07.2 x 1.00.4 Ridden with Girvano | |
| February 8,2025 | Cant.9f, Galloped 4f 49.1 | |
| February 16,2025 | Cant. 9f, Galloped 6f 1.12.4 with Girvano | |
| PERFECT AFFAIR | January 26,2025 | Cant. 9f, Galloped 3f 39.3 |
| February 2,2025 | Cant. 9f, Galloped 4f 52.2 | |
| February 9,2025 | Cant. 8f, Galloped 5f 1.02.1 Ridden | |
| February 16,2025 | Cant. 9f, Galloped 6f 1.15.4 Ridden | |
| MISS GROVE | January 18,2025 | Galloped out str. 4f 51.2 |
| February 9,2025 | Cant. 8f, Galloped 5f 1.02.1 Ridden | |
| February 16,2025 | Cant. 9f, Galloped 6f 1.15.4 | |
| SHINE LIKE THE SKY | February 19,2025 | Gate, Cant. Out str. |









