| HORSE NAME | DATE OF EXERCISE | |
| FOLLOWING WAVE | May 2,2026 | Gate, Galloped 5f str. 49.1 x 1.05.2 |
| May 7,2026 | Gate, 8f Chute, Galloped 1st 3f 38.3 | |
| May 9,2026 | Gate, Galloped 5f str. 47.2 x 1.05.0 | |
| May 19,2026 | Gate, Galloped 5f str. 47.4 x 1.02.3 Ridden | |
| May 26,2026 | Gate, Galloped 5f str. 47.3 x 1.03.0 | |
| June 1,2026 | Gate, Galloped 5f str. 46.0 x 1.00.4 Ridden | |
| REVELATION | April 22,2026 | Gate, Strode 5f str. 1.07.3 |
| May 2,2026 | Gate, Galloped 5f str. 50.0 x 1.05.0 with Humble Lady | |
| May 9,2026 | Cant. 9f, Galloped 4f 52.2 with Humble Lady | |
| May 16,2026 | Gate, Galloped 5f str. 49.4 x 1.05.3 | |
| May 28,2026 | Chute Gate, Galloped 8f 1.05.3 x 1.52.2 | |
| PRINCESS TEANA | April 25,2026 | Cant. 9f, Galloped 3f 38.3 |
| May 9,2026 | Cant. 9f, Strode 6f 1.25.0 | |
| May 16,2026 | (B) Gate, Galloped 5f str. 50.0 x 1.08.2 | |
| May 24,2026 | (B) Cant. 9f, Galloped 5f 1.06.0 | |
| May 31,2026 | (B) Cant. 9f, Galloped 5f 1.07.1 | |
| CHERIMARI | April 19,2026 | (B,T) Cant. 9f, Galloped 3f 37.0 |
| April 26,2026 | Cant. 9f, Galloped 4f 49.4 Ridden | |
| May 10,2026 | Cant. 9f, Galloped 6f 1.21.0 | |
| May 17,2026 | Cant. 9f, Strode 5f 1.12.2 with Lord Espo | |
| May 30,2026 | Gate 5f str. Galloped 1st 3f 37.3 | |
| BELIEVEINME | April 15,2026 | Cant. 9f, Strode 5f 1.10.3 |
| May 9,2026 | Cant. 9f, Galloped 3f 38.4 | |
| May 23,2026 | Cant. 9f, Strode 3f 41.0 | |
| May 30,2026 | Cant. 9f, Galloped 5f 1.05.3 |








