| HORSE NAME | DATE OF EXERCISE | |||||||
| SIEMPRE VALIENTE | May 17,2025 | Cant. 9f, Galloped 4f 48.3 Ridden | ||||||
| May 27,2025 | (B) Cant. 9f, Galloped 5f 1.04.4 | |||||||
| June 5,2025 | (B) Chute Gate, Galloped 1st 4f 48.0 | |||||||
| June 21,2025 | Galloped out str. 3f 36.3 Ridden | |||||||
| June 29,2025 | Gate, Galloped 5f str. 1.03.1 Ridden with Sash It | |||||||
| July 5,2025 | Strode out str. 4f 53.0 | |||||||
| BRILLIANT MIND | June 7,2025 | Galloped out str. 2f 24.0 | ||||||
| June 14,2025 | Strode out str. 2f 26.0 | |||||||
| July 2,2025 | Gate, Galloped 5f str. 1.05.3, 1st 4f 50.0 | |||||||
| July 8,2025 | Gate, Galloped 5f str. 1.04.0, 1st 4f 48.3 Ridden |










One Response
The racing surface is total garbage and owners are going to lose some good horses unless some drastic measures are taken Hunsa is just the beginning soon it will be broken legs