Exercise Reports - Newcomers Racing On Saturday, August 8, 2026

SELECTED GALLOPS 345
HORSE NAME DATE OF EXERCISE
BOSS OVER BOSS July 07,2026 Cant. 9f, Galloped 2f 24.4
July 25,2026 Cant. 9f, Galloped 3f 38.2
August 01,2026 Gate 5f st, Galloped 1st 3f 39.4
POP ROCKET July 10,2026 Cant. 9f, Galloped 2f 25.0
July 18,2026 Galloped 3f 36.2
July 25,2026 Gate 5f st, Galloped 1st 3f 35.0 RIDDEN
July 31,2026 Galloped out str.3f 35.3 RIDDEN
YEET July 13,2026 Cant. 9f, Galloped 2f 25.3
July 19,2026 Cant. 9f, Galloped 2f 25.4
July 25,2026 (B) Gate, Galloped 5f str. 50.0 x 1:09.0
August 01,2026 (B) Gate 5f str., Galloped 1st 4f 49.2
SOORYAVANSHI July 13,2026 Cant. 9f, Galloped 2f 25.1
July 19,2026 Cant. 9f, Galloped 2f 24.0
July 25,2026 Gate, Galloped 5f str. 47.4 x 1:05.2
August 01,2026 Gate, Galloped 1st 4f str. 47.2 
FOREVER GRATEFUL July 15,2026 Cant. 9f, Galloped 3f 36.2
July 22,2026 Cant. 9f, Galloped 3f 36.3
August 05,2026 Cant.9f, Strode 6f 1:23.0, Last 3F 39.0
GLAMA GIRL July 13,2026 Cant. 9f, Galloped 2f 23.2
July 19,2026 Gate 5f str., Galloped 1st 3f 35.3 
July 25,2026 Gate 5f str., 1:04.3 1st 3f 35.2 
KAMIAK June 14,2026 Cant. 9f, Galloped 2f 25.0
June 28,2026 Galloped out st. 3f 38.0
July 11,2026 Cant. 9f, Galloped 3f 37.3 with Dutchess
MANDY  July 25,2026 Cant. 9f, Galloped 2f 24.2
August 01,2026 Gate 5f str., Galloped 1st. 3f 34.2 
Facebook
Twitter
LinkedIn
Pinterest

Leave a Reply

Your email address will not be published. Required fields are marked *