| HORSE NAME | DATE OF EXERCISE | |
| LUNA ECLIPSE | August 8,2026 | Galloped str. 2f 24.0 |
| August 15,2026 | Gate 5f str. Galloped 1st 3f 34.3 | |
| August 22,2026 | Gate, Galloped 5f str 1.03.2, 1st 4f 47.4 | |
| August 29,2026 | Galloped out str. 3f 38.0 | |
| September 5,2026 | Gate, Galloped 5f str. 1.01.3, 1st 4f 47.0 Ridden with Mighty Gully | |
| September 8,2026 | Cant. 9f | |
| AWHODAT | August 1,2026 | Cant. 9f, Galloped 2f 24.0 |
| August 15,2026 | Gate, Galloped 5f str. 1.06.0 Ridden 1st 3f 35.3 | |
| August 29,2026 | Gate, Galloped 5f str. 1.03.4 Ridden 1st 4f 48.2 | |
| September 5,2026 | Gate, Galloped 5f str. 1.02.1 Ridden 1st 4f 47.2 | |
| September 9,2026 | Gate, Cant. Out str. | |
| LEAN MEAN MACHINE | August 22,2026 | Cant. 9f, Strode 3f 41.0 with Oil Machine |
| September 5,2026 | Gate, Galloped 5f str. 1.06.0, 1st 4f 51.0 | |
| September 9,2026 | Cant. 9f, Galloped 3f 37.2 | |
| INDIAN WOMAN | August 29,2026 | Galloped out str. 3f 38.0 |
| September 5,2026 | Gate, Galloped 5f str. 1.06.2, 1st 4f 51.0 |









