Exercise Reports - Newcomers Racing On Sat, Oct 31, 2026

SELECTED GALLOPS 345
HORSE NAME DATE OF EXERCISE
BENNETTA August 23,2026 Cant. 9f, Galloped 2f 25.3
August 30,2026 Cant. 9f, Galloped 2f 24.1
September 6,2026 Cant. 9f, Galloped 2f 24.0
September 10,2026 Cant. 9f, Galloped 3f 36.2 Easy
September 26,2026 Gate, Galloped 5f str. 1.06.3, 1st 4f 49.3
October 4,2026 Cant. 9f, Galloped 4f 50.0 x 3f 37.3
October 28,2026 Cant. 9f
SHEER MIDNIGHT August 23,2026 Cant. 9f, Galloped 2f 25.3
August 30,2026 Cant. 9f, Galloped 2f 24.1
September 6,2026 Cant. 9f, Galloped 2f 24.0
September 16,2026 Cant. 9f, Galloped 3f 36.2 Easy
September 26,2026 Gate, Galloped 5f str. 1.06.3, 1st 4f 49.3
October 4,2026 Cant. 9f, Galloped 4f 50.0 x 3f 37.3
October 28,2026 Cant. 9f
CLOCKY TEE September 23,2026 Cant. 9f, Galloped 4f 51.0
October 7,2026 Cant. 9f, Paced 6f 1.28.3
October 10,2026 Cant. 9f, Strode 6f 1.20.2
October 14,2026 Gate, Galloped 5f str. 1.04.2, 1st 4f 50.0
October 24,2026 Gate, Galloped 5f str. 1.06.2, 1st 4f 52.2
October 28,2026 Cant. 9f
BOUGAINVILLEA September 21,2026 Cant. 9f, Galloped 3f 39.0
September 27,2026 Cant. 9f, Galloped 3f 36.4
October 6,2026 Galloped out str. 3f 36.3
October 12,2026 Gate, Galloped 5f str. 1.05.0, 1st 4f 49.2
October 18,2026 Galloped Flat 4f 49.4
MAZZARO September 26,2026 Cant. 9f, Galloped 5f 1.07.3, last 4f 53.2
October 16,2026 Cant. 9f, Galloped 5 1/2f 1.10.0 x 5f 1.04.1
October 23,2026 Cant. 8f, Galloped 5f 1.03.1 with Darwin
Facebook
Twitter
LinkedIn
Pinterest

Leave a Reply

Your email address will not be published. Required fields are marked *