Exercise Reports - Newcomers Racing On Sat, Aug 29, 2026

SELECTED GALLPS 88976
HORSE NAME DATE OF EXERCISE
BORNE IDENTITY July 19,2026 Gate, Galloped 3f 35.3
July 25,2026 Gate, Galloped 5f str. 35.2 x 1:04.3
August 1,2026 Cant. 9f, Galloped 2f 24.0
August 15,2026 Gate, Galloped 5f str. 35.3 x 1:06.0
August 22,2026 Gate, Galloped 5f str. 48.2 x 1:04.1
LEELA'S CHOICE August 1,2026 Cant. 9f, Galloped 2f 24.0
August 8,2026 Cant. 9f, Galloped 3f 38.4
August 20,2026 Chute Gate 8f, Galloped 1 3f 36.3
CINDY'S RUSH July 23,2026 Gate 8f Chute, Galloped last 7f 1:35.0
July 30,2026 Gate 8f Chute, Galloped 8f 1:18.0 x 1:47.3
August 6,2026 Gate 8f Chute, Galloped 8f 1:19.2 x 1:46.2
August 13,2026 Gate 8f Chute, Galloped 8f 1:49.2
August 20,2026 Cant. 8f, Galloped 4f 51.0 x 37.4
DREAMBEACHDREAMING July 14,2026 Cant. 9f, Galloped 3f 35.2 RIDDEN
July 28,2026 Cant. 9f, Galloped 4f 47.0 RIDDEN
August 5,2026 Cant. 9f, Galloped 3f 35.0 RIDDEN
August 11,2026 Cant. 9f, Galloped 4f 47.1 RIDDEN
August 18,2026 Galloped Out str. 4f 48.3 RIDDEN
BIRTHDAY KING July 25,2026 Cant. 9f, Galloped 2f 24.2 
August 1,2026 Cant. 9f, Galloped 3f 35.2
August 8,2026 Gate, Galloped 5f 48.0 x 1:05.0
August 15,2026 Gate, Galloped 5f str. 35.3 x 1:04.0
August 22,2026 Gate, Galloped 5f str. 48.1 x 1:04.0
Facebook
Twitter
LinkedIn
Pinterest

Leave a Reply

Your email address will not be published. Required fields are marked *