| HORSE NAME | DATE OF EXERCISE | DESCRIPTION OF EXERCISE |
| LOREDO | February 1,2025 | Cant. 9f, Galloped 3f 36.3 Ridden with Khalesi |
| February 8,2025 | (B) Cant. 9f, Galloped 4f 49.2 Ridden with Khalesi | |
| February 21,2025 | (B) Cant. 9f, Galloped 6f 1.17.1 | |
| March 14,2025 | (B) Cant. Out Chute, Galloped 5f 1.02.2 Ridden with Kem | |
| March 23,2025 | (B) Cant. 9f, Galloped 5 1/2f 1.10.3 Ridden | |
| MIDNIGHT RUNNER | February 15,2025 | Cant. 9f, Galloped 4f 51.2 |
| March 8,2025 | Cant. 9f, Galloped 5f 1.06.4 | |
| March 15,2025 | (BT) Cant. 8f, Galloped 5 1/2f 1.09.3 x 1.03.2 | |
| March 19,2025 | (B) Cant. 9f, Strode 7f 1.35.2 | |
| March 23,2025 | (B) Cant. Out Chute, Galloped 6f 1.17.4 Ridden | |
| NEWSPAPEROFRECORD | March 8,2025 | Cant. 9f, Galloped 3f 39.0 |
| March 22,2025 | Gate, Paced 5f str. 1.11.3 | |
| C W TREASURE | March 9,2025 | Cant. 9f, Strode 4f 54.1 with Epic |









