| HORSE NAME | DATE OF EXERCISE | DESCRIPTION OF EXERCISE |
| PRETTY SASSY | February 21,2025 | Cant. 8f, Strode 3f 40.3 |
| February 28,2025 | (B) Cant.9f, Galloped 3f 36.3 | |
| March 7,2025 | Galloped out str. 4f 51.0 Ridden with Sonogram | |
| March 15,2025 | Gate, Galloped 5f str. 1.02.2 Ridden 1st 4f 48.0 with Sonogram | |
| March 23,2025 | Galloped Flat 4f 50.0 Ridden with Kaylyn Melody | |
| MISS MARBELLA | February 23,2025 | Cant. 9f, Galloped 4f 51.2 |
| March 2,2025 | Cant. 9f, Galloped 4f 49.2 Ridden | |
| March 9,2025 | (&) Cant. 9f, Galloped 3f 35.2 | |
| March 16,2025 | Cant. 9f, Galloped 5f 1.00.1 Ridden | |
| March 30,2025 | (&) Cant. 9f, Galloped 5f 1.02.1 | |
| FRIENDS CONNECTION | March 15,2025 | Cant. 8f, Galloped 4f 52.0 |
| March 22,2025 | (B) Cant. 9f, Galloped 3f 37.0 | |
| March 29,2025 | (B) Cant. 9f, Galloped 3f 39.0 | |
| ALIVE | March 22,2025 | Gate, Galloped 5f str. 1.03.3 1st 4f 49.0 |
| March 29,2025 | Gate, Galloped last 3f 37.2 |









