| HORSE NAME | DATE OF EXERCISE | DESCRIPTION OF EXERCISE |
| BOB THE BUILDER | March 15,2025 | Gate, Galloped 5f str. 1.03.1 1st 4f 47.4 |
| March 24,2025 | (B) Cant. 9f, Galloped 4f 51.3 Ridden | |
| March 30,2025 | (B) Cant. 9f, Galloped 4f 51.4 Ridden | |
| April 5,2025 | (BT) Gate, Galloped 5f str. 1.02.4, Ridden 1st 4f 47.4 with Almasty List | |
| April 12,2025 | (B) Cant. 9f, Galloped 5 1/2f 1.10.2 x 1.04.0 Ridden with H Two O | |
| HE'S SENSATIONAL | March 16,2025 | (B) Cant. 8f, Strode 6f 1.08.2 |
| March 22,2025 | Cant. 9f, Galloped 3f 38.4 | |
| March 29,2025 | Cant. 9f, Galloped 5f 1.04.2 | |
| April 5,2025 | (B) Cant. 9f, Galloped 6f 1.18.0 Ridden with Quantum Star | |
| April 12,2025 | (B) Cant. 9f, Galloped 3f 36.2 Ridden | |
| RUNAWAY BAY | April 1,2025 | Cant. 8f, Galloped 3f 39.0 |
| April 5,2025 | Cant. 9f, Strode 4f 54.0 | |
| April 7,2025 | (B) Gate, Galloped 5f str. 48.2 x 1.03.2 | |
| April 9,2025 | (B) Gate, Strode 5f 1.07.4 | |
| April 15,2025 | (B) Gate, Strode 5f 1.08.0 | |
| COP CAR | March 22,2025 | Cant. 9f, Galloped 4f 52.3 |
| March 29,2025 | Cant. 9f, Strode 5f 1.08.2 | |
| April 5,2025 | (B) Cant. 9f, Strode 6f 1.22.0 | |
| April 12,2025 | (B) Cant. 9f, Strode 6f 1.20.3a |









