| HORSE NAME | DATE OF EXERCISE | |
| IMJUSTAGIRL | February 28,2026 | Cant. 9f, Galloped 3f 36.0 |
| March 7,2026 | Cant. 9f, Galloped 4f 49.2 | |
| March 14,2026 | Gate, Galloped 5f str. 46.0 x 59.2 Ridden | |
| March 17,2026 | Cant. 9f, Paced 6f 1:27.2 | |
| March 21,2026 | Gate,Galloped 5f str. 45.0x58.0 Ridden with RicoRicoRico | |
| 30-Mar-26 | Cant.9f, Galloped 51/2 1:06.0x1:00.1 | |
| SCHOOL BUS LINKS | March 15,2026 | Cant. 9f, Galloped 3f 38.3 |
| March 22,2026 | Cantered 9f, Galloped 3f 38.2 | |
| March 25,2026 | Gate, Galloped 5f str. 1:12.0, 1st 3f 35.3 | |
| PURSANGUE | March 15,2026 | Cant. 9f, Galloped 4f 50.0 |
| March 21,2026 | Gate, Galloped 5f str. 48.3x1:02.0 Ridden | |
| March 28,2026 | Gate, Galloped 5f str. 47.4x1:02.0 Ridden | |
| ARMY TANK | March 8,2026 | Cant. 9f, Galloped 3f 35.1 Ridden |
| March 15,2026 | Cant. 9f, Galloped 4f 47.3 Ridden | |
| Mach 22, 2026 | Cant. 9f, Galloped 4f 49.0 | |
| March 31,2026 | Cant. 9f, Galloped 5 1/2f 1:07.0x1:00.1 Ridden | |
| WOODBURN HILLS | March 26,2026 | Gate, Cant out chute |
| March 30,2026 | Gate, Cant out str. | |
| April 1,2026 | Gate, Cant out str. |









