KINGSTON, Jamaica - Twenty two horses have been provisionally entered for the 101st running of the Jamaica Derby.
The Derby is run over 12 furlongs (2,400 metres) and is scheduled to be contested on Friday, August 6, 2021.
Of note is that of the 22 provisionally entered in the Derby, there is only one filly, She's A Wonder, winner of this year's 1000 Guineas.
101st RUNNING OF THE JAMAICA DERBY | |||||||||||||||||||||||||
PURSE: $7.5 million - 12-furlongs (2,400 metres) | |||||||||||||||||||||||||
Friday, August 6, 2021 | |||||||||||||||||||||||||
# | HORSES | WEIGHT | TRAINERS | STAKES | |||||||||||||||||||||
1 | Further and Beyond | 57.0 kgs | Anthony Nunes | $8.078M | |||||||||||||||||||||
2 | She's A Wonder | 55.0 kgs | Ian Parsard | $7,672,450 | |||||||||||||||||||||
3 | Miniature Man | 57.0 kgs | Jason DaCosta | $4,413,400 | |||||||||||||||||||||
4 | Calculus | 57.0 kgs | Gary Subratie | $4,108,850 | |||||||||||||||||||||
5 | Billy Whizz | 57.0 kgs | Jason DaCosta | $2,791,425 | |||||||||||||||||||||
6 | Regal and Royal | 57.0 kgs | Gary Griffiths | $1,886,450 | |||||||||||||||||||||
7 | Sir John | 57.0 kgs | Jason DaCosta | $1,432,800 | |||||||||||||||||||||
8 | Daddy Jones | 57.0 kgs | Richard Azan | $1,264,900 | |||||||||||||||||||||
9 | Bern Notice | 57.0 kgs | Jason DaCosta | $1,209,825 | |||||||||||||||||||||
10 | Santorini | 57.0 kgs | Jason DaCosta | $1,144,750 | |||||||||||||||||||||
11 | Big Jule | 57.0 kgs | Ian Parsard | $1.0480.00 | |||||||||||||||||||||
12 | Gentle Giant | 57.0 kgs | Jason DaCosta | $1,040,150 | |||||||||||||||||||||
13 | T Brady | 57.0 kgs | Gary Subratie | $795,300 | |||||||||||||||||||||
14 | Prince Marshall | 57.0 kgs | Fitzroy Glispie | $729,800 | |||||||||||||||||||||
15 | Moneyman | 57.0 kgs | David Lee Sin | $690,380 | |||||||||||||||||||||
16 | Postive Man | 57.0 kgs | Michael Marlowe | $674,350 | |||||||||||||||||||||
ALSO ELIGIBLE | |||||||||||||||||||||||||
17 | Baton Rouge | 57.0 kgs | Jason DaCosta | $556,900 | |||||||||||||||||||||
18 | Iannai Links | 57.0 kgs | Jason DaCosta | $539,100 | |||||||||||||||||||||
19 | Golden Blood | 57.0 kgs | Gary Subratie | $174,200 | |||||||||||||||||||||
20 | Aphelios | 57.0 kgs | Richard Phillips | $39,550 | |||||||||||||||||||||
21 | Sensational Gold | 57.0 kgs | Randoph Scott | $0.00 | |||||||||||||||||||||
22 | The Trojan Warrior | 57.0 kgs | Phillip Lee | $0.00 |
0 Responses
not the best aggregate of three yearr olds,but who knows a hidden gem might be lurking somewhere.CALCULUS should be the ante post favorite based on his victory in the ST. LEDGER.
but racing is a tricky,lets see who will survive the mile and a half JAMAICA DERBY,where many a potential aspirants have bitten the dust.should be a interesting race indeed.
There are two three year olds races on Saturday - These races will have a say on the Derby.