KINGSTON, Jamaica – Racing for the first time Mr LFCH – a chestnut gelding by Western Classic – First Edition – grabbed attention after romping a Maiden Condition event for three-year-olds contested for over six furlongs. This was the eighth race on the Saturday programme currently in progress at Caymanas Park.
When the starter let loose the 10 runners in the event, four to five horses were bunched on the lead without a decisive leader.
Then suddenly from the outside number 10 draw, jockey Ian “Dolly Baby” Spence pushed through Mr LFCH after two furlongs were completed and that as they say was that.
Mr LFCH with every stride opened on rivals, coming home by 7 ½ lengths in a time of 1:13.2.
Second was Versatile Vision (Simon Husbands – 7-1), with Diamond League coming in third with Omar Walker at odds of 6-5.
Mr LFCH is trained by 14-time champion trainer Philip Feanny.
RACE 8 MAIDEN COND DIVISION II (THREE-YEAR-OLDS) 1200M/6FUR 3:45 PM | |||||||||||||||||||||||||
Pos. | No. | Horse | Jockey | Odds | Win | Place | |||||||||||||||||||
1 | 10 | Mr LFCH | Ian Spence | 2-1 | $154.00 | $81.00 | |||||||||||||||||||
2 | 9 | Versatile Vision | Simon Husbands | 7-1 | $76 | ||||||||||||||||||||
3 | 1 | Diamond League | Omar Walker | 6-5 | $61 | ||||||||||||||||||||
4 | 2 | Fake News | Phillip Parchment | 55-1 | |||||||||||||||||||||
5 | 3 | Abover Hall Links | Abigail Able | 71-1 | |||||||||||||||||||||
TRAINER: Philip Feanny | |||||||||||||||||||||||||
Splits:23.1 x 46.3 - Time:1:13.2 - Margins: 7 1/2 x 2 3/4 - 10 RAN | |||||||||||||||||||||||||
Ex:$1,183 | T/Fecta:$730 | Triple:$843 | |||||||||||||||||||||||
Q:$765 | S/Fecta:$7,165 | Hi-5:$14,859 | |||||||||||||||||||||||
D/E:$565 |