Caymanas Park is undergoing a historic shift as decades-old track records are falling in rapid succession. In a span of just three months, three United States-bred runners have completely rewritten the track's history books.
The record-breaking spree began on April 6, when Rideallday made a stunning seasonal debut in the Ian Levy Cup. The colt clocked a blistering over 8 ½ furlongs, successfully erasing Smile 'N' Leave's 29-year-old mark.
Exactly two months later on June 6, the champion sprinter Legacy Isle took to the track for the Eros Trophy. Ridden by jockey Raddesh Roman, Legacy Isle dominated the 7-furlong contest, stopping the clock at 1:22.3. The performance shaved a tenth of a second off the record held by the legendary Eros since 1991.
The most recent history-making performance came last Saturday in the Clovis Metcalfe Trophy. Phenomenal Power, also guided by Raddesh Roman, decimated the field to win by over 11 lengths. He crossed the line at 1:29.0 for 7 1/2 furlongs, shattering a 43-year-old record set by Sky Train back on May 7, 1983.
The Quick Galloper has compiled the comprehensive list of all official track records currently standing at Caymanas Park:
| Caymanas Park Track Records | |||||||
| Distance | Date | Horse | Age | Time | Jockey | Wgt | Trainer |
| 2S | 5May00 | Royal Desire | 2 | 23.2 | Shane Ellis | 118 | Jose Pinchin |
| 3S | 14May05 | Samaraontheloose | 2 | 34.1 | Andron Findley | 118 | Barrington Rambally |
| 4S | 20Sep95 | Arantxa | 2 | 45.3 | Allen Maragh | 120 | Philip Feanny |
| 5S | 22Nov06 | Musical Maestro | 4 | 56.1 | Brian Harding | 126 | Dwight Chen |
| 5S | 22Nov07 | Ministerofjustice | 3 | 56.1 | Dane Nelson | 120 | Michael McIntosh |
| 5R | 17Aug85 | Dye Job (USA) | 3 | 57.4 | Emilio Rodriquez | 133 | Vincent Edwards |
| 5H | 4Oct97 | Michelle’s Magic (USA) | 4 | 1:03.1 | Winston Griffiths | 121 | Philip Feanny |
| 6 | 2Oct93 | Eros | 5 | 1:09.2 | Winston Griffiths | 126 | Philip Feanny |
| 6H | 11Sep93 | Eros | 5 | 1:15.3 | Winston Griffiths | 126 | Philip Feanny |
| 7 | 6Jun26 | Legacy Isle (USA) | 6 | 1:22.3 | Raddesh Roman | 126 | Rohan Crichton |
| 7H | 7May83 | Phenomenal Power (USA) | 3 | 1:29.0 | Raddesh Roman | 116 | Adrian Prince |
| 8 | 15Nov97 | Wantin An Havin (USA) | 3 | 1:34.3 | Anthony Baker | 107 | Philip Feanny |
| 8H | 6April26 | Rideallday (USA) | 4 | 1:41.4 | Ian Spence | 126 | Philip Feanny |
| 9 | 29Sep84 | Thornbird | 3 | 1:48.1 | Glenmore Mayhew | 114 | Wayne DaCosta |
| 9 | 29Sep90 | The Viceroy | 4 | 1:48.1 | Andrew Ramgeet | 112 | Philip Feanny |
| 9 & 25 | 29Nov97 | Sir Mohan Gopal | 4 | 1:50.3 | Neville Anderson | 118 | Anthony Nunes |
| 10 | 10Nov84 | Warfare | 4 | 2:02.3 | Michael McFarlane | 126 | Peter J Scully |
| 11 | 13Sep75 | Appeal Court | 4 | 2:17.0 | Rory Brown | 102 | Aston Commock |
| 12 | 28Aug76 | Appeal Court | 5 | 2:29.0 | Hubert Anderson | 110 | Aston Commock |
| 14 | 14Sep85 | D’s A Legend | 3 | 2:59.0 | Hubert Bartley | 126 | Kenneth Mattis |
| 16 | 25Jan86 | Country Act | 5 | 3:26.2 | Winston Thompson | 121 | Vincent Edwards |









