After A Year Oral Hayden Leads The Way Among New Trainers

A section of the new trainers at their graduation ceremony on May 12, 2023.
A section of the new trainers at their graduation ceremony on May 12, 2023.

KINGSTON, Jamaica - On Thursday, May 12, 2023, the group of 39 trainers officially graduated from the Trainers’ School conducted by the Jamaica Racing Commission. And, by Saturday, May 14, 2023, a number of them had already nominated horses to race.

While most of the lot of 39 have saddled at least one horse for racing, four of them are yet to have a starter.

Among the cohort of new trainers, Oral Hayden has emerged as the leader with 21 wins from 100 starts. Hayden has also earned the highest amount, tallying just over $15 million.

In the second position is Peter-John Parsard with 15 visits to the winners' enclosure from 72 starts. And, with 8 wins from 32 starts, Gregg Fennell has the best winning percentage of 25%.

The statistics from May 14, 2023, to May 5, 2024 are provided below.

These statistics were provided by the Racing Commission, and the Racing Office at Caymanas Park.

Trainer 1st 2nd 3rd STARTS Win% Top3% STAKES($)
1 HAYDEN, ORAL A 21 10 12 100 21% 43% $15,050,525
2 PARSARD, PETER-JOHN I 15 11 8 72 21% 47% $12,919,975
3 BROWN, RICARDO H 11 9 9 84 13% 35% $8,055,850
4 CUNNINGHAM, CARLTON 11 7 5 70 16% 33% $7,051,900
5 FENNELL, GREGG A 8 7 4 32 25% 59% $5,773,300
6 WILLIAMS, COURTNEY S 8 6 17 76 11% 41% $5,582,450
7 BROWN, MARLON 7 10 1 38 18% 47% $4,654,150
8 MATHIE, RICARDO R 7 3 8 57 12% 32% $4,973,025
9 SWABY, PAUL 7 2 7 46 15% 35% $5,294,800
10 BERNARD, BARRINGTON 6 11 7 68 9% 35% $5,536,600
11 HUTCHINSON, DONOVAN A 5 6 9 52 10% 38% $4,951,450
12 PRINCE, ADRIAN 4 6 7 42 10% 40% $3,110,025
13 ANGLIN, LYDIA D 4 5 6 31 13% 48% $2,757,850
14 PUSEY, MARLON L 4 5 4 25 16% 52% $3,125,650
15 SPENCER, MICHAEL A 4 3 3 29 14% 34% $2,572,800
16 DAWES, DONWELL F 4 1 5 24 17% 42% $2,309,750
17 SHIM, LENNIS L 2 2 4 31 6% 26% $1,506,000
18 CAIN, MICHAEL Jr 2 2 1 27 7% 19% $1,734,300
19 GAYLE, DAMON N 2 2 1 19 11% 26% $1,232,050
20 CLARKE, DONAVON F 2 2 1 10 20% 50% $1,125,600
21 WILLIAMS, OMAR M 2 1 3 21 10% 29% $1,547,300
22 FREEMANTLE LAWRENCE Jr 2 1 0 7 $1,148,400
23 ROMAN SAQLAIN 1 8 2 25 $2,025,350
24 DAVIDSON, ALFRED A 1 1 1 19 5% 16% $964,400
25 THOMPSON, LESRA A 1 1 0 9 11% 22% $473,000
26 TUCKER, KHARY Z 1 0 3 24 4% 17% $875,850
27 WEHBY, NICHOLAS D 1 0 1 4 25% 50% $735,750
28 ADAMS, ANDRE S 1 0 1 7 14% 29% $542,550
29 BAILEY, HOWARD D 1 6 1 24
30 CHIN, ORALDO R 0 2 3 9 0% 56% $579,250
31 HARRIS, ALPHANSO B 0 2 0 7 0% 29% $323,550
32 BINNS, WAYNE M 0 0 0 4 0% 0% $79,200
33 JARRETT, PATRICK G 0 0 0 1 0% 0% $19,650
34 FRANCIS, ALDEN J 0 0 0 1 0% 0% $10,550
35 JOHNSON ORVILLE 0 0 0 1 0% 0%
36 GAYLE HUGH Has yet to start a horse
37 GRIFFITHS WINSTON Has yet to start a horse
38 PALMER KENNETH Has yet to start a horse
39 VACEANNIE PAUL
Has yet to start a horse

 

 

Facebook
Twitter
LinkedIn
Pinterest

Leave a Reply

Your email address will not be published. Required fields are marked *