| HORSE | EQUIPMENT | WORK | DISTANCE | TIME |
| ALAEDDIN | - | Cantered/Galloped - Straight | 4F | 0:49.2 |
| ALKEBULAN | - | Cantered (WP) | - | - |
| ANOTHER ONE | - | Cantered (WP) | - | - |
| BATTLE ANGEL | - | Gate/ Galloped - Straight | 5F | 1:03.0 |
| BIGGER BOSS | - | Cantered/Galloped | 7F | 1:29.0 |
| BRAHMA BULL | B | Cantered/Strode | 5F | 1:06.0 |
| BRILLIANT BOY | - | Cantered (WP) | - | - |
| BUBBLING WARRIOR | - | Cantered/Galloped | 6F | 1:17.3 |
| CALIFORNIA CROWN | - | Galloped Flat | 4F | 0:47.4 |
| CHANCES ARE | - | Cantered/Galloped - Straight | 2F | 0:23.0 |
| COMMANDER Z | - | Cantered (WP) | - | - |
| COMUNA TRECE | - | Cantered/Galloped | 5.5F | 1:09.2 |
| COOKIE DAY N NIGHT | - | Cantered (WP) | - | - |
| CROWN COURT | - | Cantered/Strode - Chute | 6F | 1:25.3 |
| D HEAD CORNERSTONE | - | Cantered (WP) | - | - |
| DARK MATTER | - | Trotted | - | - |
| DESERT OF MALIBU | - | Cantered/Strode | 3F | 0:41.0 |
| DIESEL TRAIN | - | Cantered/Galloped - Round | 3F | 0:35.1 |
| DIGITAL ONE | - | Cantered (WP) | - | - |
| DIVINE FORCE | - | Cantered/Galloped - Round | 6F | 1:15.0 |
| DOTHRAKI | - | Cantered (WP) | - | - |
| DREAM CATCHER | - | Cantered/Galloped | 7F | 1:28.3 |
| FERNANDO | - | Cantered (WP) | - | - |
| FIDELITY | - | Cantered/Galloped - Chute | 7F | 1:31.2 |
| FLAG OF VICTORY | - | Cantered/Galloped | 5F | 1:04.0 |
| FLORINDIA | - | Cantered (WP) | - | - |
| FUNCAANDUN | - | Galloped Flat | 5.5F | 1:07.4 |
| GIRVANO | - | Cantered/Galloped - Chute | 6F | 1:12.0 |
| GIVING THANKS | - | Cantered (WP) | - | - |
| GOD'S PLAN | - | Cantered (WP) | - | - |
| GOODBYE FIREFLY | - | Trotted | - | - |
| GREEN PAINT | - | Cantered/Galloped | 3F | 0:38.2 |
| HAVAJOY | - | Cantered/Strode - Chute | 6F | 1:23.2 |
| HENDRIX | - | Cantered/Strode | 3F | 0:42.2 |
| I DREAM AGAIN | - | Cantered (WP) | - | - |
| I LOVE BIRDIE | - | Cantered (WP) | - | - |
| IMPRESSIVE FORCE | - | Cantered/Strode | 4F | 0:54.2 |
| INSPIRE FORCE | - | Cantered/Galloped | 5F | 1:00.4 |
| INTRESTNTIMESAHEAD | - | Cantered (WP) | - | - |
| IS THAT A FACT | - | Cantered/Galloped - Round | 5.5F | 1:06.3 |
| JAYDEN'S CHOICE | B | Cantered/Galloped - Chute | 7F | 1:31.3 |
| JAZBOSTAR | - | Cantered/Strode | 3F | 0:40.3 |
| JO BOXER | - | Cantered (WP) | - | - |
| JOYFULL SURPRISE | - | Cantered/Galloped | 3F | 0:39.1 |
| JUVENTUS ONE | B | Cantered (WP) | - | - |
| LEGACY ISLE | - | Cantered (WP) | - | - |
| LIFE IS LIFE | - | Cantered/Galloped | 4F | 0:50.0 |
| LINGUIST | - | Cantered/Galloped | 6F | 1:15.1 |
| LONDON SPIRIT | - | Cantered (WP) | - | - |
| MAIN MISTRESS | - | Hacked | - | - |
| MAJOR DANGER | B | Cantered/Galloped | 5F | 1:01.1 |
| MANNY SLAM | B& | Cantered/Galloped | 5F | 1:05.1 |
| MANOLETTI MAJESTIC | - | Cantered/Galloped | 4F | 0:49.0 |
| MARCH AND SHOOT | - | Hacked | - | - |
| MARGARITA | - | Cantered (WP) | - | - |
| MAVERICK | - | Cantered - Chute | - | - |
| MELBA'S CHOICE | - | Cantered/Galloped | 3F | 0:36.4 |
| MIGHTY GULLY | T | Cantered/Galloped | 4F | 0:48.3 |
| MO PAI | C | Gate/ Galloped - Straight | 5F | 1:02.3 |
| MOHANLAL | - | Cantered (WP) | - | - |
| MOJITO | - | Cantered (WP) | - | - |
| MY FRIEND MICKI | - | Cantered/Galloped | 3F | 0:36.1 |
| MY LADY GOLD | B | Cantered/Galloped | 5F | 1:04.3 |
| NEBUCHADNEZZAR | - | Cantered (WP) | - | - |
| NEO STAR | - | Cantered (WP) | - | - |
| NEVER DESPAIR | - | Cantered (WP) | - | - |
| NORBLAR | - | Cantered/Strode - Straight | 2F | 0:26.2 |
| NOVIO | - | Cantered/Galloped | 5.5F | 1:06.4 |
| OF A REVOLUTION | - | Cantered (WP) | - | - |
| PASSION AND BEYOND | - | Trotted | - | - |
| PEPPER STEPPER | - | Cantered/Galloped - Round | 5.5F | 1:05.3 |
| PHENOMENAL POWER | - | Cantered/ Paced | 5F | 1:11.4 |
| PRINCE KAZAIRE | - | Gate/ Galloped - Straight | 5F | 1:03.0 |
| PROVIDENT | - | Cantered/Galloped | 4F | 0:49.2 |
| RAINSVILLE | - | Cantered (WP) | - | - |
| RICORICORICO | B | Cantered (WP) | - | - |
| RIDEALLDAY | - | Cantered - Chute | - | - |
| ROCKET FIRE SEB | B | Cantered - Chute | - | - |
| ROCKHAMPTON | - | Cantered/Galloped | 5F | 1:04.1 |
| RUN JULIE RUN | - | Cantered (WP) | - | - |
| SALUTE THE DON | - | Gate/ Cantered | 6F | 1:19.2 |
| SENOR BISCOTTI | - | Cantered (WP) | - | - |
| SHE'S THAT GIRL | - | Hacked | - | - |
| SHEER DE JOUR | - | Cantered/Strode - Round | 6F | 1:25.2 |
| SHESAPLAYER | - | Cantered (WP) | - | - |
| SIR WONG DON | - | Galloped Flat | 4F | 0:53.0 |
| SKY IS THE LIMIT | - | Cantered (WP) | - | - |
| SMART TRICK | - | Cantered/Galloped - Round | 3F | 0:38.0 |
| SMOKING THOM | - | Cantered/Galloped | 6F | 1:16.4 |
| STAR QUEST | - | Cantered/Galloped | 4F | 0:48.0 |
| STARDOM | - | Cantered/Strode | 6F | 1:24.0 |
| STRONG AVEENU | - | Trotted | - | - |
| SUPREMASI | B | Cantered (WP) | - | - |
| TAYLOR MADE | - | Cantered/Galloped | 4F | 0:48.1 |
| TEFLON DON | - | Cantered/Galloped | 5.5F | 1:07.3 |
| THE LEVITICUS | - | Hacked | - | - |
| THE MAESTRO | - | Cantered/Galloped | 7F | 1:30.3 |
| UNBELIEVABLE POWER | - | Cantered/Galloped | 5.5F | 1:09.4 |
| UNRULY DON | - | Cantered (WP) | - | - |
| UNRULY MO | &C | Cantered/Galloped | 5.5F | 1:09.0 |
| UNSPUN | - | Trotted | - | - |
| WAH A GWAAN | - | Cantered/Galloped | 3F | 0:36.2 |
| WALL TO WALL | - | Cantered/Strode - Chute | 6F | 1:21.1 |
| WAYNE'S PRINCESS | - | Cantered/Galloped | 4F | 0:48.4 |
| WE JAMMIN | - | Cantered/Galloped | 7F | 1:28.4 |









