| HORSE | EQUIPMENT | WORK | DISTANCE | TIME |
| ALAEDDIN | - | Cantered/Galloped - Straight | 4F | 0:50.0 |
| AMERICAN AVIATOR | - | Cantered/Galloped | 5F | 1:02.1 |
| ANOTHER MISSION | - | Cantered/Galloped | 5F | 1:04.1 |
| ANOTHER QUALITY | - | Cantered/Galloped | 5F | 1:03.2 |
| ANOTHER WOW | - | Cantered/Galloped | 4F | 0:50.1 |
| ARMY TANK | - | Cantered (WP) | - | - |
| AUSTOA | - | Cantered/Galloped | 3F | 0:35.1 |
| BALLISTIC MISSILE | - | Gate/ Galloped - Straight | 5F | 1:00.4 |
| BANGARANG | - | Trotted | - | - |
| BARNABY | - | Cantered/Galloped | 6F | 1:13.4 |
| BELIEVEINME | - | Cantered/Galloped | 4F | 0:49.1 |
| BIGGER BOSS | - | Cantered (WP) | - | - |
| BRAHMA BULL | - | Cantered (WP) | - | - |
| BRENDA BOY | C | Cantered/Galloped | 6F | 1:15.0 |
| BULLETPROOFCOFFEE | - | Cantered/Galloped - Straight | 2F | 0:24.0 |
| CALIFORNIA CROWN | - | Cantered (WP) | - | - |
| CALL HER NORRAY | B& | Cantered/Galloped - Straight | 3F | 0:37.2 |
| CAPTAIN SPARROW | - | Cantered (WP) | - | - |
| COMMANDER Z | - | Cantered (WP) | - | - |
| COMUNA TRECE | - | Cantered/Galloped | 5F | 1:04.2 |
| D HEAD CORNERSTONE | - | Cantered (WP) | - | - |
| D.O.K | - | Gate/ Galloped - Straight | 5F | 1:01.4 |
| DESERT OF MALIBU | - | Cantered (WP) | - | - |
| DIESEL TRAIN | - | Cantered (WP) | - | - |
| DON KWESI | - | Cantered/Galloped - Chute | 6F | 1:13.1 |
| DREAM CATCHER | - | Cantered (WP) | - | - |
| EAZY PEAZY | - | Cantered/Galloped | 5F | 1:04.0 |
| EYE OF THE TIGER | - | Trotted | - | - |
| FERNANDO | - | Cantered (WP) | - | - |
| FIDELITY | - | Cantered (WP) | - | - |
| FLORINDIA | - | Cantered (WP) | - | - |
| FLYBLUEJET | - | Cantered/Galloped | 5F | 1:02.2 |
| FUNCAANDUN | - | Cantered/Galloped | 4F | 0:48.2 |
| FURTHER AND BEYOND | - | Trotted | - | - |
| GIRVANO | & | Cantered/Galloped | 4F | 0:47.2 |
| GIVING THANKS | - | Cantered (WP) | - | - |
| GOLDEN LAWYER | B | Cantered/Galloped - Round | 4F | 0:51.1 |
| GOLDEN SYRUP | - | Cantered/Galloped - Straight | 3F | 0:39.0 |
| GOODBYE FIREFLY | - | Trotted | - | - |
| GREYLIGHTNING | - | Cantered/Galloped | 3F | 0:37.3 |
| HAVEMEWAITIN | - | Ponied | - | - |
| HOORAY HENRY | - | Cantered (WP) | - | - |
| I DREAM AGAIN | - | Cantered/Galloped | 6F | 1:15.0 |
| IMAGINEARIUM | - | Cantered (RND) | - | - |
| IMJUSTAGIRL | - | Cantered/Galloped | 6F | 1:14.0 |
| IMPRESSIVE FORCE | - | Cantered/Galloped | 4F | 0:50.4 |
| INSPIRE FORCE | - | Cantered/Galloped | 5F | 1:04.4 |
| INTRESTNTIMESAHEAD | - | Trotted | - | - |
| IS THAT A FACT | - | Cantered/Galloped | 4F | 0:48.2 |
| JOHNCROWJEFF | - | Cantered/Strode - Chute | 7F | 1:37.4 |
| JON P | - | Cantered/Galloped - Straight | 3F | 0:37.2 |
| JUVENTUS ONE | B | Cantered (WP) | - | - |
| KUSMI | B | Cantered/Galloped | 4F | 0:53.2 |
| KWAKU | - | Cantered/Galloped - Straight | 3F | 0:37.2 |
| LABAN | - | Cantered/Galloped | 5F | 1:04.1 |
| LEGACY ISLE | - | Cantered - Chute | - | - |
| LEXI LOU | - | Cantered (WP) | - | - |
| LIFE IS LIFE | - | Cantered/Galloped | 3F | 0:37.0 |
| LIFE IS LIGHT | - | Cantered/Galloped | 3F | 0:37.3 |
| LINGUIST | - | Cantered/Galloped | 4F | 0:50.3 |
| MAIN MISTRESS | - | Hacked | - | - |
| MAJOR DANGER | - | Cantered/Galloped | 5F | 0:59.4 |
| MARGARITA | - | Cantered (WP) | - | - |
| MARK MY IDENTITY | - | Cantered/Galloped - Chute | 6F | 1:16.1 |
| MASHALLAH | - | Gate/ Galloped - Straight | 5F | 1:08.4 |
| MAVERICK | B | Cantered (WP) | - | - |
| MIDNIGHT GALAXY | - | Cantered/Galloped - Chute | 7F | 1:28.4 |
| MIDNIGHT TRAVELLER | - | Cantered/Galloped | 5F | 1:02.2 |
| MIGHTY GULLY | - | Cantered/Galloped | 3F | 0:34.3 |
| MINEOLA | BT | Cantered/Galloped | 5F | 1:05.2 |
| MINNEHAHA | - | Cantered (WP) | - | - |
| MISS JUNGLE JEN | - | Cantered/Galloped - Chute | 7F | 1:34.4 |
| MO PAI | C | Gate/ Galloped - Straight | 5F | 1:02.0 |
| MOHANLAL | - | Cantered (WP) | - | - |
| MOJITO | - | Cantered (WP) | - | - |
| MONEY MONSTER | - | Cantered/Strode | 6F | 1:20.2 |
| MR. CARTER | - | Gate/ Galloped - Straight | 5F | 1:01.3 |
| MS PROSECUTOR | - | Cantered/ Paced | 5F | 1:12.0 |
| MULLIGAN MAN | - | Cantered/Galloped - Chute | 7F | 1:28.0 |
| MY LADY GOLD | B | Cantered/Galloped | 5F | 1:06.0 |
| NAUTICAL STAR | - | Cantered/Galloped | 5F | 1:02.2 |
| NEBRASKA | - | Cantered/Galloped - Chute | 7F | 1:29.3 |
| NOVIO | - | Trotted | - | - |
| OH MY GOSH | - | Cantered/Strode | 6F | 1:26.2 |
| OIL MACHINE | - | Hacked | - | - |
| OLIVIA D'ORO | - | Cantered (WP) | - | - |
| PASSION AND BEYOND | - | Trotted | - | - |
| PEPPER STEPPER | - | Cantered/Galloped - Round | 4F | 0:46.2 |
| PHENOMENAL POWER | B | Cantered/Galloped | 5F | 1:04.2 |
| PIPPA | - | Cantered (WP) | - | - |
| POW WOW | - | Gate/ Galloped - Straight | 5F | 1:04.2 |
| PRESS CONFERENCE | - | Cantered/Galloped - Straight | 4F | 0:49.0 |
| PRINCE OF KING | B& | Cantered/Galloped - Straight | 3F | 0:37.2 |
| PRINCESS FIANIE | - | Galloped Flat - Round | 5F | 1:01.4 |
| PRINCESS TEANA | - | Cantered/Strode | 6F | 1:19.3 |
| PROVIDENT | - | Cantered (WP) | - | - |
| PUROSANGUE | & | Cantered/Galloped | 5.5F | 1:08.2 |
| REJECTED RAJA | - | Cantered/Galloped - Straight | 3F | 0:38.3 |
| REPORTABLE OFFENSE | - | Cantered/Strode | 5F | 1:08.3 |
| REVELATION | - | Cantered/Galloped | 4F | 0:51.0 |
| RICHES TO RAGS | - | Cantered out straight | - | - |
| RIDEALLDAY | - | Cantered (WP) | - | - |
| ROCKET FIRE SEB | B | Cantered/Galloped - Straight | 4F | 0:49.0 |
| ROCKHAMPTON | - | Gate/ Galloped - Straight | 5F | 1:01.4 |
| ROMAN LADY | - | Cantered/Galloped - Straight | 4F | 0:48.3 |
| SALUTE THE DON | - | Cantered (WP) | - | - |
| SCHOOL BUS LINKS | - | Gate/ Galloped | 4F | 1:04.0 |
| SENOR BISCOTTI | - | Cantered (WP) | - | - |
| SENSATIONAL SOUL | - | Cantered (WP) | - | - |
| SHE'S THAT GIRL | - | Cantered out straight | 2F | 0:23.4 |
| SIPPIN ON SUNSHINE | - | Cantered/Galloped | 3F | 0:36.3 |
| SMOKING THOM | - | Cantered/Galloped | 6F | 1:17.0 |
| SOCIAL MISCHIEF | - | Cantered (RND) | - | - |
| SOCIAL STORM | B | Cantered/Galloped | 5.5F | 1:06.2 |
| SONNY T AND CHIPPY | - | Galloped Flat | 5F | 1:01.4 |
| STARDOM | - | Cantered (WP) | - | - |
| STARRAURA | - | Cantered/Galloped | 6F | 1:14.2 |
| STRONG AVEENU | - | Cantered (WP) | - | - |
| SUMMER PALACE | - | Cantered/Strode | 6F | 1:23.0 |
| SUPERNATURAL POWER | - | Cantered/Galloped | 6F | 1:14.2 |
| SWASHBUCKLER | - | Cantered (WP) | - | - |
| TALENTED BOSS GAL | - | Gate - Straight | 5F | 1:09.4 |
| TAYLOR MADE | - | Cantered (WP) | - | - |
| TEFLON DON | - | Cantered (WP) | - | - |
| THE SOUL WARRIOR | - | Cantered/Galloped | 3F | 0:37.2 |
| TIA MARIA | - | Cantered/Galloped | 4F | 0:50.3 |
| TOM STRONG | - | Cantered (WP) | - | - |
| UNBELIEVABLE FORCE | - | Cantered/Galloped | 6F | 1:13.3 |
| UNBELIEVABLE POWER | - | Cantered/Galloped - Straight | 2F | 0:23.2 |
| UNRULY MO | - | Galloped Flat | 5F | 1:03.3 |
| VICTORIOUS LINKS | B | Cantered/Galloped | 5.5F | 1:06.4 |
| WAYNE'S PRINCESS | - | Cantered/Galloped - Chute | 7F | 1:28.4 |
| WE JAMMIN | - | Cantered (WP) | - | - |
| WHISKY | - | Cantered/Strode | 5F | 1:05.2 |









