| NAMES OF HORSES POINTS PER START TOTAL | ||||||||||||||
| 1 | RIDEALLDAY (USA) | 100 | 100 | |||||||||||
| 2 | PACK PLAYS (USA) | 60 | 60 | 30 | 150 | |||||||||
| 3 | OF A REVOLUTION (USA) | 20 | 30 | 10 | 50 | 110 | ||||||||
| 4 | BARNABY (USA) | 20 | 20 | 30 | 40 | 110 | ||||||||
| 5 | GIRVANO (USA) | 40 | 30 | 20 | 20 | 110 | ||||||||
| 6 | SUPERNATURAL POWER (USA) | 20 | 50 | 20 | 90 | |||||||||
| 7 | MONEY MARKET | 30 | 20 | 30 | 10 | 90 | ||||||||
| 8 | ZULU WARRIOR | 10 | 5 | 30 | 5 | 10 | 10 | 70 | ||||||
| 9 | SIR DON (USA) | 8 | 20 | 40 | 68 | |||||||||
| 10 | DON KWESI | 10 | 8 | 20 | 20 | 58 | ||||||||
| 11 | ANOTHER ONE | 5 | 8 | 10 | 8 | 20 | 51 | |||||||
| 12 | MARK MY IDENTITY | 5 | 10 | 5 | 10 | 15 | 5 | 50 | ||||||
| 13 | LEGACY ISLE | 50 | 50 | |||||||||||
| 14 | OIL MACHINE | 10 | 20 | 15 | 45 | |||||||||
| 15 | WALL STREET TRADER (USA) | 5 | 20 | 10 | 5 | 5 | 45 | |||||||
| 16 | NEO STAR | 15 | 20 | 10 | 45 | |||||||||
| 17 | SHE'S THAT GIRL | 10 | 10 | 20 | 40 | |||||||||
| 18 | FUNCAANDUN (USA) | 40 | 40 | |||||||||||
| 19 | SENSATIONAL SOUL | 3 | 10 | 5 | 10 | 10 | 38 | |||||||
| 20 | MIGHTY GULLY | 20 | 8 | 10 | 38 | |||||||||
| 21 | GOODBYE FIRELY (USA) | 10 | 20 | 30 | ||||||||||
| 22 | WE JAMMIN | 8 | 20 | 28 | ||||||||||
| 23 | COOKE DAY N NIGHT | 8 | 10 | 10 | 28 | |||||||||
| 24 | DIGITAL ONE (USA) | 20 | 8 | 28 | ||||||||||
| 25 | BRENDA BOY | 15 | 5 | 5 | 25 | |||||||||
| 26 | RAINSVILLE | 10 | 15 | 25 | ||||||||||
| 27 | MISS GROVE (USA) | 10 | 15 | 25 | ||||||||||
| 28 | IS THAT A FACT (USA) | 10 | 15 | 25 | ||||||||||
| NAMES OF HORSES POINTS PER START TOTAL | ||||||||||||||
| 29 | TEFLON DON | 8 | 10 | 5 | 23 | |||||||||
| 30 | INTRESTNTIMESAHEAD | 10 | 10 | 20 | ||||||||||
| 31 | THE TEACHA (USA) | 10 | 10 | 20 | ||||||||||
| 32 | PROVIDENT | 20 | 20 | |||||||||||
| 33 | LINGUIST | 20 | 20 | |||||||||||
| 34 | FLORINDIA (USA) | 20 | 20 | |||||||||||
| 35 | DREAM CATCHER | 20 | 20 | |||||||||||
| 36 | MULLIGAN MAN (USA) | 5 | 5 | 8 | 18 | |||||||||
| 37 | RICORICORICO (USA) | 3 | 10 | 5 | 18 | |||||||||
| 38 | HONOUR PRINCE | 8 | 10 | 18 | ||||||||||
| 39 | BIG BUZZ | 8 | 5 | 3 | 16 | |||||||||
| 40 | CHAMPION BUBBLER (USA) | 8 | 8 | 16 | ||||||||||
| 41 | MACK AND ROME | 15 | 15 | |||||||||||
| 42 | ANOTHER WOW | 15 | 15 | |||||||||||
| 43 | DASHALLDAY | 15 | 15 | |||||||||||
| 44 | WICKED CASSIE (USA) | 10 | 3 | 13 | ||||||||||
| 45 | PHENOMENAL POWER (USA) | 10 | 3 | 13 | ||||||||||
| 46 | PRODIGIOUS POWER (USA) | 10 | 3 | 13 | ||||||||||
| 47 | ALLEGIANCE | 3 | 10 | 13 | ||||||||||
| 48 | DANKA | 8 | 3 | 11 | ||||||||||
| 49 | NAUTICAL STAR (USA) | 10 | 10 | |||||||||||
| 50 | AMERICAN AVIATOR (USA) | 10 | 10 | |||||||||||
| 51 | STAR QUEST | 10 | 10 | |||||||||||
| 52 | LEXI LOU | 10 | 10 | |||||||||||
| 53 | SALUTE THE DON | 10 | 10 | |||||||||||
| 54 | DESERT OF MALIBU (USA) | 10 | 10 | |||||||||||
| 55 | CALIFORNIA CROWN | 10 | 10 | |||||||||||
| 56 | MISS MONEYPENNY | 8 | 8 | |||||||||||
| 57 | THOUSAND TREASURES (USA) | 8 | 8 | |||||||||||
| 58 | RALPH'S TREASURE (USA) | 8 | 8 | |||||||||||
| 59 | MAJOR DANGER (USA) | 5 | 3 | 8 | ||||||||||
| NAMES OF HORSES POINTS PER START TOTAL | ||||||||||||||
| 60 | FRED THE MASTER | 8 | 8 | |||||||||||
| 61 | AMAZING FORCE (USA) | 5 | 5 | |||||||||||
| 62 | PAPI USO | 5 | 5 | |||||||||||
| 63 | FEARLESS SOUL | 5 | 5 | |||||||||||
| 64 | HUNTSMAN | 5 | 5 | |||||||||||
| 65 | MINIATURE MAN | 5 | 5 | |||||||||||
| 66 | UNBELIEVABLE FORCE (USA) | 5 | 5 | |||||||||||
| 67 | ABREATHOFFRESHAIR | 5 | 5 | |||||||||||
| 68 | INSPIRE FORCE (USA) | 5 | 5 | |||||||||||
| 69 | STARRAURA | 5 | 5 | |||||||||||
| 70 | MAGNIFICENT FORCE (USA) | 5 | 5 | |||||||||||
| 71 | DEVINE FORCE | 5 | 5 | |||||||||||
| 72 | TAYLOR MADR | 5 | 5 | |||||||||||
| 73 | BIGGER BOSS | 5 | 5 | |||||||||||
| 74 | FIDELITY | 5 | 5 | |||||||||||
| 75 | GET A PEPSI | 5 | 5 | |||||||||||
| 76 | FORTUNA BELLE (USA) | 3 | 3 | |||||||||||
| 77 | NEBUCHADNEZZAR | 3 | 3 | |||||||||||
| 78 | KUSMI | 3 | 3 | |||||||||||
| 79 | UNRULY DON (USA) | 3 | 3 | |||||||||||
| 80 | MAIN MISTRESS (USA) | 3 | 3 | |||||||||||
| 81 | DREAM TO REALITY | 3 | 3 | |||||||||||
| 82 | OLIVIA D'ORO | 3 | 3 | |||||||||||
| 83 | THE LEVITICUS | 3 | 3 | |||||||||||
| 84 | BOSS MAN | 3 | 3 | |||||||||||









