| HORSE | EQUIPMENT | WORK | DISTANCE | TIME |
| ALCHEMY OF SOULS | - | Trotted | - | - |
| ALL TOGETHER | - | Hacked | - | - |
| AMERICAN AVIATOR | - | Cantered (WP) | - | - |
| ABUDAR | - | Cantered (WP) | - | - |
| ANOTHER LINKS | - | Cantered (WP) | - | - |
| ANOTHER ONE | - | Cantered out straight | - | - |
| ANY MEANS | - | Cantered/Galloped - Round | 6F | 1:14.3 |
| ASCEND | - | Cantered/Galloped - Straight | 3F | 0:36.0 |
| AWESOME EMMA | - | Cantered/Galloped | 3F | 0:38.1 |
| BARNABY | - | Cantered - Chute | - | - |
| BOSS MAN | &T | Cantered/Galloped | 4F | 0:50.1 |
| BRAHMA BULL | - | Cantered/Galloped | 4F | 0:50.2 |
| BRENDA BOY | - | Cantered (WP) | - | - |
| CATALEYNA | - | Cantered/Galloped | 3F | 0:36.3 |
| CHIEF DISSIDENT | - | Cantered/Galloped | 5F | 1:04.2 |
| DANKA | - | Cantered/Galloped - Straight | 3F | 0:36.0 |
| DELTA GAMMA | - | Cantered/Galloped | 4F | 0:49.1 |
| FEARLESS SOUL | C | Cantered/Galloped | 6F | 1:16.3 |
| FOR MY LOVE | B | Cantered/Galloped | 4F | 0:50.2 |
| FUNCAANDUN | - | Cantered (WP) | - | - |
| GALOPIN DE VELOZ | - | Cantered/Galloped - Straight | 3F | 0:37.0 |
| GIRVANO | & | Cantered (WP) | - | - |
| GOODBYE FIREFLY | - | Trotted | - | - |
| GOODNESS GRACEOUS | - | Cantered/Galloped | 3F | 0:38.2 |
| HERE COMES DOC | - | Cantered/Strode - Chute | 4F | 0:53.2 |
| HI SLEW SQUARED | - | Cantered/Galloped - Round | 6F | 1:16.2 |
| HONEY BROWN | - | Cantered/Galloped - Round | 6F | 1:19.0 |
| HOORAY HENRY | - | Cantered/Galloped | 4F | 0:49.4 |
| I LOVE BIRDIE | - | Cantered/Galloped | 5F | 1:05.0 |
| IMAGINEARIUM | - | Cantered (RND) | - | - |
| IMJUSTAGIRL | - | Cantered (WP) | - | - |
| INTRESTNTIMESAHEAD | - | Cantered/Galloped | 4F | 0:50.3 |
| IS THAT A FACT | - | Cantered (WP) | - | - |
| JACK DANIEL | - | Cantered/Galloped | 5F | 1:06.0 |
| LEGACY ISLE | - | Trotted | - | - |
| LINGUIST | - | Cantered (WP) | - | - |
| LOYAL ACTION | - | Cantered/Galloped | 3F | 0:39.0 |
| MANNY SLAM | - | Cantered/Galloped | 5F | 1:05.0 |
| MARCH AND SHOOT | - | Cantered/Strode | 4F | 0:53.4 |
| MAYBELLE | B | Cantered (WP) | - | - |
| MINNEHAHA | - | Cantered (WP) | - | - |
| MISS MONEYPENNY | - | Cantered (WP) | - | - |
| MOHANLAL | - | Cantered (WP) | - | - |
| MOJITO | - | Cantered/Galloped | 7F | 1:26.3 |
| NAUTICAL STAR | - | Cantered/Galloped | 3F | 0:35.3 |
| NEO STAR | - | Cantered (WP) | - | - |
| NEPHEW | - | Trotted | - | - |
| ONEDEGEHDEGEHLINKS | B | Cantered/Galloped | 5.5F | 1:10.0 |
| PASSION AND BEYOND | B | Trotted | - | - |
| PIPPA | - | Cantered/Galloped | 6F | 1:15.2 |
| POSITIVE ID | - | Cantered/Galloped | 4F | 0:51.0 |
| RICORICORICO | B | Cantered (WP) | - | - |
| RIDEALLDAY | - | Cantered - Chute | - | - |
| ROCKHAMPTON | - | Cantered (WP) | - | - |
| SLAM SHARP | - | Cantered/Galloped | 3F | 0:37.0 |
| SUPERNATURAL POWER | B | Cantered (WP) | - | - |
| SUPREMASI | B | Cantered (WP) | - | - |
| TEFLON DON | - | Cantered (WP) | - | - |
| THE LEVITICUS | - | Trotted | - | - |
| TIGERAMEDAT | - | Cantered/Galloped - Chute | 5F | 1:03.4 |
| TIME BOMB | - | Cantered/Strode - Straight | 3F | 0:40.2 |
| TOTAL ECLIPSE | - | Cantered/Galloped | 3F | 0:36.2 |
| UNBELIEVABLE POWER | - | Cantered (WP) | - | - |
| WALL STREET TRADER | - | Cantered/Galloped | 5F | 1:01.0 |
| WORKOUT CRU | T | Cantered/Galloped - Straight | 3F | 0:37.3 |









