The promoting company of horse racing in Jamaica has put out the first list of points earners wanting entry in the 2026 Mouttet Mile.
This list covers the period from January 1 to April 6.
Rideallday, as the winner of the Ian Levy Cup on April 6, became the first automatic qualified for the Mouttet Mile.

|
|
THE 2026 ROAD TO THE MOUTTET-POINTS ALLOCATION (JAN.1-APR.6, 2026) |
|
||||||||||||||
| NAMES OF HORSES | POINTS PER START | POINTS PER START | TOTAL | |||||||||||||
| 1 | RIDEALLDAY (USA) The Ian Levy Cup (GR1) | 100 | 100 | |||||||||||||
| 2 | PACK PLAYS (USA) | 60 | 60 | 120 | ||||||||||||
| 3 | OF A REVOLUTION (USA) | 20 | 30 | 10 | 50 | 110 | ||||||||||
| 4 | GIRVANO (USA) | 40 | 30 | 20 | 90 | |||||||||||
| 5 | MONEY MARKET | 30 | 20 | 30 | 80 | |||||||||||
| 6 | BARNABY (USA) | 20 | 20 | 30 | 70 | |||||||||||
| 7 | SUPERNATURAL POWER (USA) | 20 | 50 | 70 | ||||||||||||
| 8 | ZULU WARRIOR | 10 | 5 | 30 | 5 | 10 | 60 | |||||||||
| 9 | OIL MACHINE | 10 | 20 | 15 | 45 | |||||||||||
| 10 | WALL STREET TRADER (USA) | 5 | 20 | 10 | 5 | 40 | ||||||||||
| 11 | SHE'S THAT GIRL | 10 | 10 | 20 | 40 | |||||||||||
| 12 | FUNCAANDUN (USA) | 40 | 40 | |||||||||||||
| 13 | SENSATIONAL SOUL | 3 | 10 | 5 | 10 | 10 | 38 | |||||||||
| 14 | DON KWESI | 10 | 8 | 20 | 38 | |||||||||||
| 15 | NEO STAR | 15 | 20 | 35 | ||||||||||||
| 16 | MARK MY IDENTITY | 5 | 10 | 5 | 10 | 30 | ||||||||||
| 17 | SIR DON (USA) | 8 | 20 | 28 | ||||||||||||
| 18 | MIGHTY GULLY | 20 | 8 | 28 | ||||||||||||
| 19 | BRENDA BOY | 15 | 5 | 5 | 25 | |||||||||||
| 20 | RAINSVILLE | 10 | 15 | 25 | ||||||||||||
| 21 | MISS GROVE (USA) | 10 | 15 | 25 | ||||||||||||
| 22 | ANOTHER ONE | 5 | 8 | 10 | 23 | |||||||||||
| 23 | INTRESTNTIMESAHEAD | 10 | 10 | 20 | ||||||||||||
| 24 | DIGITAL ONE (USA) | 20 | 20 | |||||||||||||
| 25 | PROVIDENT | 20 | 20 | |||||||||||||
| 26 | LINGUIST | 20 | 20 | |||||||||||||
| 27 | FLORINDIA (USA) | 20 | 20 | |||||||||||||
| 28 | TEFLON DON | 8 | 10 | 18 | ||||||||||||
| NAMES OF HORSES | POINTS PER START | POINTS PER START | TOTAL | |||||||||||||
| 29 | BIG BUZZ | 8 | 5 | 3 | 16 | |||||||||||
| 30 | CHAMPION BUBBLER (USA) | 8 | 8 | 16 | ||||||||||||
| 31 | MACK AND ROME | 15 | 15 | |||||||||||||
| 32 | WICKED CASSIE (USA) | 10 | 3 | 13 | ||||||||||||
| 33 | PHENOMENAL POWER (USA) | 10 | 3 | 13 | ||||||||||||
| 34 | PRODIGIOUS POWER (USA) | 10 | 3 | 13 | ||||||||||||
| 35 | ALLEGIANCE | 3 | 10 | 13 | ||||||||||||
| 36 | RICORICORICO (USA) | 3 | 10 | 13 | ||||||||||||
| 37 | DANKA | 8 | 3 | 11 | ||||||||||||
| 38 | IS THAT A FACT (USA) | 10 | 10 | |||||||||||||
| 39 | NAUTICAL STAR (USA) | 10 | 10 | |||||||||||||
| 40 | GOODBYE FIRELY (USA) | 10 | 10 | |||||||||||||
| 41 | AMERICAN AVIATOR (USA) | 10 | 10 | |||||||||||||
| 42 | MULLIGAN MAN (USA) | 5 | 5 | 10 | ||||||||||||
| 43 | THE TEACHA (USA) | 10 | 10 | |||||||||||||
| 44 | DESERT OF MALIBU (USA) | 10 | 10 | |||||||||||||
| 45 | MISS MONEYPENNY | 8 | 8 | |||||||||||||
| 46 | THOUSAND TREASURES (USA) | 8 | 8 | |||||||||||||
| 47 | COOKE DAY N NIGHT | 8 | 8 | |||||||||||||
| 48 | WE JAMMIN | 8 | 8 | |||||||||||||
| 59 | HONOUR PRINCE | 8 | 8 | |||||||||||||
| 50 | RALPH'S TREASURE (USA) | 8 | 8 | |||||||||||||
| 51 | AMAZING FORCE (USA) | 5 | 5 | |||||||||||||
| 52 | PAPI USO | 5 | 5 | |||||||||||||
| 53 | FEARLESS SOUL | 5 | 5 | |||||||||||||
| 54 | HUNTSMAN | 5 | 5 | |||||||||||||
| 55 | MINIATURE MAN | 5 | 5 | |||||||||||||
| 56 | UNBELIEVABLE FORCE (USA) | 5 | 5 | |||||||||||||
| 57 | ABREATHOFFRESHAIR | 5 | 5 | |||||||||||||
| 58 | INSPIRE FORCE (USA) | 5 | 5 | |||||||||||||
| 59 | STARRAURA | 5 | 5 | |||||||||||||
| NAMES OF HORSES | POINTS PER START | POINTS PER START | TOTAL | |||||||||||||
| 60 | MAGNIFICENT FORCE (USA) | 5 | 5 | |||||||||||||
| 61 | MAJOR DANGER (USA) | 5 | 5 | |||||||||||||
| 62 | FORTUNA BELLE (USA) | 3 | 3 | |||||||||||||
| 63 | NEBUCHADNEZZAR | 3 | 3 | |||||||||||||
| 64 | KUSMI | 3 | 3 | |||||||||||||
| 65 | UNRULY DON (USA) | 3 | 3 | |||||||||||||
| 66 | MAIN MISTRESS (USA) | 3 | 3 | |||||||||||||
| 67 | DREAM TO REALITY | 3 | 3 | |||||||||||||










One Response
Point should ouly go to graded races and open allowance races over 7F