| HORSE NAME | DATE OF EXERCISE | |
| SUPER SPUN | January 10,2026 | Cant. 9f, Galloped 4f 53.1 |
| January 24,2026 | Gate, Galloped 5f str. 50.0 x 1.06.2 | |
| January 31,2026 | Cant. 9f, Strode 3f 40.0 | |
| February 7,2026 | Cant. Out Chute, Galloped 6f 1.22.0 with Prosperity Sen | |
| March 7,2026 | Gate, Galloped 5f str. 49.4 x 1.06.0 | |
| March 14,2026 | Gate, Galloped 5f str. 52.2 x 1.06.4 | |
| DEEP CUT | February 21,2026 | Cant. 9f, Galloped 3f 40.3 with Blind Vengeance |
| March 14,2026 | Gate, Galloped 5f str. 53.0 x 1.08.3 | |
| March 25,2026 | Cant. 9f, Strode 3f 42.0 | |
| MAN FROM BETHANY | February 25,2026 | Gate, Cant. Out str. |









