The 2026 series of preparation races leading to the coveted Classics begin on Saturday next (March 21, 2026) with the staging of the Hotline Stakes.
The Hotline Stakes is for three-year-old fillies going six furlongs.
Quickgallopja.com shares with readers, the past winners of this event.
| PAST WINNERS OF THE HOTLINE STAKES | ||||||
| YEAR | HORSES | OWNER | TRAINER | JOCKEY | LB | TIME |
| 1993 | June Gay | Judith Waddell | Norman G. White | J. Buchanan | 117 | 1:12:04 |
| 1994 | Radiance | Mammee Ridge Farm Limited | Howard T. McKenzie | P. Williams | 115 | 1:14:03 |
| 1995 | Karen’s Desire | Denzil A. Williams | Enos L. Brown | K. Brown | 123 | 1:13:04 |
| 1996 | Under Thirty | Harold M. Morrison | Michael A. Silvera | G. Richards | 126 | 1:13:04 |
| 1997 | Ca Va Ca Va | Richard A. Lake | Philip M. Feanny | W.Griffiths | 126 | 1:12:04 |
| 1998 | Tassy Wassy | Alexander Haber | Jose M. Pinchin | C. Hussey | 121 | 1:13:04 |
| 1999 | Rani Maharanee | Naresh R. Nagrani | Willoughby M. Simpson | S. Ellis | 126 | 1:13:04 |
| 2000 | Speed Freak | Edgar A. Miller | Kenneth B. Mattis | S. Ellis | 126 | 1:13:04 |
| 2001 | Pay Per View | Mercedes Gold | Desmond C. Shand | C.Lynch | 126 | 1:14:02 |
| 2002 | Michelka | Ruth A. Hussey | Percival A. Hussey | C. Hussey | 126 | 1:13:02 |
| 2003 | Aero Commander | Ruth A. Hussey | Percival A. Hussey | C. Hussey | 126 | 1:14:01 |
| 2004 | Sega | Ruth A. Hussey | Percival A. Hussey | C. Hussey | 126 | 1:14:01 |
| 2005 | Si Mi Trial | Edison Chai | Wayne DaCosta | C. Hussey | 126 | 1:14:04 |
| 2006 | Kysha Baby | Neville Johnson | Gary Subratie | A. Maragh | 126 | 1:14:02 |
| 2007 | Rio Infinito | Oakridge Farms | Gary Subratie | C. Malcolm | 119 | 1:14:04 |
| 2008 | Alsafra | Sherman Clachar & Norman Gordon | Fitznahum Williams | D. Nelson | 126 | 1:13:01 |
| 2009 | Royalty | Elizabeth DaCosta | Wayne DaCosta | S. Ellis | 126 | 1:14:01 |
| 2010 | Wild Tradition | Arscott Farms | Anthony Nunes | S. Ellis | 126 | 1:13:04 |
| 2011 | Treasure Girl | Baskaran Basawh | Gary Subratie | S. Ellis | 126 | 1:14:02 |
| 2012 | Trinithetutor | Ranford Randall | Gary Subratie | O. Walker | 126 | 1:13:00 |
| 2013 | Olympic Prospect | Houston Stables | Gary Subratie | O. Walker | 126 | 1:15:02 |
| 2014 | Queen Paula | Lorenzo Robinson | Lorenzo Robinson | W. Griffiths | 126 | 1:14:04 |
| 2015 | Puddy Pooh | Richard Azan | Richard Azan | O. Walker | 126 | 1:13:03 |
| 2016 | Fedora | M.Azan,W. Bagwandeen & G. Brown | Richard Azan | D. Nelson | 126 | 1:14:04 |
| 2017 | Runallday | Stephan Narinesingh | Anthony Nunes | L. Steadman | 121 | 1:12:03 |
| 2018 | Band of Gold | Carlton Watson | Wayne DaCosta | D. Nelson | 126 | 1:13:03 |
| 2019 | Lady Blue | Carlton Watson | Wayne DaCosta | O. Walker | 126 | 1:13:03 |
| 2020 | England’s Rose | Ian Kong | Wayne DaCosta | O. Walker | 126 | 1:12:00 |
| 2021 | Action Ann | Daryl Vaz & Howard Hamilton | Christopher Pearson | O. Walker | 126 | 1:14:03 |
| 2022 | Prncsshootingstar | 2 Penyu | Philip Feanny | L. Steadman | 126 | 1:14:03 |
| 2023 | Durocell | Somora Clarke | Patrick Fong | B. Harvey | 126 | 1.15:0 |
| 2024 | Banadura | Milad Azan | Jason DaCosta | R. Halledeen | 126 | 1:15.3 |
| 2025 | Social Aviator | Test Pilots | Jason DaCosta | R Halledeen | 126 | 1:15.1 |









