| HORSE | EQUIPMENT | WORK | DISTANCE | TIME | |
| ABUDAR | - | Cantered (WP) | - | - | |
| ALCHEMY OF SOULS | - | Hacked | - | - | |
| ALIYA'S WILL | - | Cantered (WP) | - | - | |
| ALLEGIANCE | - | Cantered (WP) | - | - | |
| ANOTHER LINKS | - | Cantered (WP) | - | - | |
| ANOTHER ONE | & | Cantered (WP) | - | - | |
| ANOTHER WOW | - | Cantered (WP) | - | - | |
| ANY MEANS | - | Cantered/ Paced | 6F | 1:29.0 | |
| BARNABY | - | Cantered - Chute | - | - | |
| BEHAVE | - | Cantered (WP) | - | - | |
| BELLEZA GRIS | - | Trotted | - | - | |
| BIGGER BOSS | - | Cantered (WP) | - | - | |
| BLYTHWOOD | - | Cantered (WP) | - | - | |
| BRAHMA BULL | - | Cantered (WP) | - | - | |
| BRILLIANT BOY | - | Cantered - Chute | - | - | |
| CAPTAIN SPARROW | - | Cantered (WP) | - | - | |
| CHARMING CHATERBOX | - | Cantered (WP) | - | - | |
| CHOCOMO | B | Cantered (WP) | - | - | |
| COMMANDANT | - | Trotted | - | - | |
| DANKA | - | Cantered (WP) | - | - | |
| DASHALLDAY | - | Cantered (WP) | - | - | |
| DELTA GAMMA | - | Cantered/Strode | 6F | 1:24.3 | |
| DESERT OF MALIBU | - | Cantered (WP) | - | - | |
| DIGITAL ONE | - | Cantered (WP) | - | - | |
| DON KWESI | - | Cantered (WP) | - | - | |
| DOTHRAKI | - | Trotted | - | - | |
| DREAM CATCHER | - | Cantered (WP) | - | - | |
| EL CAPITON | B | Cantered/Strode | 3F | 0:41.3 | |
| EXCEEDING BEYOND | - | Trotted | - | - | |
| FERNANDO | - | Cantered (WP) | - | - | |
| FIDELITY | - | Cantered (WP) | - | - | |
| FORTUNA BELLE | - | Trotted | - | - | |
| FOUR THIRTY | - | Cantered (WP) | - | - | |
| FRED THE GREAT | - | Trotted | - | - | |
| FRED THE MASTER | - | Cantered (WP) | - | - | |
| FUNCAANDUN | - | Cantered (WP) | - | - | |
| GIVING THANKS | - | Cantered (WP) | - | - | |
| GOODBYE FIREFLY | - | Cantered (WP) | - | - | |
| GOOSE PIMPLES | B | Cantered (WP) | - | - | |
| GULFSTREAM CAT | BT | Trotted | - | - | |
| HAIL THE QUEEN | - | Cantered (WP) | - | - | |
| HAZELNUT | B | Trotted | - | - | |
| HE'S SENSATIONAL | - | Cantered/Strode | 6F | 1:25.4 | |
| HENDRIX | - | Cantered (WP) | - | - | |
| HONEY BROWN | - | Cantered/ Paced | 6F | 1:29.0 | |
| I AM FRED | - | Trotted | - | - | |
| I DREAM AGAIN | - | Cantered (WP) | - | - | |
| INCREDIBLE JO | - | Trotted | - | - | |
| INFINITY STAR | - | Cantered (WP) | - | - | |
| INSPIRE FORCE | - | Cantered (WP) | - | - | |
| INTRESTNTIMESAHEAD | - | Trotted | - | - | |
| LEGACY ISLE | - | Cantered - Chute | - | - | |
| LEXI LOU | - | Cantered (WP) | - | - | |
| LINGUIST | - | Cantered (WP) | - | - | |
| LONDON SPIRIT | - | Cantered (WP) | - | - | |
| MACK AND ROME | - | Trotted - Chute | - | - | |
| MAJOR DANGER | - | Cantered (WP) | - | - | |
| MARGARITA | - | Cantered (WP) | - | - | |
| MAYBELLE | B | Cantered (WP) | - | - | |
| MIGHTY GULLY | - | Cantered (WP) | - | - | |
| MINIATURE MAN | - | Cantered (WP) | - | - | |
| MINIDEWAK | - | Hacked | - | - | |
| MINNEHAHA | - | Cantered (WP) | - | - | |
| MISS MONEYPENNY | - | Cantered (WP) | - | - | |
| MO PAI | - | Trotted | - | - | |
| MOJITO | - | Cantered (WP) | - | - | |
| MONEY MARKET | - | Cantered (WP) | - | - | |
| MS PROSECUTOR | - | Cantered/Strode | 3F | 0:40.0 | |
| MULLIGAN MAN | - | Hacked | - | - | |
| NAUTICAL STAR | - | Cantered (WP) | - | - | |
| NEBUCHADNEZZAR | - | Cantered - Chute | - | - | |
| NEO STAR | - | Cantered (WP) | - | - | |
| NEPHEW | - | Cantered (RND) | - | - | |
| OF A REVOLUTION | - | Cantered (WP) | - | - | |
| ONE IANZHA LINKS | - | Cantered - Chute | - | - | |
| PACK PLAYS | - | Cantered (RND) | - | - | |
| PASSION AND BEYOND | - | Cantered (WP) | - | - | |
| PEPPER STEPPER | - | Cantered/ Paced | 6F | 1:28.2 | |
| PRODIGIOUS POWER | - | Cantered (WP) | - | - | |
| PROLIFIC PRINCE | - | Trotted | - | - | |
| PROVIDENT | - | Cantered (WP) | - | - | |
| RALPHS TREASURE | - | Hacked | - | - | |
| RICORICORICO | B | Cantered (WP) | - | - | |
| ROMAN LADY | - | Cantered (WP) | - | - | |
| SALUTE THE DON | - | Cantered (WP) | - | - | |
| SENOR BISCOTTI | - | Cantered (WP) | - | - | |
| SENSATIONAL SOUL | - | Cantered (WP) | - | - | |
| SHOOTING STAR | - | Trotted | - | - | |
| SIR DON | - | Cantered out straight | - | - | |
| SISTREN TREASURE | - | Trotted | - | - | |
| SKEDADDLE | - | Gate - Straight | 5F | 1:10.0 | |
| SOPHIE SAY SO | - | Trotted | - | - | |
| STAR QUEST | - | Cantered (WP) | - | - | |
| STARDOM | - | Cantered (WP) | - | - | |
| SUMMER PALACE | - | Cantered (WP) | - | - | |
| SUPERNATURAL POWER | - | Cantered out straight | - | - | |
| SUPREMASI | - | Trotted | - | - | |
| TALENTED BOSS GAL | - | Cantered (WP) | - | - | |
| TAYLOR MADE | - | Cantered (WP) | - | - | |
| TEFLON DON | - | Cantered (WP) | - | - | |
| THE MAESTRO | - | Cantered/Strode | 7F | 1:35.0 | |
| THE REAL IDENTITY | - | Cantered (WP) | - | - | |
| THOUSAND TREASURES | - | Cantered (WP) | - | - | |
| TIA MARIA | - | Trotted | - | - | |
| TIGERAMEDAT | - | Trotted | - | - | |
| TOTAL VELOCITY | - | Cantered/Galloped - Chute | 2F | 0:25.0 | |
| TREASURE ISLES | - | Trotted | - | - | |
| UNCLE NALLY | - | Cantered (WP) | - | - | |
| WALL STREET TRADER | - | Cantered (WP) | - | - | |
| YOU'RE MY SWEETIE | - | Cantered (WP) | - | - | |
| ZULU WARRIOR | - | Cantered (WP) | - | - |









