| HORSE | EQUIPMENT | WORK | DISTANCE | TIME |
| ABILITY | - | Strode out straight | - | - |
| ABUDAR | - | Trotted | - | - |
| AMERICAN AVIATOR | - | Cantered/Galloped | 4F | 0:48.3 |
| ANOTHER LINKS | - | Cantered (WP) | - | - |
| ANOTHER ONE | - | Cantered/Galloped | 5F | 1:02.0 |
| ANOTHER WOW | - | Cantered (WP) | - | - |
| ATLANTIC CONVOY | - | Cantered/Galloped - Round | 5F | 1:03.0 |
| AWINGANDAPRAYER | - | Gate/ Galloped - Straight | 5F | 1:04.0 |
| BARNABY | - | Cantered - Chute | - | - |
| BENEISON | - | Cantered/Galloped | 4F | 0:51.2 |
| BIGGER BOSS | - | Cantered/Galloped | 4F | 0:50.0 |
| BLACK RINGO | - | Gate/ Galloped - Straight | 5F | 1:04.1 |
| BRENDA BOY | - | Cantered/Galloped | 5.5F | 1:09.3 |
| BRILLIANT BOY | - | Cantered/Galloped | 5F | 1:03.4 |
| CANDI GIRL | - | Cantered/Galloped - Round | 3F | 0:36.0 |
| CAPTAIN SPARROW | - | Cantered (WP) | - | - |
| CHESNEY | BT | Cantered/Galloped | 6F | 1:21.2 |
| CHOCOMO | B | Trotted | - | - |
| CODE RED | - | Cantered/Galloped | 5F | 1:05.4 |
| COMMANDER Z | - | Cantered (WP) | - | - |
| COOKIE DAY N NIGHT | - | Cantered (WP) | - | - |
| CRYPTOGIRL | - | Cantered/Galloped | 4F | 0:51.2 |
| D HEAD CORNERSTONE | - | Cantered/Galloped - Round | 5F | 1:02.0 |
| D'STORM | - | Cantered/Galloped | 3F | 0:38.2 |
| DANKA | - | Cantered/Galloped | 3F | 0:36.2 |
| DARWIN | - | Cantered (WP) | - | - |
| DASHALLDAY | - | Cantered (WP) | - | - |
| DESERT OF MALIBU | - | Cantered (WP) | - | - |
| DIGITAL ONE | - | Cantered (WP) | - | - |
| DON KWESI | & | Cantered (WP) | - | - |
| DROP OFF | - | Cantered/Galloped | 2F | 0:24.3 |
| FAMILY FEUD | - | Cantered/Strode | 5F | 1:08.2 |
| FEARLESS MISSION | - | Cantered/Galloped | 5.5F | 1:12.4 |
| FEARLESS SOUL | - | Cantered/Galloped | 5F | 1:03.0 |
| FORTUNA BELLE | - | Cantered/Galloped | 4F | 0:48.4 |
| FRED THE MASTER | - | Cantered/Galloped | 5.5F | 1:06.0 |
| FUNCAANDUN | - | Cantered/Strode | 6F | 1:25.0 |
| GENERAL CHIEF | - | Cantered (WP) | - | - |
| GET A PEPSI | - | Cantered/Galloped - Straight | 3F | 0:36.0 |
| GIRVANO | - | Cantered/Galloped - Round | 5.5F | 1:07.2 |
| GIVING THANKS | - | Cantered (WP) | - | - |
| GOD'S PLAN | - | Cantered (WP) | - | - |
| GOOD CONSCIENCE | T | Cantered/Galloped | 3F | 0:38.0 |
| GREYT MAGNUM | - | Cantered (WP) | - | - |
| GULFSTREAM CAT | - | Cantered/Galloped | 4F | 0:50.2 |
| I'M OUTSTANDING | - | Cantered/Strode | 6F | 1:21.0 |
| INFORMAL GLADIATOR | - | Cantered/Galloped - Straight | 5F | 1:07.0 |
| IS THAT A FACT | - | Trotted | - | - |
| LAGERTHA | - | Cantered/Galloped | 5F | 1:09.3 |
| LINGUIST | - | Cantered (WP) | - | - |
| LONDON SPIRIT | - | Cantered/Galloped | 5.5F | 1:09.3 |
| MACK AND ROME | - | Cantered/Galloped - Round | 6F | 1:14.0 |
| MAGNIFICENT FORCE | - | Cantered/Strode | 4F | 0:54.2 |
| MAJOR DANGER | - | Cantered (WP) | - | - |
| MARGARITA | - | Cantered (WP) | - | - |
| MIGHTY GULLY | &T | Cantered/Galloped - Straight | 3F | 0:37.0 |
| MINEOLA | - | Cantered/Galloped | 3F | 0:35.3 |
| MINIATURE MAN | - | Cantered/Galloped - Straight | 4F | 0:49.0 |
| MISS GROVE | - | Cantered (WP) | - | - |
| MISS MARBELLA | & | Cantered (WP) | - | - |
| MISS MONEYPENNY | - | Cantered/Galloped | 3F | 0:37.0 |
| MOJITO | - | Cantered/Galloped - Straight | 3F | 0:35.0 |
| MONEY MARKET | - | Cantered (WP) | - | - |
| MR LEE | - | Cantered/Galloped | 5F | 1:05.2 |
| MY FRIEND MICKI | C | Cantered/Galloped | 5F | 1:04.2 |
| NAUTICAL STAR | - | Cantered (WP) | - | - |
| NEBUCHADNEZZAR | - | Cantered (WP) | - | - |
| NEO STAR | - | Cantered (WP) | - | - |
| OF A REVOLUTION | - | Cantered/Galloped | 5F | 1:00.3 |
| ONE IANZHA LINKS | - | Cantered/Galloped | 5F | 1:04.2 |
| PACK PLAYS | - | Cantered (WP) | - | - |
| PHENOMENAL POWER | T | Cantered (WP) | - | - |
| PRESS CONFERENCE | - | Cantered/Galloped - Straight | 3F | 0:37.2 |
| PRETTY BROWN TING | - | Cantered/Strode | 5F | 1:10.0 |
| PRINCE AMAAN | - | Cantered/Galloped | 4F | 0:49.0 |
| PRINCE ROY | - | Cantered/Galloped | 4F | 0:49.2 |
| PRINCESS CATALEYA | - | Cantered/Galloped - Straight | 3F | 0:38.3 |
| PRODIGIOUS POWER | - | Cantered/Galloped | 5F | 1:02.3 |
| RAINSVILLE | - | Cantered/Galloped | 5.5F | 1:09.0 |
| RANI BANGALA | - | Cantered/Galloped | 4F | 0:48.3 |
| RED THIRTYTWO | B | Cantered/Strode | 5F | 1:08.0 |
| REPORTABLE OFFENSE | - | Cantered/Galloped - Straight | 4F | 0:49.2 |
| RICHES TO RAGS | - | Cantered out straight | - | - |
| RICORICORICO | B | Cantered/Galloped | 5.5F | 1:08.2 |
| RIDEALLDAY | - | Cantered/Galloped | 3F | 0:38.1 |
| RUNAWAY STAR | - | Cantered (WP) | - | - |
| SALUTE THE DON | - | Cantered (WP) | - | - |
| SENOR BISCOTTI | - | Cantered (WP) | - | - |
| SENSATIONAL SOUL | - | Cantered (WP) | - | - |
| SHE'S THAT GIRL | - | Cantered/Galloped - Straight | 4F | 0:49.2 |
| SONNY T AND CHIPPY | - | Cantered/Galloped - Chute | 7F | 1:28.3 |
| SPARKLING FIRE | B | Galloped Flat | 4F | 0:49.4 |
| STAR QUEST | - | Cantered/Galloped | 4F | 0:50.0 |
| STARDOM | - | Cantered (WP) | - | - |
| STARRAURA | - | Cantered/Galloped | 3F | 0:36.2 |
| SUMMER PALACE | - | Cantered/Galloped | 3F | 0:36.0 |
| SUPREMASI | B | Cantered (WP) | - | - |
| TEFLON DON | - | Hacked | - | - |
| THE LEVITICUS | - | Cantered (WP) | - | - |
| THE REAL IDENTITY | - | Cantered/Galloped - Chute | 6F | 1:16.1 |
| TOTAL ECLIPSE | - | Cantered/Galloped | 3F | 0:38.3 |
| UNCLE HARRY | - | Cantered/Galloped - Chute | 7F | 1:31.0 |
| UNCLE PECK | - | Cantered/Galloped | 3F | 0:37.0 |
| UNRULY MO | - | Cantered/Galloped - Chute | 7F | 1:30.0 |
| WARSAW | - | Cantered/Galloped - Straight | 3F | 0:37.0 |
| WE JAMMIN | - | Cantered (WP) | - | - |
| WICKED CASSIE | - | Cantered/Galloped - Round | 5F | 1:06.0 |









