| HORSE | EQUIPMENT | WORK | DISTANCE | TIME |
| ABILITY | - | Cantered out straight | - | - |
| ABUDAR | - | Cantered (WP) | - | - |
| ALAEDDIN | - | Cantered/Galloped | 4F | 0:52.0 |
| AMAD ALI | - | Cantered/ Paced | 7F | 1:45.0 |
| AMERICAN AVIATOR | - | Cantered (WP) | - | - |
| ANOTHER LINKS | - | Cantered (WP) | - | - |
| ANOTHER ONE | - | Cantered/Galloped | 4F | 0:48.2 |
| ATLANTIC CONVOY | - | Galloped Flat | 4F | 0:53.1 |
| AWINGANDAPRAYER | - | Galloped Flat | 3F | 0:37.0 |
| BARNABY | - | Trotted | - | - |
| BIG ARGUMENT | - | Cantered/ Paced | 5F | 1:11.0 |
| BIGGER BOSS | - | Cantered (WP) | - | - |
| BRENDA BOY | C | Cantered/Galloped | 4F | 0:52.1 |
| BRILLIANT BOY | B | Cantered (WP) | - | - |
| BRILLIANT MIND | & | Gate/ Galloped - Straight | 5F | 1:05.0 |
| BUSHFIRE | - | Gate/ Galloped - Straight | 5F | 1:03.2 |
| CAPTAIN SPARROW | - | Cantered (WP) | - | - |
| CHESNEY | B | Cantered/Galloped - Straight | 3F | 0:37.3 |
| CODE RED | - | Cantered/Galloped | 4F | 0:50.3 |
| COMUNA TRECE | - | Cantered (WP) | - | - |
| COOKIE DAY N NIGHT | - | Cantered (WP) | - | - |
| CRYPTOGIRL | - | Cantered/Galloped - Round | 4F | 0:52.0 |
| CUTOUT | - | Cantered/ Paced | 6F | 1:28.4 |
| D HEAD CORNERSTONE | - | Cantered/Galloped - Round | 6F | 1:17.3 |
| DANCING AVIATOR | - | Gate/ Galloped - Straight | 5F | 1:04.4 |
| DANKA | - | Cantered/Galloped | 2F | 0:24.1 |
| DASHALLDAY | - | Cantered (WP) | - | - |
| DESERT OF MALIBU | - | Cantered (WP) | - | - |
| DIGITAL ONE | - | Cantered (WP) | - | - |
| DIXIE FIRE | - | Cantered/Strode - Chute | 3F | 0:41.0 |
| DON KWESI | - | Cantered (WP) | - | - |
| DREAM TO REALITY | BT | Gate/ Galloped - Straight | 5F | 1:01.0 |
| EARMARK BLITZ | - | Cantered/Galloped - Chute | 7F | 1:36.1 |
| ESUSE ME GOODBY | - | Cantered/Galloped | 5F | 1:07.0 |
| FEARLESS SOUL | - | Cantered/Galloped - Round | 5F | 1:03.0 |
| FERNANDO | - | Cantered (WP) | - | - |
| FIDELITY | - | Cantered/Galloped | 4F | 0:50.3 |
| FLORINDIA | - | Cantered/Galloped - Round | 2F | 0:24.2 |
| FORTUNA BELLE | - | Cantered/Galloped - Round | 3F | 0:37.1 |
| FRED THE MASTER | - | Cantered/Galloped - Round | 4F | 0:48.0 |
| FUNCAANDUN | - | Cantered (WP) | - | - |
| GIRVANO | - | Cantered (WP) | - | - |
| GOD OF THUNDER | - | Cantered/Strode | 5F | 1:08.4 |
| GOD'S PLAN | - | Cantered (WP) | - | - |
| GOODBYE FIREFLY | - | Cantered (WP) | - | - |
| GULFSTREAM CAT | - | Cantered/Galloped | 2F | 0:23.3 |
| HIGH DIPLOMACY | - | Cantered/Galloped | 5F | 1:04.0 |
| HONEY BROWN | - | Cantered (WP) | - | - |
| HOOFY DEE | B | Gate/ Galloped - Straight | 5F | 1:02.3 |
| HUNTSMAN | - | Galloped Flat | 6F | 1:16.0 |
| INTRESTNTIMESAHEAD | B | Cantered/Galloped | 5.5F | 1:07.3 |
| LAURIE | - | Cantered/Strode - Chute | 3F | 0:41.0 |
| LEGACY ISLE | - | Trotted | - | - |
| LIFE IS LIFE | - | Cantered/Strode | 6F | 1:24.0 |
| LINGUIST | - | Trotted | - | - |
| LONDON SPIRIT | - | Cantered (WP) | - | - |
| LORD ESPO | - | Cantered/Galloped - Straight | 2F | 0:25.3 |
| MACK AND ROME | B | Cantered/Galloped | 5.5F | 1:07.2 |
| MAGNIFICENT FORCE | - | Cantered/Galloped - Chute | 7F | 1:31.0 |
| MAYBELLE | B | Trotted | - | - |
| MIDNIGHT TRAVELLER | - | Cantered/Galloped | 4F | 0:50.1 |
| MINIATURE MAN | - | Cantered (WP) | - | - |
| MO PAI | - | Cantered (WP) | - | - |
| MOHANLAL | - | Cantered (WP) | - | - |
| MOJITO | - | Cantered/Galloped | 3F | 0:35.4 |
| MONEY MARKET | - | Cantered (WP) | - | - |
| MR LEE | - | Cantered/Galloped | 5.5F | 1:10.2 |
| NEPHEW | - | Cantered (RND) | - | - |
| OF A REVOLUTION | - | Cantered/Galloped | 3F | 0:37.0 |
| ONE IANZHA LINKS | - | Gate/ Galloped - Straight | - | 1:06.2 |
| PACK PLAYS | - | Hacked | - | - |
| PAPI USO | - | Cantered/Galloped | 5F | 1:03.3 |
| PLAYFAIR | C | Cantered/Galloped | 4F | 0:50.3 |
| POPE'S LADY | - | Cantered/Galloped - Straight | 3F | 0:37.3 |
| PRINCE AMAAN | - | Cantered/Galloped | 3F | 0:36.4 |
| PRINCESS CATALEYA | - | Cantered/Galloped | 3F | 0:37.1 |
| PRODIGIOUS POWER | - | Cantered/Galloped | 5F | 1:03.3 |
| RAINSVILLE | - | Cantered/Galloped | 5F | 1:03.0 |
| RANI BANGALA | - | Cantered/Galloped | 3F | 0:36.2 |
| RED THIRTYTWO | - | Galloped Flat - Round | 6F | 1:17.3 |
| REJECTED RAJA | - | Cantered/Strode | 6F | 1:24.0 |
| REPORTABLE OFFENSE | - | Strode out straight | - | - |
| RICHES TO RAGS | - | Cantered/Strode | 6F | 1:24.0 |
| RICORICORICO | B | Cantered/Galloped | 5F | 1:01.0 |
| RUNAWAY BAY | B | Cantered/Strode | 6F | 1:22.0 |
| SALUTE THE DON | - | Cantered (WP) | - | - |
| SENOR BISCOTTI | - | Cantered (WP) | - | - |
| SENSATIONALDESTINY | - | Gate/ Galloped - Straight | 5F | 1:06.2 |
| SHE'S THAT GIRL | - | Cantered/Galloped - Straight | 3F | 0:38.0 |
| SHINE LIKE THE SKY | - | Gate/ Galloped - Straight | 5F | 1:06.2 |
| SONNY T AND CHIPPY | - | Cantered/Galloped | 4F | 0:50.1 |
| SOPHIE SAY SO | - | Trotted | - | - |
| SPARKLING FIRE | B | Cantered/Galloped | 4F | 0:49.3 |
| STARDOM | - | Cantered (WP) | - | - |
| STARLIGHT PRINCESS | - | Cantered/Galloped | 4F | 0:51.2 |
| STARRAURA | - | Cantered/Galloped | 3F | 0:36.0 |
| SUMMER PALACE | - | Cantered/Galloped | 3F | 0:37.0 |
| SUPREMASI | - | Cantered - Chute | - | - |
| TAPIT GOOD | - | Cantered/Galloped - Straight | 3F | 0:37.2 |
| TAYLOR MADE | - | Cantered/Galloped | 5.5F | 1:07.3 |
| THE HOT DANCER | - | Cantered/Galloped | 4F | 0:49.0 |
| THE LEVITICUS | - | Trotted | - | - |
| THE REAL IDENTITY | - | Cantered/Galloped | 4F | 0:52.2 |
| UNCLE HARRY | - | Cantered/Galloped | 4F | 0:52.0 |
| UNCLE NALLY | - | Cantered/Galloped | 4F | 0:50.3 |
| UNRULY MO | - | Cantered/Galloped | 4F | 0:49.0 |
| VICTORIOUS LINKS | - | Cantered/Galloped | 4F | 0:49.0 |
| WAH A GWAAN | - | Gate/ Galloped - Straight | 5F | 1:03.3 |
| WARSAW | - | Cantered/Galloped - Straight | 3F | 0:38.2 |
| WE JAMMIN | - | Cantered/Galloped | 3F | 0:37.0 |
| WHIZZ KIDD | - | Cantered/Galloped | 3F | 0:38.0 |
| WICKED CASSIE | - | Galloped Flat | 4F | 0:54.1 |
| ZULU WARRIOR | - | Cantered (WP) | - | - |









