| HORSE NAME | DATE OF EXERCISE | DESCRIPTION OF EXERCISE |
| NAUTICAL STAR | 01-Nov-25 | Cantered 9f, Galloped 3f 35.0 ridden |
| 08-Nov-25 | Cantered out chute,galloped 4f 47.3 x 34.4 | |
| 15-Nov-25 | Cantered out chute,galloped 5f 1:00.2 ridden | |
| 22-Nov-25 | Cantered out chute, Galloped 7f 1:25.4 | |
| 29-Nov-25 | Cantered out chute,Galloped str 6f 1:12.1 | |
| OF A REVOLUTION | 08-Nov-25 | Cantered out chute,galloped 3f 36.0 |
| 15-Nov-25 | Cantered 9f,galloped 4f 48.2 ridden | |
| 22-Nov-25 | Gate(B), Gate,galloped 5f str.58.3,ridden 1st 4f 45.1 | |
| 29-Nov-25 | Galloped 5 1/2f 1:06.2 x 1:00.0 | |
| 01-Dec-25 | Cantered 9f,galloped 4f 51.0 easy | |
| PRINCE ZAYDEN | 01-Nov-25 | Cantered 9f, galloped 3f 37.3 |
| 07-Nov-25 | (T,F8)Chute Gate8f, Galloped 1st 4f 50.0 | |
| 15-Nov-25 | Cantered 9f, strode 6f 1:26.0 | |
| 21-Nov-25 | Cantered 9f,galloped 5f 1:04.1 | |
| 28/11/2025 | Chute gate 8f,galloped last 4f 52.0 | |
| KNOCKSTAR | 08-Nov-25 | Gate, cantered out str. |
| 11-Nov-25 | Trotted | |
| 14-Nov-25 | Cantered 9f | |
| 18/11/2025 | Cantered 9f | |
| 19-Nov-25 | Cantered 9f | |
| 22-Nov-25 | Cantered 9f | |
| 24/11/2025 | Cantered 9f |









