| HORSE NAME | DATE OF EXERCISE | DESCRIPTION OF EXERCISE |
| I DREAM AGAIN | January 25,2025 | Gate, Galloped 5f str. 1.01.1, 1st 4f 46.3 |
| February 1,2025 | Gate, Galloped 5f str. 1.02.1, 1st 4f 47.2 | |
| February 8,2025 | Cant. 9f, Galloped 5f 1.03.0 | |
| February 22,2025 | Gate, Galloped 5f str. 1.02.3, 1st 4f 48.2 | |
| February 28,2025 | Cant. 9f, Galloped 5f 1.03.2 | |
| SUSIE Q | January 11,2025 | Gate, Galloped 5f str. 1.03.3, 1st 4f 49.0 |
| January 18,2025 | Cant. 9f, galloped 3f 38.3 | |
| February 22,2025 | Gate, Strode 5f str. 1.10.2 | |
| NOBLE MONARCH | January 1,2025 | Cant. 9f, Galloped 3f 38.2 |
| January 18,2025 | Cant. 9f, Galloped 4f 53.0 | |
| February 26,2025 | (C) Gate, Galloped 5f str. 1.04.4, 1st 4f 49.3 with Lord Espo | |
| EARMARK BLITZ | February 27,2025 | Gate 8f, Cant. Out Chute. |









