Stakes Earned By Trainers In 2023 - The Complete List

Trainer Gary Subratie
Trainer Gary Subratie

KINGSTON, Jamaica - Quickgallopja.com shares with readers the complete list of stakes earned by trainers in 2023.

Statistics provided by the Jamaica Racing Commission.

LEADING TRAINERS - STAKES WON 2023
Name 1st 2nd 3rd 4th 5th 6th Unpl Starts Stakes Won
1. DACOSTA, JASON ANTHONY 79 88 80 63 60 44 112 526 90,707,970.00
2. NUNES, ANTHONY CHARLES 51 38 34 39 35 26 75 298 41,356,000.00
3. LYNCH, PATRICK TYRONE 40 38 43 40 39 39 138 377 40,409,600.00
4. SUBRATIE, GARY ALANZO 36 43 35 42 38 32 100 326 40,360,055.00
5. AZAN, RICHARD NASEEF 30 27 21 23 19 17 28 165 31,554,100.00
6. FEANNY, OD, PHILIP MICHAEL 22 20 21 25 18 16 24 146 20,686,825.00
7. TODD, STEVEN MICHAEL 26 30 23 27 23 20 62 211 20,169,450.00
8. DARBY, RYAN ORLANDO 21 27 28 27 31 27 74 235 17,992,300.00
9. ANDERSON, CARL DONOVAN 21 11 14 13 23 23 52 157 17,753,425.00
10. BROWN, ALFORD ORLANDO 18 13 16 14 14 11 31 117 15,132,650.00
11. GRIFFITHS, GARY JEFFERY KARL
 
12 17 34 31 26 25 60 205 14,759,150.00
12. PARSARD, IAN SEAN CHRISTOPHER
 
11 11 4 4 4 5 12 51 12,532,200.00
13. CRICHTON ROHAN  1 0 0 0 0 0 0 1 12,500,000.00
14. BUSY RACING STABLE 15 5 9 9 8 6 20 72 11,044,475.00
15. MURPHY, DALE OLIVER 11 11 3 3 5 12 41 86 9,977,700.00
16. GLISPIE, FITZROY 6 10 4 2 1 1 8 32 9,746,750.00
17. PEARSON, ROBERT ANTHONY 15 6 11 8 4 5 18 67 9,500,300.00
18. PARSARD, PETER-JOHN IAN 11 8 7 3 7 2 12 50 9,054,725.00
19. MARLOWE, MICHAEL COURTNEY 9 11 20 30 24 18 68 180 9,017,200.00
20. CHUNG, SPENCER ADRIAN 11 13 13 7 6 7 16 73 8,995,350.00
21. STANBERRY, EDWARD MICHAEL 10 10 9 12 13 11 50 115 7,589,250.00
22. MURRAY, KEFFIN EARL 11 4 11 8 12 15 19 80 7,049,400.00
23. PLUMMER, DONOVAN 8 9 13 13 11 15 43 112 6,615,300.00
24. JAGHAI, HOWARD KRISHNA 6 14 6 9 7 6 18 66 6,615,050.00
25. RICHARDS, FITZGERALD JOSEPH 8 9 7 5 7 11 16 63 6,479,675.00
26. FREEMANTLE, LAWRENCE WAYNE 6 14 8 7 13 5 29 82 6,118,175.00
27. ELLIOTT, PHILLIP HOWARD 8 10 8 3 3 4 12 48 6,042,750.00
28. ATKINSON, VINCENT ALPHONSO 8 5 2 3 2 1 3 24 5,954,025.00
29. MODERN CONNECTION 8 7 6 6 8 9 30 74 5,794,200.00
30. SMITH, GRESFORD ASTLEY 7 10 5 6 3 4 21 56 5,669,750.00
31. DIXON, ANTHONY HORACE 8 8 4 8 8 6 11 53 5,669,600.00
32. MATHIE, ROWAN ROY 7 5 5 4 13 7 21 62 5,604,350.00
33. BURKE, ERROL EUGENE 9 4 4 5 2 6 23 53 5,132,150.00
34. KHWALSINGH, CASHBERT 2 12 22 15 17 26 35 129 5,019,450.00
35. ROCKY & STICKMAN 7 6 14 6 7 3 17 60 4,914,300.00
36. WILLIAMS, RYAN BRUCE 8 8 9 2 4 3 5 39 4,884,000.00
37. BROWN, RICARDO HORATIO 6 7 6 3 2 7 19 50 4,826,600.00
38. FERGUSON, COLIN LINCOLN 6 8 5 5 7 7 27 65 4,814,175.00
39. THOMAS, JOSEPH 7 7 5 8 5 3 17 52 4,787,150.00
40. CRAWFORD, GARY LLOYD 9 4 1 0 10 3 11 38 4,766,550.00
41. SMITH, NORMAN WAYNE 7 6 5 4 1 2 12 37 4,574,050.00
42. SWABY, PAUL SHERIFFE 6 1 3 2 3 4 6 25 4,116,800.00
43. DAVIS, BYRON MILTON 6 3 5 4 6 8 19 51 3,799,550.00
44. RABALAC CONNECTION 6 4 3 8 2 6 14 43 3,756,200.00
45. D,VON 4 4 7 6 7 2 13 43 3,718,900.00
46. THWAITES, DENNIS ORVILLE 6 3 4 1 2 0 6 22 3,689,650.00
47. SHARPE, OWEN EDWARD CECIL 6 3 3 4 4 3 13 36 3,536,025.00
48. CHUNG, TENSANG 5 2 4 4 6 8 9 38 3,523,175.00
49. LEE SIN, DAVID GARTH 6 2 5 5 8 5 7 38 3,449,775.00
50. RUSSELL, DONOVAN MARK 6 5 4 6 5 5 21 52 3,405,050.00
51. SMITH, NICHOLAS ANDRE CHRISTOPHER
 
6 3 4 2 5 1 9 30 3,263,000.00
52. WAUGH, ERROL ANTHONY 6 2 2 1 0 1 7 19 3,229,700.00
53. SIRJUE, DALTON MICHAEL 5 2 1 4 2 1 0 15 3,179,550.00
54. FENNELL, GREGG ANDRE 4 3 3 1 2 0 1 14 2,859,400.00
55. MCINTOSH, WINCHESTER 5 4 1 6 4 3 3 26 2,825,900.00
56. FONG, PATRICK ANTHONY 3 3 5 9 2 7 24 53 2,804,750.00
57. PRIDE & DIGNITY FARMS 3 4 2 5 5 2 24 45 2,770,200.00
58. PRYCE, DENNIS 3 3 4 3 2 3 8 26 2,624,250.00
59. BERNARD, BARRINGTON EDGAR 4 3 2 3 6 6 10 34 2,621,400.00
60. MATHIE, ROWAN RICARDO 3 1 5 7 3 4 10 33 2,560,075.00
61. SOLDIER CAMP 4 4 1 1 3 2 9 24 2,559,100.00
62. WISDOM, DELROY 4 4 2 6 5 3 5 29 2,538,650.00
63. SUBRATIE, ERROL ANTHONY 2 8 3 5 3 5 12 38 2,487,400.00
64. ANDERSON, MARLON CONSTANTINE
 
2 3 5 6 5 6 30 57 2,306,650.00
65. WILLIAMS, FITZNAHUM 3 3 2 2 7 5 16 38 2,253,050.00
66. PHILLIPPS, DONOVAN ANTHONY 2 7 3 4 2 0 1 19 2,247,700.00
67. SOUTAR, WELSH MCDONALD 3 4 0 3 0 1 6 17 2,218,700.00
68. UNRULY CONNECTION 4 3 3 1 3 1 3 18 2,160,000.00
69. SMITH, ANTHONY 3 5 3 1 2 3 12 29 2,140,250.00
70. LEE, PHILLIP AINSWORTH 1 5 4 5 6 2 11 34 2,108,350.00
71. GEDDES, FERNANDO ALPHONSO 3 0 5 2 3 4 10 27 2,026,300.00
72. PHILLIPS, RAY ANTHONY 2 5 2 2 4 8 5 28 1,920,350.00
73. CHIN, WILFRED ALOYSIUS 1 3 7 8 6 7 21 53 1,793,950.00
74. BROWN, ENOS LLOYD 2 5 3 3 0 1 6 20 1,786,300.00
75. MCDONALD, ANDREW ANTHONY 3 1 2 2 1 2 7 18 1,755,050.00
76. ROBERTS, IAN MICHAEL 2 1 1 2 5 3 2 16 1,750,200.00
77. TOMLINSON, LEROY ANTHONY 2 3 2 6 2 4 7 26 1,738,700.00
78. BLAIR, COLIN ANTHONY 3 2 2 5 0 0 4 16 1,728,550.00
79. POWELL, DAVID ANTHONY 3 1 3 7 6 4 15 39 1,715,950.00
80. SCOTT, RANDOLPH REGINALD 2 2 4 1 3 4 10 26 1,639,500.00
81. MCMASTER, PETER GRANT 1 4 2 0 1 0 4 12 1,577,550.00
82. DAWES, DONWELL FABION 3 1 2 3 2 2 3 16 1,532,000.00
83. WALKER, EDWARD SAMUEL 3 1 1 3 0 1 4 13 1,500,950.00
84. RAMBALLY JR., ARNOLD ALOYSIUS
 
2 2 4 4 1 2 3 18 1,500,450.00
85. TAYLOR, PATRICK ISAAC EMANUEL
 
1 3 1 5 0 1 5 16 1,498,100.00
86. HYLTON, PAUL ANTHONY 2 0 5 4 6 5 19 41 1,471,000.00
87. LEWIS, GORDON ANDREW 1 1 6 6 5 4 21 44 1,409,250.00
88. PEARSON, CHRISTOPHER DELANO 2 2 1 1 0 2 9 17 1,357,550.00
89. PUSEY, MARLON LARVIS ST. CLAIRE
 
1 2 4 2 2 1 0 12 1,339,750.00
90. MARKLAND, O'NEIL DAVID 1 3 2 3 2 1 11 23 1,329,100.00
91. WILLIAMS, OMAR MARIO 2 0 2 3 3 2 5 17 1,306,900.00
92. ROMAN, SAQLAIN CLAYTON 1 5 2 0 2 0 3 13 1,287,150.00
93. SMELLIE, PATRICK GEORGE 1 3 4 0 2 2 10 22 1,247,300.00
94. MACHIAVELLI THOROUGHBREDS 1 2 1 1 2 3 9 19 1,200,250.00
95. WILLIAMS, ADIN EMMANUEL 2 1 2 0 1 3 5 14 1,185,000.00
96. ROBERTS, RALPH RAPHAEL NASH 1 4 2 0 2 3 4 16 1,152,200.00
97. V. & O. RACING STABLES 1 3 4 3 2 1 4 18 1,128,750.00
98. CLARKE, DONAVON FITZGERALD 2 2 1 0 0 1 1 7 1,125,600.00
99. PRINCE, TYRONE ALLAN 1 2 3 1 2 2 0 11 1,022,050.00
100. BEECHAM, MICHAEL ANTHONY 2 0 1 1 0 3 5 12 960,200.00
101. KIRLEW, LORNE GEORGE 1 0 4 0 0 0 9 14 960,050.00
102. HARRISON (JR.), HENRY GEORGE
 
1 2 3 3 3 2 14 28 930,850.00
103. ALEXANDER, IAN SHANE 0 3 4 6 4 2 8 27 913,650.00
104. SHIM, LENNIS LLOYD 1 1 3 1 3 2 10 21 876,800.00
105. GAYLE, DAMON NICHOLAS 2 0 1 0 5 0 1 9 868,950.00
106. SPENCER, MICHAEL ANTHONY 1 2 0 2 2 3 6 16 852,900.00
107. TOWNSEND, RAYMOND IGNATIUS 0 3 2 3 5 3 9 25 847,650.00
108. CURTIS, STEDMAN CHRISTOPHER 1 2 2 2 3 1 7 18 842,175.00
109. CALDER, LINTON-HOE 1 2 1 4 2 2 4 16 818,050.00
110. MCINTOSH, BORRIS 2 0 0 1 0 2 10 15 811,100.00
111. BURRELL, RENEX LLOYD 1 1 0 4 3 2 21 32 740,650.00
112. FREEMANTLE, LAWRENCE DEMETRI
 
1 1 0 0 0 0 0 2 700,700.00
113. DAWES, BARRINGTON ANTHONY 1 2 0 1 0 2 0 6 699,550.00
114. THOMPSON, DONOVAN ALPHANSO 1 0 2 3 2 1 6 15 685,750.00
115. WILMOT, JOHNNY ST. ARTHUR 1 2 0 1 1 0 1 6 679,750.00
116. MATTHEWS, ROY REID 1 0 2 1 0 2 7 13 628,100.00
117. LUNGS, LINCOLN WASHINGTON 1 0 2 0 0 0 4 7 590,300.00
118. CHARLTON, PAUL ANTHONY 1 0 2 0 0 1 0 4 582,950.00
119. FORSYTH, GREGORY SCOTT 1 1 0 1 0 0 2 5 543,750.00
120. RICHARDS, LANCE PAUL 1 0 1 1 2 1 9 15 535,050.00
121. HARDIAL, RUDOLPH MCARTHUR 0 1 3 0 2 0 2 8 524,600.00
122. PIERRE, CHRISTOPHER CLAUDE 1 0 1 0 1 1 3 7 515,700.00
123. MCLEOD, HOWARD FREDERICK 1 1 1 0 0 0 1 4 513,200.00
124. RICHARDS, LOUIS ALPHANSO 1 1 0 0 0 0 0 2 498,700.00
125. NEXT GENERATION 0 0 5 2 0 0 3 10 497,950.00
126. BAILEY, HOWARD DEXTON 0 2 0 2 1 2 8 15 451,700.00
127. PORTER, RALPH ADOLPHUS 0 1 2 2 2 3 10 20 448,950.00
128. FERGUSON, ANTHONY EVERALD 1 0 0 0 1 3 5 10 440,900.00
129. SMALL, JUNIOR KEVIN 1 0 0 0 2 1 1 5 440,400.00
130. CLARKE, LEE ROY 0 2 0 2 0 8 5 17 396,550.00
131. PANTON, JUNIOR NUTON 0 1 1 2 2 2 7 15 393,100.00
132. CAMPBELL, MARVIN GARTH 0 2 0 0 0 0 4 6 378,300.00
133. STREET PEOPLE ENTERTAINMENT 0 0 2 2 1 2 5 12 349,750.00
134. CHIN, ORALDO RICARDO 0 1 2 1 0 0 1 5 347,650.00
135. THOMPSON, LESRA ALBERT 1 0 0 0 0 2 3 6 344,700.00
136. DURRANT, JOSEPH MARCUS 0 1 1 1 4 1 5 13 313,400.00
137. STEWART, UTON AUSTIN 0 1 1 0 0 2 0 4 252,500.00
138. ROMAN, DERRICK LLOYD 0 2 0 0 1 0 2 5 226,950.00
139. MORRIS, WINSTON GEORGE 0 1 0 0 2 3 18 24 215,200.00
140. HALL, MICHAEL BENJAMIN 0 1 1 1 0 0 1 4 204,950.00
141. MCINTOSH, MICHAEL GEORGE 0 1 0 2 0 0 2 5 181,950.00
142. CROOKS, MAURICE ANTHONY 0 0 1 2 1 1 8 13 176,450.00
143. ROBINSON, DAVIDAN OMARA 0 1 0 0 1 0 0 2 170,800.00
144. PHILLIPPS, RICHARD NOEL 0 0 1 1 1 1 4 8 143,900.00
145. PARCHMENT, MARGARET ANN 0 0 0 1 2 2 5 10 126,850.00
146. WAUGH, DELROY ALEXANDER 0 1 0 0 0 0 0 1 123,750.00
147. VINCENT, BERNARD WASHINGTON 0 1 0 0 0 0 1 2 123,750.00
148. DAVIDSON, ALFRED AUGUSTUS 0 0 0 1 2 2 4 9 120,050.00
149. ROBINSON, LORENZO BARRINGTON
 
0 0 0 0 5 1 6 12 115,150.00
150. CHONG, ALBERT GEORGE 0 0 1 0 1 2 3 7 105,600.00
151. MATTIS O.D., KENNETH B. 0 0 1 0 0 0 0 1 91,900.00
152. BRIVETTE, KEVIN CONSTANTINE 0 0 0 2 1 1 8 12 84,650.00
153. A BMW 0 0 0 2 0 1 1 4 79,200.00
154. ADAMS, ANDRE ST. AUBYN 0 0 0 1 2 0 0 3 73,900.00
155. DAWES, OWEN ANTHONY 0 0 1 0 0 0 5 6 63,700.00
156. GIROD, DAVE ANTHONY RUPERT 0 0 0 1 0 0 0 1 30,900.00
157. FRANCIS, ALDEN JUNIOR 0 0 0 0 1 1 0 2 26,400.00
158. JARRETT, PATRICK GEORGE 0 0 0 0 1 0 0 1 19,650.00
159. SPENCER, DELROY 0 0 0 0 0 1 4 5 18,050.00
160. FRANCIS, EVERAL CODGINTON 0 0 0 0 0 1 4 5 15,300.00
161. HARRIS, ALPHANSO BAMBINO 0 0 0 0 0 1 0 1 10,900.00
162. HAUGHTON, DONOVAN ST. CLAIR 0 0 0 0 0 0 1 1 0.00
163. DAVIS, KINGSLEY ORVILLE 0 0 0 0 0 0 1 1 0.00
164. WILLIAMS, VICTOR GEORGE 0 0 0 0 0 0 2 2 0.00
803 803 803 797 787 734 2182 6909 715,676,000.00
Facebook
Twitter
LinkedIn
Pinterest

Leave a Reply

Your email address will not be published. Required fields are marked *