Ex: 1.2.3.4.5.6.7.8.9.10. Quin: 1.3.4.5.6.7.8.9.10.
D/E: (1/2)(2/3)(3/4)(4/5)(5/6)(6/7)(7/8)(8/9)(9/10) Reggae 6: 1-6, 5-10 Ketch-9: 2-10 PlacePot-8: 3-10
Tri: 1.2.3.4.5.6.7.8.9.10. Superfecta: 1.3.4.5.6.7.8.9.10. Hi-5: 1.4.5.6.8.9.10. Rolling Triple: 1-3, 2-4 , 3-5 , 4-6 , 5-7 , 6-8 , 7-9 , 8-10
Kwik-4: 3-6, 7-10 Pick-5: 4-8, 6-10
RACE 1... REST.ALL.IV -NB5YO&UP/IMP6YO&UP(NW3)&IMP5YO&UP(NW2) - 1200 M Purse: $750,000
RAMPAGE (2005)
Post Time: 11:30AM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Reggae 6(#1)
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
422 | 1. LION TALK | 5 | BT&L | OMULLINGS | RWILLIAMS | 55.0 | |
863 | 2. MAGIC BULLET | 5 | B&L | TFOSTER | RWILLIAMS | 52.0 | |
307 | 3. GREAT BRITT | 5 | BL | SBLAKE | CANDERSON | 50.5 | |
069 | 4. SENSATIONAL STORM | 5 | BTL | RICH.HENRY-3 | WMORRIS | 49.5(52.5) | |
533 | 5. THREE CARD GUY | 6 | &CL | SMUIR | LANGLIN | 55.0 | |
524 | 6. AVENGING ANGEL | 5 | TL | RHALLEDEEN | SCURTIS | 55.0 | |
216 | 7. MY SMOKEY | 6 | TL | JBARRETT-2 | DPLUMMER | 51.0 | |
735 | 8. TEQUILA BLUE | 5 | &L | RNEPARE-2 | DGAYLE | 50.5 | |
744 | 9. JAXSON | 5 | T&L | ONUGENT | IALEXANDER | 53.0(54.0) | |
694 | 10. MAYA | 5 | LV | OEDWARDS | PELLIOTT | 51.0 |
***** TOTAL ENTRIES = 10 *****
RACE 2... 3-Y-O & UP CLM($750,0-$600,0) - 1100 M Purse: $860,000
HICKIMEE (1993)
Post Time: 12:10PM EX, Tri, D/E, Triple, Ketch-9
Frm | HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | TRAINER | WGT |
768 | 1. HEIROFFIRE | 7 | TL | OWALKER | DSIRJUE | 52.0 | |
697 | 2. LORD OF AJAHLON | 6 | B&L | 750000 | CMAMDEEN | ALBROWN | 54.0 |
334 | 3. RUM WITH ME | 6 | &L | 750000 | RCHATRIE | EASUBRATIE | 54.0 |
907 | 4. ALEXA'S LODGE | 6 | &L | 750000 | JBARRETT-2 | WSOUTAR | 52.0 |
160 | 5. TURNONTHELIGHT | 5 | BTL | 750000 | OMULLINGS | GGRIFFITHS | 54.0 |
097 | 6. BASILICUS | 6 | &L | 750000 | OSIMPSON | MSPENCER | 52.0 |
***** TOTAL ENTRIES = 6 *****
RACE 3... 3YO&UP OPT.CLM($250,0-$200,0)-N/E $180,0 AFTER AUG.26 & NB5YO&UP(MDN) - 1100 M Purse: $700,000
FORCEFUL ATTACK (1987)
Post Time: 12:45PM EX, Quin, Tri, Spr, D/E, Triple, Pick4, PlacePot-8
Frm | HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | TRAINER | WGT |
470 | 1. CRUSHING POWER | 8 | TL | ONUGENT | IALEXANDER | 56.0 | |
637 | 2. PARTY PRINCESS | 10 | B&L | 200000 | DDAWKINS | LDFREEMANTLE | 53.0 |
690 | 3. HEART OF A LION | 5 | &LV | 250000 | CMAMDEEN | PELLIOTT | 53.0 |
740 | 4. SMARTY TRADITION | 8 | &L | 250000 | RROMAN | APRINCE | 53.0 |
378 | 5. RIDEWITHTHEMOB | 8 | BL | 250000 | RNEPARE-2 | CKHWALSINGH | 53.0 |
660 | 6. GALWAY BAY | 7 | CL | STOWNSEND-3 | DPLUMMER | 56.0 | |
626 | 7. CALL THE EMPEROR | 4 | &L | 250000 | RICH.HENRY-3 | DGAYLE | 53.0(53.0) |
874 | 8. SMOKE HAZE | 6 | 250000 | SFLETCHER-2 | DDAWES | 53.0 |
***** TOTAL ENTRIES = 8 *****
RACE 4... MAIDEN CONDITION RACE -NB3-Y-O (FILLIES) - 1100 M Purse: $1,050,000
RAY OF HOPE (1999)
Post Time: 1:20PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Pick5
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
450 | 1. TAPPININ | 3 | L | SFLETCHER-2 | MPARCHMENT | 52.5 | |
378 | 2. GLITTERING MAGNUM | 3 | T&LV | TFOSTER | LKIRLEW | 53.0 | |
3. CAPPUCCINO | 3 | C | SRICHARDSON-3 | LDFREEMANTLE | 55.0 | ||
073 | 4. ANSWER MY PRAYERS | 3 | BT&L | ANDREEPOWELL | DPLUMMER | 54.0 | |
436 | 5. OH MY | 3 | T& | DDAWKINS | RYANDARBY | 54.0 | |
980 | 6. JUBBIE WAP WAP | 3 | T&V | LALLEN | MTHOMAS | 50.0(52.5) | |
595 | 7. LION CHARMER | 3 | &L | JPATTERSON | PLYNCH | 53.5 | |
8 | 8. MISS SUMFEST | 3 | B&L | CBUDHAI | GLEWIS | 53.0 | |
606 | 9. SHE'S STYLISH | 3 | TCL | STOWNSEND-3 | DMURPHY | 50.0(50.0) | |
4 | 10. PRINCESS AMEERA | 3 | RHALLEDEEN | RPEARSON | 53.0(54.0) |
***** TOTAL ENTRIES = 10 *****
RACE 5... MAIDEN CONDITION RACE -NB3-Y-O - 1500 M Purse: $1,050,000
OK DON (1998)
Post Time: 2:00PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Reggae 6(#2)
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
373 | 1. PRINCESS TALISE | 3 | TCL | DDAWKINS | LFREEMANTLE | 54.0 | |
675 | 2. CAPTAIN PHILIP | 3 | BT | STOWNSEND-3 | GGRIFFITHS | 55.0 | |
906 | 3. PHINY | 3 | TLV | OMULLINGS | RICBROWN | 52.5 | |
262 | 4. SWEET VICTORY | 3 | TLV | TFOSTER | HOWJAGHAI | 55.0 | |
635 | 5. HOME ALONE | 3 | T&L | CMAMDEEN | MCAIN JR. | 56.0 | |
6. SPITZEN KHAN | 3 | BT | OROBINSON-4 | PSMELLIE | 57.0(53.0) | ||
697 | 7. SUGAR SUGAR | 3 | TCL | RNEPARE-2 | MMARLOWE | 52.0 | |
06 | 8. GAME TO FAME | 3 | TL | JPATTERSON | ALBROWN | 54.0 | |
887 | 9. SELECT PRINCE | 3 | &L | TSIMPSON,OD | PSMELLIE | 52.0(53.5) |
***** TOTAL ENTRIES = 9 *****
RACE 6... REST.ALL.IV -NB4YO&UP(NW3)&IMP4YO&UP(NW2) - 1000 M (S) Purse: $780,000
WOW WOW (2019)
Post Time: 2:35PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Pick5
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
127 | 1. BABYLON WILL FALL | 4 | L | PPARCHMENT | RICBROWN | 54.0 | |
00D | 2. RHOSA THE WARRIOR | 4 | TCL | JBARRETT-2 | ANTHSMITH | 50.0(48.0) | |
856 | 3. AAVA JAELYN | 4 | T&CL | JPATTERSON | DTHOMPSON | 50.5(51.5) | |
998 | 4. JUPITER MAN | 4 | T&L | MBENNETT | HBAILEY | 52.5 | |
218 | 5. POTENTIAL | 4 | L | GSAMUDA | PLYNCH | 52.0 | |
778 | 6. MARKET PLACE | 4 | BL | DDAWKINS | RPEARSON | 50.0(51.5) | |
210 | 7. STORM A COME | 4 | BL | PHOLDER | PLYNCH | 52.0 | |
171 | 8. PREMIER IDENTITY | 4 | TL | RCBLAKE | HOWJAGHAI | 50.5(52.0) | |
663 | 9. POWER OF FAITH | 4 | &C | STOWNSEND-3 | DPLUMMER | 52.5(51.5) | |
471 | 10. MUZZO | 4 | L | RLEWIS | SCHUNG | 52.5 |
***** TOTAL ENTRIES = 10 *****
RACE 7... REST.ALL.II -NB3YO(NW2)&IMP3YO&UP(MDN) - 1400 M Purse: $1,100,000
SHINING HOUR (1986)
Post Time: 3:10PM EX, Quin, Tri, Spr, D/E, Triple, Pick4
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
806 | 1. TIGERAMEDAT | 3 | B&L | ESTONE | SCHUNG | 53.5 | |
021 | 2. HEDGE CRAFT | 3 | RLAHOE | WSOUTAR | 53.0(53.5) | ||
989 | 3. LADY PAULA | 3 | T& | LALLEN | RYANDARBY | 51.5 | |
630 | 4. ANONYMOUS | 3 | TL | RROMAN | ANTHNUNES | 54.0 | |
022 | 5. EAZY PEAZY | 3 | TL | TFOSTER | PLEE | 55.0 | |
5 | 6. K D STRONG | 3 | TLV | DDAWKINS | GSUBRATIE | 53.0 | |
831 | 7. GREY COMMANDER | 3 | TLV | STOWNSEND-3 | KMURRAY | 53.0 | |
475 | 8. THE BEES KNEES | 3 | T&L | OEDWARDS | RAZAN | 51.5 |
***** TOTAL ENTRIES = 8 *****
RACE 8... REST.ALL.II -NB3YO(NW2)&IMP3YO&UP(MDN)-FILLIES & MARES - 1200 M Purse: $1,100,000
GOLDEN WATTLE (2021)
Post Time: 3:45PM EX, Quin, Tri, Spr, Hi5, D/E, Triple
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
646 | 1. PRETTY CAROLINE | 3 | T&L | GSAMUDA | PLYNCH | 53.5 | |
010 | 2. GLITTERING STAR | 3 | BT&L | DDAWKINS | LKIRLEW | 51.5 | |
805 | 3. PRINCESS AKILAH | 3 | BT&L | CMAMDEEN | ANTHNUNES | 51.5(52.5) | |
772 | 4. CITY HAWK | 3 | TL | OMULLINGS | RICBROWN | 54.0 | |
321 | 5. CRUCIAL ALEXXYA | 3 | TLV | RNEPARE-2 | CANDERSON | 52.0 | |
663 | 6. SHE'S A MIRAGE | 3 | &LV | RLEWIS | JDACOSTA | 53.0 | |
214 | 7. LADY RAMDULARIE | 3 | T&L | TFOSTER | HOWJAGHAI | 53.5 | |
722 | 8. NATURAL DANCER | 3 | T&L | RROMAN | GSUBRATIE | 54.0 | |
320 | 9. SHE'S MYHEDGEFUND | 3 | BTL | RHALLEDEEN | JDACOSTA | 54.0 |
***** TOTAL ENTRIES = 9 *****
RACE 9... THE JAMAICA 2-Y-O STAKES - 1600 M Purse: $4,000,000
FUTURITY -NB2-Y-O
Post Time: 4:25PM EX, Quin, Tri, Spr, Hi5, D/E
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
423 | 1. ROSETTA | 2 | L | TSIMPSON,OD | JDACOSTA | 55.0 | |
415 | 2. COMEHOMETOME | 2 | L | RLEWIS | JDACOSTA | 55.0 | |
556 | 3. LUCY IN THE SKY | 2 | TL | ROGHEWITT | JDACOSTA | 55.0 | |
441 | 4. BUTTERCUP | 2 | & | TFOSTER | RAZAN | 55.0 | |
331 | 5. MATUSO | 2 | B&L | BEBHARVEY | RAZAN | 57.0 | |
31 | 6. INTRESTNTIMESAHEAD | 2 | TLV | PPARCHMENT | JDACOSTA | 57.0 | |
212 | 7. FASTNFURIOUSLINKS | 2 | TL | JPATTERSON | JDACOSTA | 55.0 | |
12 | 8. BANADURA | 2 | L | RHALLEDEEN | JDACOSTA | 55.0 | |
1 | 9. MS CHERRY | 2 | L | DDAWKINS | RAZAN | 55.0 | |
123 | 10. RUN JULIE RUN | 2 | T&L | OWALKER | IPARSARD | 55.0 |
***** TOTAL ENTRIES = 10 *****
RACE 10... THE BOXING DAY SPRINT - 1300 M Purse: $1,250,000
OVERNIGHT ALLOWANCE -3-Y-O & UP
Post Time: 5:05PM EX, Quin, Tri, Spr, Hi5
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
330 | 1. HELICOPTER | 6 | TLV | JBARRETT-2 | ESTANBERRY | 51.5 | |
511 | 2. PRO JOHNNY | 5 | TV | BEBHARVEY | GCRAWFORD | 52.0(54.0) | |
403 | 3. DUKE | 7 | BL | CMAMDEEN | GSUBRATIE | 56.0 | |
818 | 4. TEKAPUNT | 4 | CL | PPARCHMENT | JDACOSTA | 57.0 | |
131 | 5. CAPTAIN CALICO | 3 | T&L | RROMAN | ANTHNUNES | 53.0 | |
612 | 6. BURLAP | 3 | T&L | TFOSTER | RAZAN | 56.0 | |
326 | 7. RACE CAR | 6 | BTL | RLEWIS | SCHUNG | 57.0 | |
521 | 8. GREEN GOLD RUSH | 6 | T&L | DDAWKINS | DSIRJUE | 54.5 | |
954 | 9. PRESS CONFERENCE | 5 | &LV | STOWNSEND-3 | CANDERSON | 55.0 | |
809 | 10. PRINCE MARSHALL | 5 | &LV | ROGHEWITT | FGLISPIE | 54.5 | |
832 | 11. JOHNCROWJEFF | 5 | T&L | RNEPARE-2 | RHARDIAL | 51.5 | |
730 | 12. EL PROFESOR | 8 | &L | JPATTERSON | PLYNCH | 56.0 |
***** TOTAL ENTRIES = 12 *****
***** TOTAL RACEDAY ENTRIES = 92 *****