RACE 1... MAIDEN CONDITION RACE - NB4-Y-O & UP - 1300 M Purse: $730,000
Post Time: 12:00PM EX, Tri, D/E, Triple, Reggae 6(#1), Ketch-9
| Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
| 745 | 1. SOLID TRUTH | 4 | T&L | MBENNETT* | RBURRELL | 55.0 | |
| 656 | 2. YOU AND I | 4 | TL | NBERGER | PHYLTON | 52.5 | |
| 2 | 3. NEO STAR | 4 | TL | RDUHANEY | PPARSARD | 57.0 | |
| 633 | 4. SHE'S NAE NAE | 4 | &LH | PPARCHMENT | CWILLIAMS | 54.0 | |
| 326 | 5. MILLINIUM STAR | 4 | TL | PFRANCIS | CCUNNINGHAM | 53.5 | |
| 576 | 6. VOLCANO | 4 | &LV | AROBLES | RCHPHILLIPPS | 52.0(53.0) | |
| 624 | 7. WHO DONEIT | 4 | &L | RLEWIS | ARAMBALLY,JR | 57.0 |
***** TOTAL ENTRIES = 7 *****
RACE 2... 5YO&UP OPT.CLM($180,0-$150,0)6YO&UP(NW2)&NB5YO(MDN) - 800 M (S) Purse: $600,000
Post Time: 12:40PM EX, Quin, Tri, Spr, D/E, Triple, Pick4, PlacePot-8
| Frm | HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | TRAINER | WGT |
| 232 | 1. OKAHUMPKA | 9 | TLV | 180000 | MBENNETT* | KBRIVETTE | 55.0 |
| 438 | 2. CRUSHING POWER | 8 | TL | DDAWKINS | IALEXANDER | 53.5 | |
| 114 | 3. SCHLESINGER | 7 | TL | 180000 | SMUIR | RSCOTT | 57.0 |
| 462 | 4. FLYING BULLET | 8 | L | 180000 | ROGHEWITT | DRUSSELL | 53.0 |
| 142 | 5. FREEDOM FOR EDS | 10 | BL | 180000 | RICH.HENRY-4 | LARICHARDS | 55.0 |
| 058 | 6. CHITU PRINCE | 6 | L | 180000 | JPATTERSON | APRINCE | 57.0 |
| 263 | 7. FIERY PATH | 11 | &L | 180000 | STOWNSEND-3 | CKHWALSINGH | 55.0 |
| 309 | 8. LAST HOORAH | 5 | BL | DATHOMAS | BDAVIS | 55.5 |
***** TOTAL ENTRIES = 8 *****
RACE 3... REST. ALL. V - NB5YO&UP(NW2)&IMP5YO&UP(MDN) - 1000 M (S) Purse: $720,000
Post Time: 1:15PM EX, Tri, D/E, Triple, Pick5
| Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
| 524 | 1. MATRIARCH | 7 | BL | JBARRETT-2 | CKHWALSINGH | 51.0 | |
| 035 | 2. MULE TRAIN | 5 | BT&L | RLEWIS | SAQROMAN | 52.0(52.5) | |
| 336 | 3. LION TALK | 5 | T&L | PPARCHMENT | RWILLIAMS | 54.0 | |
| 621 | 4. GOLDEN BLOOD | 5 | BTL | OSIMPSON | DPOWELL | 51.5(52.5) | |
| 584 | 5. BLUE SEAS | 5 | L | MPORTER | DPOWELL | 52.5(52.0) | |
| 547 | 6. DOTLIN | 5 | BTL | NBERGER | DRUSSELL | 50.5 |
***** TOTAL ENTRIES = 6 *****
RACE 4... 3YO&UP OPT.CLM($550,0-$450,0)/5YO&UP(NW4)&IMP5YO(NW3) - 1500 M Purse: $820,000
Post Time: 1:55PM EX, Tri, D/E, Triple, Reggae 6(#2)
| Frm | HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | TRAINER | WGT |
| 072 | 1. JUSTIN BIDEN | 4 | T&V | SRICHARDSON-3 | LFREEMANTLE | 54.0 | |
| 670 | 2. HIJO PRIMERO | 5 | TCL | 550000 | NHIBBERT-3 | MCROOKS | 54.0(51.0) |
| 806 | 3. ALWAYS VIGOROUS | 5 | TLH | CBUDHAI | RMATHIE | 54.0 | |
| 632 | 4. SILENT CAT | 6 | BT&L | 550000 | SFLETCHER-2 | USTEWART | 54.0 |
| 111 | 5. SUNSHINE CAT | 9 | T&L | 550000 | OMULLINGS | NICHSMITH | 52.0 |
| 844 | 6. HECANDANCE | 7 | TLV | 550000 | TFOSTER | RMATTHEWS | 55.0 |
| 241 | 7. ZABRATONE | 6 | BT&L | 550000 | DDAWKINS | STODD | 55.0 |
***** TOTAL ENTRIES = 7 *****
RACE 5... REST. ALL. III - NB4YO&UP(NW4)&IMP4YO&UP(NW3) - 1300 M Purse: $820,000
Post Time: 2:30PM EX, Quin, Tri, Spr, D/E, Triple, Pick5
| Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
| 775 | 1. BUGATTI | 4 | T&L | JBARRETT-2 | DPLUMMER | 50.0 | |
| 645 | 2. WHISKY | 4 | TLV | YPINNOCK | JDURRANT | 51.0 | |
| 212 | 3. SLAMMER | 4 | L | DDAWKINS | RAZAN | 54.0 | |
| 831 | 4. PRINCE SANJAY | 4 | L | JPATTERSON | STODD | 52.0 | |
| 536 | 5. BROMPTON ALEX | 4 | TLV | OMULLINGS | RYANDARBY | 53.0 | |
| 412 | 6. SHE'S MY FRIEND | 4 | BL | RLEWIS | JDACOSTA | 53.0 | |
| 242 | 7. KP CHOICE | 4 | TL | RROMAN | RICBROWN | 53.0 | |
| 215 | 8. A GIFT FROM BEN | 4 | BT&L | TFOSTER | FRICHARDS | 49.5(51.5) |
***** TOTAL ENTRIES = 8 *****
RACE 6... 3-Y-O & UP CLM($1M - $800,0) - 1300 M Purse: $1,010,000
Post Time: 3:10PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Pick4
| Frm | HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | TRAINER | WGT |
| 324 | 1. IANNAI LINKS | 5 | TL | 1000000 | RROMAN | RYANDARBY | 54.0 |
| 766 | 2. RUM PUNCHER | 4 | L | 1000000 | NHIBBERT-3 | HHARRISON,JR | 54.0 |
| 457 | 3. ALEXA'S SECRET | 4 | L | 1000000 | OMULLINGS | RPEARSON | 52.0 |
| 312 | 4. RAS EMANUEL | 11 | L | 1000000 | DDAWKINS | OHAYDEN | 55.0 |
| 536 | 5. CURLIN'S AFFAIR | 5 | L | 1000000 | TFOSTER | ANTHNUNES | 54.0 |
| 217 | 6. VANQUISHER | 5 | T&L | 1000000 | MBENNETT* | MBROWN CPT. | 56.0 |
| 084 | 7. HELICOPTER | 6 | TL | 1000000 | CBUDHAI | GLEWIS | 54.0 |
| 567 | 8. SIR JOHN | 5 | L | 1000000 | OWALKER | FRICHARDS | 55.0 |
| 413 | 9. TRUE AL SKY | 5 | TL | 1000000 | JPATTERSON | EWAUGH | 52.0 |
| 164 | 10. DADDY JONES | 5 | BT&L | ROGHEWITT | RTOWNSEND | 54.0 | |
| 163 | 11. SECRET TRAVELLER | 9 | BL | 1000000 | RLEWIS | CCUNNINGHAM | 55.0(53.0) |
| 676 | 12. TURNONTHELIGHT | 5 | BTL | 1000000 | YPINNOCK | GGRIFFITHS | 52.0 |
***** TOTAL ENTRIES = 12 *****
RACE 7... THE NONE SUCH SPRINT TROPHY - 1200 M Purse: $1,750,000
GRADED STAKES/OPEN ALLOWANCE - 3-Y-O & UP
Post Time: 3:45PM EX, Tri, D/E, Triple
| Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
| 511 | 1. SHE'S MY DESTINY | 5 | TL | RNEPARE-3 | JDACOSTA | 47.0(44.5) | |
| 224 | 2. KING ARTHUR | 6 | L | JPATTERSON | JDACOSTA | 46.0(49.5) | |
| 143 | 3. LURE OF LUCY | 5 | TL | JINNIS | JDACOSTA | 46.0(49.0) | |
| 111 | 4. RUNAWAY ALGO | 4 | T&L | RROMAN | DMURPHY | 57.0 | |
| 612 | 5. GOD OF LOVE | 7 | TL | PFRANCIS | RMATHIE | 46.0(49.0) | |
| 841 | 6. GENERATIONAL | 6 | TLV | OMULLINGS | RICMATHIE | 46.0(50.5) |
***** TOTAL ENTRIES = 6 *****
RACE 8... MAIDEN CONDITION RACE - NB3-Y-O - 1500 M Purse: $1,050,000
Post Time: 4:25PM EX, Quin, Tri, Spr, Hi5, D/E
| Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
| 575 | 1. MYSTIX CAT | 3 | &C | ROGHEWITT | CANDERSON | 50.0 | |
| 236 | 2. SUPER ALEX | 3 | L | BEBHARVEY | CANDERSON | 55.5 | |
| 453 | 3. VELIKI VICKI | 3 | L | OMULLINGS | RICMATHIE | 54.0 | |
| 632 | 4. THE BEES KNEES | 3 | T&L | DDAWKINS | RAZAN | 52.0 | |
| 603 | 5. SWEET VICTORY | 3 | BTL | PPARCHMENT | HOWJAGHAI | 52.5(54.0) | |
| 22 | 6. PASSWORD | 3 | TL | RLEWIS | JDACOSTA | 57.0 | |
| 765 | 7. ALWAYS WRIGHT | 3 | TLV | PFRANCIS | MMARLOWE | 50.5 | |
| 233 | 8. HERE COMES DOC | 3 | BL | NHIBBERT-3 | GGRIFFITHS | 57.0 | |
| 434 | 9. MR. SENATOR | 3 | TLV | TFOSTER | ANTHNUNES | 56.0 | |
| 333 | 10. PRINCESS TALISE | 3 | TV | JPATTERSON | LFREEMANTLE | 54.0 | |
| 622 | 11. WATERMAN JOHN | 3 | B&L | RROMAN | FRICHARDS | 57.0 |
***** TOTAL ENTRIES = 11 *****
RACE 9... REST. STAKES - IMP3YO&UP(NW3)/NB3YO&4YO(NW4) - 1000 M (R) Purse: $1,190,000
Post Time: 5:05PM EX, Quin, Tri, Spr, Hi5
| Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
| 251 | 1. BURNING VALOR | 3 | &LV | NHIBBERT-3 | CANDERSON | 53.0 | |
| 321 | 2. BIG GUY IN THESKY | 3 | T&L | RICH.HENRY-4 | GSUBRATIE | 52.0(51.5) | |
| 221 | 3. UNCAPTURED EMPRESS | 3 | BL | OWALKER | PMCMASTER | 53.0 | |
| 381 | 4. BAZINGA | 3 | TL | OMULLINGS | PFEANNY, O.D | 51.0 | |
| 187 | 5. BOX BOX | 3 | BL | JJACKSON | OSHARPE | 52.0 | |
| 361 | 6. LADY ABHIMALA | 3 | BTL | PFRANCIS | RMATHIE | 51.0 | |
| 552 | 7. BOOTYLICIOUS | 3 | TL | DDAWKINS | PPARSARD | 53.0 | |
| 224 | 8. LEGIT BOSS | 3 | TL | YPINNOCK | ANTHNUNES | 51.0 | |
| 155 | 9. EL AFORTUNADO | 3 | TCL | MBENNETT* | MBROWN CPT. | 52.0 | |
| 919 | 10. MRS LYNDHURST | 3 | TLV | JPATTERSON | STODD | 51.0 | |
| 354 | 11. PLATINUM FORCE | 3 | TL | KROBINSON | PFEANNY, O.D | 55.0 | |
| 333 | 12. ROYAL ASH | 3 | TL | TFOSTER | ANTHNUNES | 51.0(51.5) |
***** TOTAL ENTRIES = 12 *****
***** TOTAL RACEDAY ENTRIES = 77 *****









