RACE 1... 3YO&UP CLM($250,0-$200,0)-NOT EARNED $150,0 SINCE MAR. 4 - 1300 M Purse: $600,000
HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | Call | TRAINER | WGT | |
004 | 1. BIGMAN UNION | 8 | TL | 200000 | DCARDENAS | 2 | STODD | 51.0 |
808 | 2. SENOR KWANZI | 7 | B&L | 250000 | YPINNOCK-2 | 1 | BMCINTOSH | 53.0 |
454 | 3. SYNCHRONIZE | 7 | TLV | 250000 | RNEPARE-4 | 4 | MTHOMAS | 51.0 |
702 | 4. WAR HERO | 13 | &CL | 250000 | DCARDENAS | 1 | WCHIN | 53.0 |
001 | 5. TOP EAGLE | 8 | BTL | 250000 | YPINNOCK-2 | 2 | VWILLIAMS | 53.0 |
462 | 6. NASDAQ PRINCESS | 9 | L | 250000 | CMAMDEEN** | 1 | RAYPHILLIPS | 53.0 |
086 | 7. POWERFUL RED | 12 | BL | 225000 | NHIBBERT-3 | 1 | FRICHARDS | 52.0 |
455 | 8. EXPLOSIVE CHARGE | 8 | 1BT&L | 250000 | ROGHEWITT-2 | 2 | CFERGUSON | 53.0 |
043 | 9. TWILIGHT STORM | 7 | L | 250000 | SFLETCHER-3 | 1 | CANDERSON | 53.0 |
038 | 10. BALLON D'OR | 9 | TL | 250000 | RLAHOE | 1 | MBEECHAM | 53.0 |
***** TOTAL ENTRIES = 10 *****
RACE 2... 3YO&UP OPT.CLM($550,0-$500,0)/NB5YO&UP(NW4)&IMP5YO&UP(NW3) - 1600 M Purse: $720,000
HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | Call | TRAINER | WGT | |
312 | 1. INSPIRED MIRACLE | 5 | BT&L | RHALLEDEEN | 1 | PLYNCH | 56.0 | |
441 | 2. TRADITION | 6 | &C | 550000 | CMAMDEEN** | 4 | RBURRELL | 54.0 |
899 | 3. SUNSHINE CAT | 7 | T&LV | 550000 | BEBHARVEY | 4 | CANDERSON | 52.0 |
970 | 4. ROYAL VIBES | 11 | B&L | 550000 | DANENELSON | 1 | RYANDARBY | 54.0 |
855 | 5. DRONE STRIKE | 6 | L | 550000 | SELLIS | 1 | EASUBRATIE | 57.0 |
122 | 6. ALHAMDULILLAH | 5 | TLV | SELLIS | 6 | DPRYCE | 54.5 | |
661 | 7. SUBBIE | 7 | T&L | 550000 | BEBHARVEY | 1 | NICHSMITH | 56.0 |
633 | 8. MILKMAN | 5 | BL | OWHITE | 1 | DPRYCE | 56.0 |
***** TOTAL ENTRIES = 8 *****
RACE 3... NB5-Y-O & UP RESTRICTED ALLOWANCE IV(NW3) - 1400 M Purse: $650,000
HORSE NAME | Age | Eqpt | JOCKEY | Call | TRAINER | WGT | ||
767 | 1. BERRY BOY | 5 | T&LV | NBERGER | 1 | MTHOMAS | 55.0 | |
004 | 2. AWESOME GLITTER | 5 | L | ROGHEWITT-2 | 2 | MBEECHAM | 50.5(50.5) | |
221 | 3. DEVINE LEXIE | 5 | L | DANENELSON | 1 | ANTHNUNES | 51.5 | |
768 | 4. KIAH | 5 | TL | NHIBBERT-3 | 1 | ARAMBALLY,JR | 50.5(50.0) | |
303 | 5. SWEET SURPRISE | 5 | TL | ROGHEWITT-2 | 1 | PSMELLIE | 53.0 | |
607 | 6. VAMPIRE REJECTION | 5 | BTL | SFLETCHER-3 | 1 | DPLUMMER | 52.5(47.5) | |
778 | 7. ITSABEAUTIFULDAY | 5 | &L | OMULLINGS | 1 | PLEE | 51.5 | |
213 | 8. HECANDANCE | 5 | TLV | SELLIS | 1 | ANTHNUNES | 56.0 | |
270 | 9. THUNDERSTRIKE | 5 | L | RDUHANEY | 1 | DRUSSELL | 52.0(50.0) | |
689 | 10. ALI | 5 | BL | SFLETCHER-3 | 2 | CKHWALSINGH | 53.0 | |
145 | 11. NEZ PERCE | 5 | L | TFOSTER** | 1 | WPARCHMENT | 55.0 |
***** TOTAL ENTRIES = 11 *****
Date : 30/06/2021 16:42:26 |
Supreme Ventures Racing & Entertainment Ltd.OVERNIGHT ENTRIES FOR 05/07/2021 |
RACE 4... NB4-Y-O & UP MAIDEN CONDITION RACE - 1400 M Purse: $600,000
HORSE NAME | Age | Eqpt | JOCKEY | Call | TRAINER | WGT | ||
638 | 1. MISTER A | 4 | &L | CBUDHAI | 1 | EFRANCIS | 56.0 | |
7 | 2. VALIANT | 4 | LSTEADMAN | 1 | DROMAN | 55.0 | ||
466 | 3. EUPHORIA | 4 | C | ACHATRIE | 1 | GGRIFFITHS | 53.0 | |
569 | 4. WRECKLESS DIAMOND | 4 | L | PPARCHMENT | 4 | STODD | 52.0 | |
358 | 5. CUP CAKE | 4 | 1B& | TFOSTER** | 1 | RYANDARBY | 53.0 | |
55 | 6. JNR JONES | 4 | BTL | ROGHEWITT-2 | 1 | MMARLOWE | 54.0 | |
445 | 7. LION'S DEN | 4 | BTL | SELLIS | 1 | MMARLOWE | 57.0 | |
323 | 8. BIN LADEN | 4 | &LV | YPINNOCK-2 | 1 | FGLISPIE | 57.0 |
***** TOTAL ENTRIES = 8 *****
RACE 5... NB4YO&UP(NW2)/IMP4YO&UP(MDN)-REST. ALL. V - 1000 M (R) Purse: $620,000
HORSE NAME | Age | Eqpt | JOCKEY | Call | TRAINER | WGT | ||
385 | 1. D'S CHOICE | 4 | &L | JBARRETT-3 | 1 | ALBROWN | 52.0 | |
870 | 2. RAINMAKER | 4 | TFOSTER** | 1 | WPARCHMENT | 50.5(51.0) | ||
424 | 3. SNIPER MAN | 4 | T&CL | DANENELSON | 1 | LROBINSON | 54.0 | |
003 | 4. DANNY SPUD | 4 | L | DDAWKINS | 4 | VATKINSON | 53.0 | |
423 | 5. SWEET N SMART | 4 | BL | DDAWKINS | 1 | GSUBRATIE | 54.0 | |
831 | 6. ULTIMATUM | 4 | L | NHIBBERT-3 | 1 | DLEE | 50.0 | |
258 | 7. BOASY N FLASHY | 4 | L | ANTTHOMAS | 4 | STODD | 54.0 | |
863 | 8. MISS AJC | 4 | BT&L | SFLETCHER-3 | 1 | PLEE | 51.0 | |
357 | 9. EXPEDITIOUS | 4 | &CL | RNEPARE-4 | 4 | MANDERSON | 53.0 |
***** TOTAL ENTRIES = 9 *****
RACE 6... NB4YO&UP(NW4)/IMP4YO&UP(NW3)-REST ALL. III/IV - 1300 M Purse: $680,000
HORSE NAME | Age | Eqpt | JOCKEY | Call | TRAINER | WGT | ||
765 | 1. LET HIM FLY | 4 | TL | MBENNETT-3 | 1 | ANTHNUNES | 50.0 | |
644 | 2. COLD PURSUIT | 4 | 1BL | DCARDENAS | 4 | RYANDARBY | 50.0 | |
716 | 3. PHAROAH IT IS | 4 | &L | CMAMDEEN** | 2 | GSUBRATIE | 51.5 | |
416 | 4. GLOCK | 4 | TL | OWALKER | 1 | ANTHNUNES | 49.5 | |
111 | 5. MAKEUPARTIST | 4 | L | ANTTHOMAS | 1 | JDACOSTA | 50.0 | |
119 | 6. IAMACITIZEN | 4 | BTL | TFOSTER** | 2 | PLYNCH | 51.0 | |
398 | 7. LORD OF AJAHLON | 4 | L | ANTTHOMAS | 4 | CANDERSON | 49.0 | |
455 | 8. SILENT SEEKER | 4 | TL | DCARDENAS | 1 | JDACOSTA | 49.0 | |
014 | 9. HELICOPTER | 4 | TL | CBUDHAI | 1 | GLEWIS | 52.0 | |
336 | 10. WEEKEND JAZZ | 4 | BL | JBARRETT-3 | 1 | BDAVIS | 51.0 | |
435 | 11. RUM WITH ME | 4 | TL | RHALLEDEEN | 1 | PLYNCH | 53.0 |
***** TOTAL ENTRIES = 11 *****
Date : 30/06/2021 16:42:26 |
Supreme Ventures Racing & Entertainment Ltd.OVERNIGHT ENTRIES FOR 05/07/2021 |
RACE 7... NB3-Y-O MAIDEN CONDITION RACE - 1820 M Purse: $870,000
HORSE NAME | Age | Eqpt | JOCKEY | Call | TRAINER | WGT | ||
86 | 1. GOLDEN BLOOD | 3 | B | DDAWKINS | 2 | GSUBRATIE | 54.0 | |
548 | 2. COLORADO RANGER | 3 | CL | ACHATRIE | 1 | GGRIFFITHS | 55.0 | |
320 | 3. KHAI ALEXIS | 3 | TLV | DSATCHELL | 4 | RYANDARBY | 55.0 | |
793 | 4. KING ANTHOLEW | 3 | TL | DANENELSON | 4 | RMATHIE | 56.0 | |
968 | 5. RUDS D INDIAN | 3 | T&CL | NBERGER | 1 | PATFONG | 54.0 | |
000 | 6. LUCKY PLUMMA | 3 | T&V | ANDREPOWELL | 1 | DSPENCER | 52.0 | |
822 | 7. ARTESIA | 3 | TL | BEBHARVEY | 1 | RAZAN | 55.0 | |
69 | 8. LITTLE GROVY THING | 3 | BTL | CRILEY | 1 | OMARKLAND | 52.0(52.5) | |
055 | 9. BIGMANBIDEN | 3 | &CL | JJACKSON | 1 | FWILLIAMS | 52.0 |
***** TOTAL ENTRIES = 9 *****
RACE 8... NB3-Y-O RESTRICTED ALLOWANCE II(NW2) - FILLIES - 1400 M Purse: $900,000
HORSE NAME | Age | Eqpt | JOCKEY | Call | TRAINER | WGT | ||
600 | 1. IANZHA LINKS | 3 | CL | ANTTHOMAS | 1 | JDACOSTA | 51.5 | |
000 | 2. JAHSENDBLESSINGS | 3 | BL | TFOSTER** | 1 | STODD | 51.5 | |
909 | 3. SILVER HAWK | 3 | TL | DDAWKINS | 2 | GSUBRATIE | 51.5 | |
846 | 4. TRUE AL SKY | 3 | TL | SELLIS | 1 | ALBROWN | 52.5 | |
257 | 5. SURE CURLIN | 3 | L | RHALLEDEEN | 1 | PLYNCH | 54.0 | |
425 | 6. BADGYALRIRI | 3 | BTL | DCARDENAS | 1 | ANTHNUNES | 54.0 | |
783 | 7. SWEET MAJESTY | 3 | &CL | CMAMDEEN** | 1 | ESTANBERRY | 54.0 | |
351 | 8. MIDNIGHT BLUE | 3 | L | MBENNETT-3 | 1 | JDACOSTA | 52.0(50.0) | |
619 | 9. TEQUILA BLUE | 3 | TLV | RHALLEDEEN | 4 | GSUBRATIE | 53.0 | |
321 | 10. ENRAPTURE | 3 | L | DDAWKINS | 1 | GSUBRATIE | 52.0 | |
1 | 11. GREAT BRITT | 3 | LV | YPINNOCK-2 | 1 | CANDERSON | 52.0 | |
805 | 12. KATALINA | 3 | &L | RSPENCER-4 | 1 | GCRAWFORD | 51.5 | |
166 | 13. CHANDRA'S LAW | 3 | TL | DANENELSON | 1 | ANTHNUNES | 51.5 |
***** TOTAL ENTRIES = 13 *****
RACE 9... THE CHARLES HUSSEY O.D. TROPHY - 1000 M (S) Purse: $1,000,000
3-Y-O & UP OVERNIGHT ALLOWANCE
HORSE NAME | Age | Eqpt | JOCKEY | Call | TRAINER | WGT | ||
227 | 1. RAS EMANUEL | 9 | L | DDAWKINS | 1 | PMCMASTER | 55.0 | |
304 | 2. RAW LIQUID | 5 | TCL | ROGHEWITT-2 | 1 | MCROOKS | 53.5 | |
847 | 3. DRUMMER BOY | 6 | BTL | ABIABLE-4 | 1 | JDACOSTA | 52.5 | |
362 | 4. TREVOR'S CHOICE | 5 | &L | SELLIS | 1 | ALBROWN | 57.0 | |
439 | 5. UNIVERSAL BOSS | 5 | L | DANENELSON | 1 | BDAVIS | 54.0 | |
421 | 6. HEIROFFIRE | 5 | TLV | CMAMDEEN** | 1 | MMARLOWE | 51.0 | |
251 | 7. SALVATION | 4 | LV | OMULLINGS | 1 | PFEANNY, O.D | 51.0 | |
322 | 8. LABAN | 4 | LV | NHIBBERT-3 | 1 | RAZAN | 55.0 | |
888 | 9. SALAH | 5 | L | TFOSTER** | 2 | PLYNCH | 50.5 | |
212 | 10. CAPTUREMYSHIP | 7 | LV | ANTTHOMAS | 1 | GFORSYTH | 57.0 |
***** TOTAL ENTRIES = 10 *****
***** TOTAL RACEDAY ENTRIES = 89 *****