RACE TYPE: Three-year-olds and upwards – Overnight Allowance
RACE DISTANCE: 9 furlongs and 25 yards
SPLITS: 26.4 x 51.2 x 1:16.4 x 1:42.4
FINAL TIME: 1:57.3
KINGSTON, Jamaica – With no speed in the race and with all of his previous foes up in grade, Legality (Dane Nelson) went straight to the lead and although there were some pesky rivals who dared to challenge, Legality was having none of it, winning by 3 1/4 lengths easing down.
Holding for second was Uncle Vinnie (Dick Cardenas) with Messi (Linton Steadman) earning the third slot.
Legality was the second winner on the for Nelson.
RACE 10 3YO&UP OVERNIGHT ALLOWANCE 1820M/9FUR & 25YARDS 5:00 PM | |||||||||||||||||||||||||
Pos. | Pos. | Horse | Jockey | Odds | Win | Place | |||||||||||||||||||
1 | 8 | Legality | Dane Nelson | 1-1 | $101 | $59.00 | |||||||||||||||||||
2 | 6 | Uncle Vinnie | Dick Cardenas | 5-2 | $67 | ||||||||||||||||||||
3 | 1 | Messi | Linton Steadman | 3-1 | $63 | ||||||||||||||||||||
4 | 4 | Coco Chanel | Samantha Fletcher | 9-1 | |||||||||||||||||||||
5 | 9 | Tricky One | Dane Dawkins | 17-1 | |||||||||||||||||||||
TRAINER: - Anthony Nunes | |||||||||||||||||||||||||
Linton Steadman rides #1 Messi | |||||||||||||||||||||||||
Splits: 26.4 x 51.2 x 1:16.4 x 1:42.4 - Time: 1:57.3 - Margins: 3 1/4 by 4 1/2 - 10 RAN | |||||||||||||||||||||||||
Ex:$474 | T/Fecta:$226 | Triple:$181 | |||||||||||||||||||||||
Qu:$268 | S/Fecta:$901 | PlacePot:$209 | |||||||||||||||||||||||
D/E:$168 | Pick-4:$406 | Twilight-6$2,237 | |||||||||||||||||||||||
Pick-5:$993 | |||||||||||||||||||||||||
Pick-9:$35,144 |