RACE TYPE: Three-year-olds and upwards - Claiming ($450,000 - $400,000)
RACE DISTANCE: 7 furlongs
SPLITS: 23.4 x 47.2 x 1:13.1
FINAL TIME: 1:21.0
KINGSTON, Jamaica – With jockey Javaniel Patterson riding a well-timed race, Subbie with a telling late surge got up where it mattered most to beat long-time leader Diosa De Oro (Omar Walker) at starting odds of 5-2 in the Caymanas Saturday second.
After two furlongs Walker put Diosa De Oro in front and with three furlongs left in the contest went further ahead in what was an attempt to steal a march on rivals.
At this time, Patterson had Subbie trained by Lorne Kirlew in fourth with the winning hustle starting three furlongs out.
In the straight, Diosa De Oro was still in front but Subbie and Patterson were closing the gap with every stride.
Subbie took over with less than half-a-furlong to go and won by half-a-length.
Third way behind was Coralando (Robert Halledeen).
The 8-5 favourite Killer Bee (Dane nelson) was slowly out and thereafter was never a winning factor finishing fourth.
RACE 2 3YO&UP CLAIMING ($450,000-$400,000) 1400M/7 FUR 12:15 PM | |||||||||||||||||||||||||
Pos. | No. | Horse | Jockey | Odds | Win | Place | |||||||||||||||||||
1 | 1 | Subbie | Javaniel Patterson | 4-1 | $264 | $70.00 | |||||||||||||||||||
2 | 2 | Diosa de Oro | Omar Walker | 6-5 | $66.00 | ||||||||||||||||||||
3 | 7 | Coralando | Robert Halledeen | 2-1 | $76.00 | ||||||||||||||||||||
4 | 5 | Killer Bee | Dane Nelson | 8-5 | |||||||||||||||||||||
5 | 4 | Isotope | Kiaman McGregor | 16-1 | |||||||||||||||||||||
TRAINER: Lorne Kirlew | |||||||||||||||||||||||||
Splits:24.2 x 48.1 x 1:13.4 - Time:1:28.3 - Margins: 1/2 by 6 1/2 - 7 RAN | |||||||||||||||||||||||||
EX:$859 | T/Fecta:$705 | ||||||||||||||||||||||||
D/E:$1,871 |