| THE 2026 ROAD TO THE MOUTTET-POINTS ALLOCATION (JAN.1-APR.11, 2026) | ||||||||||||||
| NAMES OF HORSES POINTS PER START TOTAL | ||||||||||||||
| 1 | RIDEALLDAY (USA) The Ian Levy Cup (GR1) | 100 | 100 | |||||||||||
| 2 | PACK PLAYS (USA) | 60 | 60 | 120 | ||||||||||
| 3 | OF A REVOLUTION (USA) | 20 | 30 | 10 | 50 | 110 | ||||||||
| 4 | GIRVANO (USA) | 40 | 30 | 20 | 90 | |||||||||
| 5 | MONEY MARKET | 30 | 20 | 30 | 80 | |||||||||
| 6 | BARNABY (USA) | 20 | 20 | 30 | 70 | |||||||||
| 7 | SUPERNATURAL POWER (USA) | 20 | 50 | 70 | ||||||||||
| 8 | ZULU WARRIOR | 10 | 5 | 30 | 5 | 10 | 60 | |||||||
| 9 | DON KWESI | 10 | 8 | 20 | 20 | 58 | ||||||||
| 10 | MARK MY IDENTITY | 5 | 10 | 5 | 10 | 15 | 45 | |||||||
| 11 | OIL MACHINE | 10 | 20 | 15 | 45 | |||||||||
| 12 | WALL STREET TRADER (USA) | 5 | 20 | 10 | 5 | 40 | ||||||||
| 13 | SHE'S THAT GIRL | 10 | 10 | 20 | 40 | |||||||||
| 14 | FUNCAANDUN (USA) | 40 | 40 | |||||||||||
| 15 | SENSATIONAL SOUL | 3 | 10 | 5 | 10 | 10 | 38 | |||||||
| 16 | NEO STAR | 15 | 20 | 35 | ||||||||||
| 17 | SIR DON (USA) | 8 | 20 | 28 | ||||||||||
| 18 | MIGHTY GULLY | 20 | 8 | 28 | ||||||||||
| 19 | WE JAMMIN | 8 | 20 | 28 | ||||||||||
| 20 | BRENDA BOY | 15 | 5 | 5 | 25 | |||||||||
| 21 | RAINSVILLE | 10 | 15 | 25 | ||||||||||
| 22 | MISS GROVE (USA) | 10 | 15 | 25 | ||||||||||
| 23 | ANOTHER ONE | 5 | 8 | 10 | 23 | |||||||||
| 24 | INTRESTNTIMESAHEAD | 10 | 10 | 20 | ||||||||||
| 25 | THE TEACHA (USA) | 10 | 10 | 20 | ||||||||||
| 26 | DIGITAL ONE (USA) | 20 | 20 | |||||||||||
| 27 | PROVIDENT | 20 | 20 | |||||||||||
| 28 | LINGUIST | 20 | 20 | |||||||||||
| 29 | FLORINDIA (USA) | 20 | 20 | |||||||||||
| 30 | DREAM CATCHER | 20 | 20 | |||||||||||
| 31 | MULLIGAN MAN (USA) | 5 | 5 | 8 | 18 | |||||||||
| 32 | TEFLON DON | 8 | 10 | 18 | ||||||||||
| 33 | COOKE DAY N NIGHT | 8 | 10 | 18 | ||||||||||
| 34 | BIG BUZZ | 8 | 5 | 3 | 16 | |||||||||
| 35 | CHAMPION BUBBLER (USA) | 8 | 8 | 16 | ||||||||||
| 36 | MACK AND ROME | 15 | 15 | |||||||||||
| 37 | ANOTHER WOW | 15 | 15 | |||||||||||
| 38 | DASHALLDAY | 15 | 15 | |||||||||||
| 39 | WICKED CASSIE (USA) | 10 | 3 | 13 | ||||||||||
| 40 | PHENOMENAL POWER (USA) | 10 | 3 | 13 | ||||||||||
| 41 | PRODIGIOUS POWER (USA) | 10 | 3 | 13 | ||||||||||
| 42 | ALLEGIANCE | 3 | 10 | 13 | ||||||||||
| 43 | RICORICORICO (USA) | 3 | 10 | 13 | ||||||||||
| 44 | DANKA | 8 | 3 | 11 | ||||||||||
| 45 | IS THAT A FACT (USA) | 10 | 10 | |||||||||||
| 46 | NAUTICAL STAR (USA) | 10 | 10 | |||||||||||
| 47 | GOODBYE FIRELY (USA) | 10 | 10 | |||||||||||
| 48 | AMERICAN AVIATOR (USA) | 10 | 10 | |||||||||||
| 49 | STAR QUEST | 10 | 10 | |||||||||||
| 50 | LEXI LOU | 10 | 10 | |||||||||||
| 51 | SALUTE THE DON | 10 | 10 | |||||||||||
| 52 | DESERT OF MALIBU (USA) | 10 | 10 | |||||||||||
| 53 | MISS MONEYPENNY | 8 | 8 | |||||||||||
| 54 | THOUSAND TREASURES (USA) | 8 | 8 | |||||||||||
| 55 | HONOUR PRINCE | 8 | 8 | |||||||||||
| 56 | RALPH'S TREASURE (USA) | 8 | 8 | |||||||||||
| 57 | AMAZING FORCE (USA) | 5 | 5 | |||||||||||
| 58 | PAPI USO | 5 | 5 | |||||||||||
| 59 | FEARLESS SOUL | 5 | 5 | |||||||||||
| 60 | HUNTSMAN | 5 | 5 | |||||||||||
| 61 | MINIATURE MAN | 5 | 5 | |||||||||||
| 62 | UNBELIEVABLE FORCE (USA) | 5 | 5 | |||||||||||
| 63 | ABREATHOFFRESHAIR | 5 | 5 | |||||||||||
| 64 | INSPIRE FORCE (USA) | 5 | 5 | |||||||||||
| 65 | STARRAURA | 5 | 5 | |||||||||||
| 66 | MAGNIFICENT FORCE (USA) | 5 | 5 | |||||||||||
| 67 | MAJOR DANGER (USA) | 5 | 5 | |||||||||||
| 68 | DEVINE FORCE | 5 | 5 | |||||||||||
| 69 | TAYLOR MADE | 5 | 5 | |||||||||||
| 70 | BIGGER BOSS | 5 | 5 | |||||||||||
| 71 | FORTUNA BELLE (USA) | 3 | 3 | |||||||||||
| 72 | NEBUCHADNEZZAR | 3 | 3 | |||||||||||
| 73 | KUSMI | 3 | 3 | |||||||||||
| 74 | UNRULY DON (USA) | 3 | 3 | |||||||||||
| 75 | MAIN MISTRESS (USA) | 3 | 3 | |||||||||||
| 76 | DREAM TO REALITY | 3 | 3 | |||||||||||
| 77 | OLIVIA D'ORO | 3 | 3 | |||||||||||









