| Race: 1 | ||
| ID | Horse Name | Odds |
| 1 | FIERY PATH | 18 |
| 2 | GALWAY BAY | 18 |
| 3 | FREEDOM FOR EDS | 6 |
| 4 | MONTGOMERY | 3 |
| 5 | SILVER SOUL | 18 |
| 6 | HUNTER'S RIDGE | 3 |
| 7 | ESTALITA | 3 |
| Race: 2 | ||
| ID | Horse Name | Odds |
| 1 | BABYLON WILL FALL | 2.6 |
| 2 | WHISPER TO ME | 101 |
| 3 | ESUSE ME GOODBY | 81 |
| 4 | SHE'S NAE NAE | 3 |
| 5 | ENGLISH ANNE | 7 |
| 6 | YOU AND I | 5 |
| 7 | CAVE MAN | 4 |
| Race: 3 | ||
| ID | Horse Name | Odds |
| 1 | JJ WARRIOR | 41 |
| 2 | PRO JOHNNY | 12 |
| 3 | TRADITIONAL BOY | 4.4 |
| 4 | THEGOODLIFE | 12 |
| 5 | BIG ARGUMENT | 3.5 |
| 6 | SIX AVENUE | 12 |
| 7 | PROSECCO | 1.8 |
| Race: 4 | ||
| ID | Horse Name | Odds |
| 1 | CURLIN'S FLIGHT | 21 |
| 2 | PRINCE SANJAY | 5 |
| 3 | SELECT ME | 12 |
| 4 | GRACEFULLY MADE | 5 |
| 5 | LEGAL BOMB | 2.6 |
| 6 | BROMPTON ALEX | 3 |
| 7 | BUGATTI | 12 |
| Race: 5 | ||
| ID | Horse Name | Odds |
| 1 | POWEROFHERHIGHNESS | 6 |
| 2 | SHE'S MYHEDGEFUND | 4.6 |
| 3 | SUPER ALEX | 4 |
| 4 | MANOUSHE | 4.6 |
| 5 | POWER FROM ABOVE | 2.3 |
| 6 | MR. SENATOR | 31 |
| 7 | MAY SELLINGTON | 12 |
| Race: 6 | ||
| ID | Horse Name | Odds |
| 1 | THE BEES KNEES | 3.5 |
| 2 | FEARLESS REINA | 4.8 |
| 3 | JUBBIE WAP WAP | 101 |
| 4 | ATOMIC ENERGY | 9 |
| 5 | PRINCESS TALISE | 11 |
| 6 | AVA'S SUNSHINE | 81 |
| 7 | SHE'S ALONE | 41 |
| 8 | LION CHARMER | 4 |
| 9 | OH MY | 51 |
| 10 | GLITTERING MAGNUM | 41 |
| 11 | CASUAL TREASURE | 81 |
| 12 | ANSWER MY PRAYERS | 41 |
| 13 | BEAUTIFUL MOON | 12 |
| 14 | MISS LYNTON | 6 |
| Race: 7 | ||
| ID | Horse Name | Odds |
| 1 | RHYTHM BUZZ | 4 |
| 2 | MODERN MIRACLE | 51 |
| 3 | MRS LYNDHURST | 6 |
| 4 | DIVINE FORCE | 1.9 |
| 5 | STRIKE SMART | 9 |
| 6 | ESSENTIAL QUALITY | 4 |
| Race: 8 | ||
| ID | Horse Name | Odds |
| 1 | FREEDOM STREET | 41 |
| 2 | CATABA | 51 |
| 3 | T BRADY | 101 |
| 4 | SNOWFLAKES | 41 |
| 5 | EL PROFESOR | 21 |
| 6 | A GIFT FROM BEN | 21 |
| 7 | GONE A NEGRIL | 51 |
| 8 | CURLIN'S AFFAIR | 4 |
| 9 | KWAKU | 51 |
| 10 | MARCH AND SHOOT | 18 |
| 11 | DUKE | 1.9 |
| 12 | ALEXA'S LODGE | 41 |
| 13 | ALEXA'S DREAM | 41 |
| 14 | LUKSOL | 4 |









