KINGSTON, Jamaica – The third race of 10 on the Saturday programme at Caymanas Park proved to be nothing more than a romp for 1-5 favourite Lovers Strike.
After watching proceedings with apprentice Raddesh Roman in the saddle in fifth place, the Fitznahum Williams trainee then went through the field in the 6 ½ furlongs – Restricted Allowance V for five-year-olds and op – non winners of two contest from the three-furlongs marker and sailed away for the win by an advancing 8 ¼ lengths.
Portugal came on for second with Sweetie Girl third.
| RACE 3 RESTRICTED ALLOWANCE V (NB5YO&UP/NW2) 1300M/6-1/2FUR 1:10 PM | |||||||||||||||||||||||||
| Pos. | No. | Horse | Jockey | Odds | Win | Place | |||||||||||||||||||
| 1 | 7 | Lovers Strike | Raddesh Roman | 1-5 | $68 | $54 | |||||||||||||||||||
| 2 | 5 | Portugal | Javaniel Patterson | 6-1 | $70 | ||||||||||||||||||||
| 3 | 10 | Sweetie Girl | Jerome Innis | 55-1 | $167 | ||||||||||||||||||||
| 4 | 6 | Movie Star | Bebeto Harvey | 39-1 | |||||||||||||||||||||
| 5 | 2 | Mount Zion King | Omar Walker | 4-1 | |||||||||||||||||||||
| TRAINER: Fitznahum Williams | |||||||||||||||||||||||||
| LNS: #1 Dan Dan | |||||||||||||||||||||||||
| Splits: 24.4 x 49.2 x 1:15.4 - Time: 1:22.3 - Margins: 8 1/4 x 2 - 10 RAN | |||||||||||||||||||||||||
| EX:$263 | T/Fecta:$407 | S/Fecta:$5,552 | |||||||||||||||||||||||
| D/E:$94 | Triple:$290 | Hi-5:$5,766 | |||||||||||||||||||||||
| QU:$215 | D/E: (7-1): $73 | ||||||||||||||||||||||||









