RACE TYPE: Three-year-old Maiden Special Weight (Division One)
RACE DISTANCE: 4 furlongs SPLITS: 23.1
FINAL TIME: 47.4
KINGSTON, Jamaica – Although drawn on the outside and moving across to the middle of the track, Will The Conquerer racing for the second time shed the maiden tag in the Caymanas Saturday third.
The grey colt by American Dance – Palace Gold ridden by Nicholas Hibbert and trained by Robert Pearson came out of the gates in this quick sprint in good order.
After disposing of rivals closest to him, Will The Conquerer racing green went to mid-track with two furlongs to go and was then engaged in a tussle with Father Riel (Bebeto Harvey).
Will The Conquerer got the better of Father Riel to win by half a length. Artesia (Dick Cardenas) was third.
This was win number seven Pearson this season.
RACE 3 3YO MAIDEN SPECIAL WEIGHT (DIV 1) 800M/4FUR ST 12:40 PM | |||||||||||||||||||||||||
Pos. | No. | Horse | Jockey | Odds | Win | Place | |||||||||||||||||||
1 | 10 | Will The Conquerer | Nicholas Hibbert | 2-1 | $156 | $65.00 | |||||||||||||||||||
2 | 7 | Father Riel | Bebeto Harvey | 8-5 | $64.00 | ||||||||||||||||||||
3 | 5 | Artesia | Dick Cardenas | 7-2 | $70.00 | ||||||||||||||||||||
4 | 6 | Rocket Lily | Omar Walker | 11-1 | |||||||||||||||||||||
5 | 8 | Midnight Blue | Javaniel Patterson | 55-1 | |||||||||||||||||||||
Trainer: Robert Pearson | |||||||||||||||||||||||||
Stewards' Inquiry - no change | |||||||||||||||||||||||||
Splits: 23.1 - Time: 47.4- Margins: - 10 RAN | |||||||||||||||||||||||||
Ex:$666 | T/Fecta:$362 | Triple:$21,821 | |||||||||||||||||||||||
Qu:$321 | S/Fecta:$1,685 | Hi-5:$9,404 | |||||||||||||||||||||||
D/E:$10,009 |