RACE 1... MAIDEN SPECIAL WEIGHT -NB3-Y-O - 1000 M (R) Purse: $1,050,000 | ||||||||
I'MSATISFIED | ||||||||
Post Time: 11:45AM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Reggae 6(#1) | ||||||||
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | ||
70 | 1. SECURITY CODE | 3 | STOWNSEND-3 | EBURKE | 55 | |||
0 | 2. MORE VIGOROUS | 3 | T&V | CBUDHAI | RMATHIE | 55 | ||
33 | 3. JAMES | 3 | &LV | OWALKER | SCHUNG | 55 | ||
932 | 4. TUTS | 3 | L | DDAWKINS | RAZAN | 53 | ||
595 | 5. ROARING THUNDER | 3 | TL | AJALLEN-3 | GGRIFFITHS | 55.0(52.5) | ||
7 | 6. ALTITUDE | 3 | TV | CRILEY | PATFONG | 55 | ||
0 | 7. TEQUILA FLIGHT | 3 | T&V | KROBINSON | STODD | 53 | ||
79 | 8. DOUBLE THE CASH | 3 | L | RROMAN | PPARSARD | 55.0(52.5) | ||
425 | 9. LADY RAMDULARIE | 3 | BL | TFOSTER | HOWJAGHAI | 53 | ||
302 | 10. MAY SELLINGTON | 3 | &L | MBENNETT-2 | RYANDARBY | 53 | ||
***** TOTAL ENTRIES = 10 ***** | ||||||||
RACE 2... REST.ALL.V -NB4YO&UP(NW2)&IMP4YO&UP(MDN) - 1600 M Purse: $750,000 | ||||||||
MILLIGRAM | ||||||||
Post Time: 12:25PM EX, Tri, D/E, Triple, Ketch-9 | ||||||||
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | ||
20 | 1. THE GIFTED ONE | 4 | T&L | AJALLEN-3 | LSHIM | 55.0(52.0) | ||
410 | 2. JACK OF SPADES | 4 | TL | TFOSTER | MMARLOWE | 53 | ||
406 | 3. ASURETY | 4 | &L | STOWNSEND-3 | CKHWALSINGH | 53.0(52.0) | ||
333 | 4. DON VINCENZO | 4 | T&LV | DDAWKINS | STODD | 54 | ||
497 | 5. SALUD | 4 | T&L | RROMAN | RYANDARBY | 51 | ||
407 | 6. MISS HJF | 5 | B&L | ROGHEWITT | STODD | 49.0(51.0) | ||
***** TOTAL ENTRIES = 6 ***** | ||||||||
RACE 3... 3-Y-O & UP CLM($750,0-$600,0) - 1000 M (R) Purse: $860,000 | ||||||||
THE VICEROY | ||||||||
Post Time: 1:00PM EX, Tri, D/E, Triple, Pick5, PlacePot-8 | ||||||||
Frm | HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | TRAINER | WGT | |
251 | 1. MISTER MANDATE | 5 | TL | 750000 | DDAWKINS | RCHPHILLIPPS | 56 | |
587 | 2. HEIROFFIRE | 7 | TL | 750000 | ROGHEWITT | ESTANBERRY | 52 | |
610 | 3. MAGICAL MOOD | 5 | TL | 750000 | PPARCHMENT | STODD | 54 | |
427 | 4. LIGHTNING MCQUEEN | 8 | L | 750000 | ABIABLE-3 | MANDERSON | 54 | |
665 | 5. THEGOODLIFE | 5 | BL | 750000 | RNEPARE-3 | CKHWALSINGH | 52 | |
55D | 6. CASUAL AFFAIR | 6 | L | 750000 | NHIBBERT-3 | RPORTER | 54 | |
***** TOTAL ENTRIES = 6 ***** | ||||||||
RACE 4... 3YO&UP OPT.CLM($250,0-$200,0)/6YO&UP(NW3) - 1000 M (S) Purse: $700,000 | ||||||||
VIREEN-WINSTON GRIFFITHS O.D 1st OFFICIAL WINNER | ||||||||
Post Time: 1:35PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Pick4 | ||||||||
Frm | HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | TRAINER | WGT | |
766 | 1. WHATEVER | 8 | L | 250000 | RNEPARE-3 | CKHWALSINGH | 51 | |
812 | 2. SENSATIONAL SATIN | 6 | L | 250000 | RLEWIS | BDAVIS | 55 | |
26D | 3. GOLDEN EMPEROR | 8 | BT&L | ROGHEWITT | JTHOMAS | 55 | ||
807 | 4. KUNDA MAN | 5 | &L | 250000 | GSAMUDA | DMURPHY | 53 | |
519 | 5. MR. AMBASSADOR | 11 | L | 250000 | SRICHARDSON-3 | NORMSMITH | 53 | |
435 | 6. JNR JONES | 6 | TLV | AJALLEN-3 | MMARLOWE | 55.0(52.5) | ||
353 | 7. HUNTER'S RIDGE | 6 | TLV | 250000 | SMUIR | JTHOMAS | 53 | |
218 | 8. K.D. ROCKET | 6 | TL | 250000 | DDAWKINS | APRINCE | 53 | |
235 | 9. SAINT MICHAEL | 7 | T&LV | DATHOMAS | ESTANBERRY | 53 | ||
***** TOTAL ENTRIES = 9 ***** | ||||||||
RACE 5... REST.ALL.II -NB3YO(NW2)&IMP3YO&UP(MDN) - 1000 M (S) Purse: $1,100,000 | ||||||||
SIMPLY MAGIC | ||||||||
Post Time: 2:15PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Reggae 6(#2) | ||||||||
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | ||
19 | 1. GOLDEN SYRUP | 3 | TL | MBENNETT-2 | ANTHNUNES | 50.0(51.5) | ||
90 | 2. PIGGLIE WIGGLIE | 3 | BTL | SFLETCHER-2 | PATFONG | 50.0(51.0) | ||
102 | 3. DE LYE LA | 3 | BTL | DDAWKINS | IPARSARD | 53 | ||
1 | 4. CAPTAIN CALICO | 3 | T&L | TFOSTER | ANTHNUNES | 51.5 | ||
848 | 5. BLINKIN LIGHT | 3 | L | AJALLEN-3 | GGRIFFITHS | 53.0(52.5) | ||
807 | 6. NATURAL DANCER | 3 | TCL | JBARRETT-2 | RPEARSON | 50 | ||
138 | 7. MONEY MARKET | 3 | T&L | PFRANCIS | RYANDARBY | 53 | ||
238 | 8. ARIA'S REIGN | 3 | &L | RROMAN | STODD | 51.0(52.0) | ||
7 | 9. TIGERAMEDAT | 3 | BL | ESTONE | SCHUNG | 53 | ||
***** TOTAL ENTRIES = 9 ***** | ||||||||
RACE 6... REST.ALL.IV -5YO&UP(NW3)&IMP5YO(NW2) - 1300 M Purse: $750,000 | ||||||||
LEGAL LIGHT/ROYAL DAD | ||||||||
Post Time: 2:55PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Pick5 | ||||||||
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | ||
517 | 1. MY SMOKEY | 6 | TL | JBARRETT-2 | DPLUMMER | 51 | ||
929 | 2. DANCINGINTHEBREEZE | 5 | B&L | MPORTER | ESTANBERRY | 55.0(52.0) | ||
346 | 3. QUEEN ADELE | 5 | BL | PFRANCIS | ESTANBERRY | 51 | ||
25 | 4. MORSE CODE | 5 | BT&L | SRICHARDSON-3 | LFREEMANTLE | 53 | ||
525 | 5. PRO JOHNNY | 5 | V | OMULLINGS | GCRAWFORD | 53 | ||
833 | 6. GENEALOGY | 5 | L | STOWNSEND-3 | KMURRAY | 55 | ||
361 | 7. BIGMANBIDEN | 5 | BTL | OWALKER | BDAVIS | 52.5(53.0) | ||
544 | 8. TRADITIONAL BOY | 5 | &CLH | PPARCHMENT | GLEWIS | 53.0(54.0) | ||
157 | 9. MAGIC BULLET | 5 | B&L | ROGHEWITT | RWILLIAMS | 50.0(51.0) | ||
432 | 10. VICTORIASMEDALLION | 5 | T&LV | TFOSTER | LTOMLINSON | 53 | ||
646 | 11. MAYA | 5 | L | RROMAN | CCUNNINGHAM | 51.0(52.5) | ||
277 | 12. NAKAMURA | 5 | BTL | JPATTERSON | EBURKE | 53 | ||
376 | 13. CONUNDRUM | 5 | &CL | DATHOMAS | RROBERTS | 52.5 | ||
***** TOTAL ENTRIES = 13 ***** | ||||||||
RACE 7... 3YO&UP OPT.CLM($400,0-$300,0)/6YO&UP(NW4) - 1500 M Purse: $790,000 | ||||||||
PRINCE CONSORT/A KING IS BORN | ||||||||
Post Time: 3:30PM EX, Quin, Tri, Spr, D/E, Triple, Pick4 | ||||||||
Frm | HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | TRAINER | WGT | |
429 | 1. DARE TO SPEAK | 8 | &L | MBENNETT-2 | DDAWES | 56 | ||
356 | 2. EXPEDITIOUS | 6 | &CL | RNEPARE-3 | CWILLIAMS | 56 | ||
900 | 3. MONEY BOY | 4 | &L | 400000 | DATHOMAS | BDAVIS | 54 | |
111 | 4. SUNSHINE CAT | 9 | T&L | 400000 | OMULLINGS | PPARSARD | 52 | |
788 | 5. SMOKE HAZE | 6 | ONUGENT | AMCDONALD | 54 | |||
896 | 6. NALA'S BUSHMAN | 8 | BTL | 400000 | JJACKSON | MSPENCER | 54 | |
844 | 7. KIAH | 7 | BL | SBLAKE | RFFRENCH | 54 | ||
343 | 8. XY SOUL | 6 | L | AJALLEN-3 | GGRIFFITHS | 56.0(52.5) | ||
***** TOTAL ENTRIES = 8 ***** | ||||||||
RACE 8... REST.ALL.IV -NB4YO&UP(NW3)&IMP4YO&UP(MDN) - 1600 M Purse: $780,000 | ||||||||
THE BOMBER | ||||||||
Post Time: 4:05PM EX, Quin, Tri, Spr, Hi5, D/E, Triple | ||||||||
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | ||
762 | 1. LION OF EKATI | 4 | B& | RLEWIS | JDACOSTA | 56 | ||
935 | 2. ANCHORMAN | 4 | T&L | DDAWKINS | OWILLIAMS | 52.5 | ||
221 | 3. JUNGLE BOOGIE | 4 | TL | MBENNETT-2 | ANTHNUNES | 52.5(51.5) | ||
744 | 4. AKA STORM | 4 | &L | RROMAN | STODD | 53 | ||
322 | 5. GILBERT | 4 | &LV | TFOSTER | PFEANNY, O.D | 56 | ||
321 | 6. PRINCESS SYLVIA | 4 | L | PFRANCIS | DPHILLIPPS | 50.5 | ||
275 | 7. THE CITADEL | 4 | L | JINNIS | PPARSARD | 53.0(50.5) | ||
223 | 8. REAL BOSS | 4 | TLV | OWALKER | SCHUNG | 53 | ||
46 | 9. DELAY THE GAME | 4 | &CL | SMUIR | RYANDARBY | 53.0(53.5) | ||
***** TOTAL ENTRIES = 9 ***** | ||||||||
RACE 9... 3RD RUNNING OF WINSTON "FANNA' GRIFFITHS O.D CLASSIC - 1900 M Purse: $3,750,000 | ||||||||
GRADED STAKES -NB3-Y-O | ||||||||
Post Time: 4:45PM EX, Quin, Tri, Spr, Hi5, D/E | ||||||||
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | ||
150 | 1. ESSENTIAL QUALITY | 3 | T&L | RROMAN | OHAYDEN | 51 | ||
468 | 2. LIFE IS LIFE | 3 | L | JINNIS | JDACOSTA | 52 | ||
133 | 3. PRINCESS SHARON | 3 | TL | PFRANCIS | FGLISPIE | 51 | ||
411 | 4. BURLAP | 3 | T&L | JPATTERSON | RAZAN | 54 | ||
222 | 5. MONEY MISER | 3 | L | SMUIR | FGLISPIE | 57 | ||
130 | 6. CALIFORNIA GOLD | 3 | &L | RNEPARE-3 | PLYNCH | 52 | ||
212 | 7. POWER FROM ABOVE | 3 | TL | DDAWKINS | ANTHNUNES | 55 | ||
221 | 8. RICHIE RICH | 3 | TL | RLEWIS | JDACOSTA | 52 | ||
105 | 9. STRIKE SMART | 3 | BL | OWALKER | PELLIOTT | 53 | ||
***** TOTAL ENTRIES = 9 ***** | ||||||||
RACE 10... OVERNIGHT ALLOWANCE -3-Y-O & UP - 1000 M (S) Purse: $1,250,000 | ||||||||
THE SUNSHINE SPRINT | ||||||||
Post Time: 5:25PM EX, Quin, Tri, Spr, Hi5 | ||||||||
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | ||
11 | 1. NUCLEAR NOON | 5 | TL | MBENNETT-2 | ANTHNUNES | 51.5(51.5) | ||
664 | 2. TAURUS BOY | 5 | &LV | OMULLINGS | PFEANNY, O.D | 52 | ||
521 | 3. VANQUISHER | 5 | T&L | STOWNSEND-3 | MBROWN CPT. | 53.0(51.0) | ||
521 | 4. MORIMOTO | 4 | TL | ONUGENT | ANTHNUNES | 51.0(53.0) | ||
352 | 5. LUKSOL | 4 | T&L | JINNIS | JDACOSTA | 51 | ||
131 | 6. ULTIMATE MACHINE | 4 | &L | DDAWKINS | RFFRENCH | 53 | ||
785 | 7. RACE CAR | 6 | T&L | RROMAN | SCHUNG | 51.5 | ||
222 | 8. ROJORN DI PILOT | 7 | TL | OWALKER | PPARSARD | 54 | ||
113 | 9. I'VE GOT MAGIC | 5 | TLV | TFOSTER | PFEANNY, O.D | 57 | ||
431 | 10. ZION | 5 | B&L | HBENJAMIN | CWILLIAMS | 52.0(52.5) | ||
***** TOTAL ENTRIES = 10 *****
|
||||||||
***** TOTAL RACEDAY ENTRIES = 89 ***** |
2 Responses
Princess Sharon for the fanna,race,
Time will tell