KINGSTON, Jamaica - Top rated Toona Ciliata is once again burdened with 59.0 kg among 26 horses provisionally declared for a Graded/Open Allowance event scheduled for Saturday, December 12, 2020.
Quickgallop.com shares with its readers the provisional starters and the weights allotted.
3-Y-O & UP GRADED/OPEN ALLOWANCE
1300 METRES
Ten (10) or more runners - $2,000,000.00
Nine (9) runners - $1,750,000.00
Eight (8) runners or less - $1,500,000.00
(TO BE RUN ON SATURDAY, DECEMBER 12, 2020
| HORSES | WEIGHT | TRAINERS | |
| 1 | Toona Ciliata | 59.0 kg | Anthony Nunes |
| 2 | God Of Love | 57.0 kg | Fitzgerald Richards |
| 3 | Sentient | 55.0 kg | Gary Subratie |
| 4 | Stranger Danger | 55.0 kg | Wayne DaCosta |
| 5 | Sir Alton | 54.0 kg | Wayne DaCosta |
| 6 | Nipster | 53.0 kg | Gary Subratie |
| 7 | Truly Amazing | 52.0 kg | Spencer Chung |
| 8 | Wow Wow | 52.0 kg | FGary Subratie |
| 9 | Mahogany | 50.0 kg | Ian Parsard |
| 10 | Summer Sun | 49.0 kg | Wayne DaCosta |
| 11 | Duke | 48.5 kg | Gary Subratie |
| 12 | Prince Charles | 48.0 kg | Anthony Nunes |
| 13 | Uncle Frank | 48.0 kg | Wayne DaCosta |
| 14 | Universal Boss | 48.0 kg | Anthony Nunes |
| 15 | Supreme Soul | 47.5 kg | Anthony Nunes |
| 16 | Formal Fashion | 47.0 kg | Patrick Lynch |
| 17 | King Arthur | 47.0 kg | Wayne DaCosta |
| 18 | Drummer Boy | (43.0) 46.0 kg | Wayne DaCosta |
| 19 | Legality | (42.0) 46.0 kg | Anthony Nunes |
| 20 | Marquesas | (42.0) 46.0 kg | Michael Marlowe |
| 21 | Roy Rogers | (41.0) 46.0 kg | Dennis Lee |
| 22 | Jamai Raja | (40.0) 46.0 kg | Errol Waugh |
| 23 | Master of Hall | (37.0) 46.0 kg | Wayne DaCosta |
| 24 | Big Bang | (36.0) 46.0 kg | Anthony Nunes |
| 25 | Ennuffisenuff | (30) 46.0 kg | Anthony Nunes |
| 26 | Tricky One | (30) 46.0 kg | Anthony Nunes |









