Prelude to Prince Consort | Sir Howard Stakes
KINGSTON, Jamaica – As a prelude to the 2022 running of both the Thornbird and Prince Consort Stakes, QUICKGALLOP.COM provides for the scrutiny of its readers information on the progress of the 2022 three-year-old cohort.
The Thornbird is scheduled for Saturday, April 2 and the Prince Consort on Sunday, April 3, 2022.
The data provided list all the races limited to three-year-olds including maiden, non-winners of two, and non-winners of three, and is also inclusive of races in which foreign horses have participated in.
QUICKGALLOP.COM hopes that the data provided with the inclusion of times clocked and weights carried will assist in preparation for wagering in these two important races.
HORSES | SEX | RACE | RACE | DISTANCE | WEIGHT | TIME | TRAINERS |
DATES | TYPE | ||||||
January 2022 | |||||||
Awesome Rich | Colt | Jan 1 | Maiden | 5 Straight | 53.0 kgs | 1:01.3 | Steven Todd |
Shadowfax | Colt | Jan 8 | Maiden | 1,400 m | 55.0 kgs | 1:28.1 | Lawrence Freemantle |
Pip | Colt | Jan 15 | Maiden | 1,100 m | 56.0 kgs | 1:08.3 | Anthony Nunes |
Atomica | Filly | Jan 15 | 3-y-o non 2 | 1,200 m | 52.5 kgs | 1:13.0 | Gary Subratie |
Outbidder | Filly | Jan 16 | Maiden | 1,200 m | 53.0 kgs | 1:13.3 | Jason DaCosta |
Valhalla | Filly | Jan 22 | Maiden | 900 m | 55.0 kgs | 54.4 secs | Anthony Nunes |
Roraima | Colt | Jan 29 | Maiden | 1,600 m | 55.0 kgs | 1:42.2 | Anthony Nunes |
Nomoredeals | Colt | Jan 30 | Maiden | 1,300 m | 55.0 kgs | 1:21.4 | Gresford Smith |
Seven race days in January - seven races for three-year-olds | |||||||
February 2022 | |||||||
Rupunzel | Filly | Feb 5 | Maiden | 5 F Straight | 54.5 kgs | 59.3 secs | Phillip Elliott |
Talona | Filly | Feb 5 | 3-y-o non 2 | 5 F Round | 50.5 kgs | 1:00.3 | Phillip Feanny |
Brompton Alex | Gelding | Feb 6 | Maiden | 5 Straight | 55.0 kgs | 1:01.0 | Ryan Darby |
Berning Red | Gelding | Feb 12 | Maiden | 1,400 m | 56.0 kgs | 1:29.2 | Ian Parsard |
Goliath The Great | Colt | Feb 13 | Maiden | 5 round | 57.0 kgs | 1:02.1 | Robert Pearson |
Deezi | Colt | Feb 13 | 3-y-o non 2 | 1,200 m | 51.5 kgs | 1:14.3 | Jason DaCosta |
The Citadel | Colt | Feb 19 | Maiden | 1,300 m | 57.0 kgs | 1:23.1 | Ian Parsard |
Runaway Algo (USA) | Colt | Feb 19 | 3-y-o non 3 | 1,200 m | 55.0 kgs | 1:14.3 | Dale Murphy |
Scooby | Colt | Feb 26 | Maiden | 1,600 m | 57.0 kgs | 1:44.1 | Richard Azan |
Outbidder | Filly | Feb 26 | 3-y-o non 2 | 1,400 m | 50.5 kgs | 1:28.3 | Jason DaCosta |
Seven race days in February - ten races for three-year-olds | |||||||
March 2022 | |||||||
Blue Vinyl | Colt | Mar 2 | Maiden | 1,200 m | 55.0 kgs | 1:15.1 | Patrick Lynch |
Power Ranking | Colt | Mar 2 | 3-y-o non 2 | 5 Straight | 54.0 kgs | 1:00.1 | Richard Azan |
Peaky Blinders | Colt | Mar 5 | Maiden | 5 Straight | 57.0 kgs | 59.2 | Steven Todd |
Runaway Algo (USA) | Colt | Mar 12 | 3-y-o non 2 | 1,300 m | 55.0 kgs | 1:20.4 | Dale Murphy |
Nefertari | Filly | Mar 12 | Maiden | 1,300 m | 55.0 kgs | 1:23.2 | Anthony Nunes |
Prncsshootingstar | Filly | Mar 12 | 3-y-o non 2 | 1,200 m | 57.0 kgs | 1:14.3 | Philip Feanny |
Thirtyonekisses | Filly | Mar 13 | Maiden | 1,500 m | 52.0 kgs | 1:37.0 | Richard Azan |
Tekapunt | Colt | Mar 13 | 3-y-o non 2 | 1,200 m | 57.0 kgs | 1:14.3 | Jason DaCosta |
The Citadel | Gelding | Mar 19 | 3-y-o non 2 | 1,500 m | 51.5 kgs | 1:35.1 | Ian Parsard |
Emperorofthecats | Colt | Mar 19 | Maiden | 800 m | 57.0 kgs | 48.1 | Carl Anderson |
Princess Alani | Filly | Mar 26 | Maiden | 1,100 m | 52.5 m | 1:08.0 | Ray Phillips |
Lacrimae | Filly | Mar 26 | Maiden | 1,100 m | 53.0 kg | 1:08.3 | Philip Feanny |
Giant Wheeler | Gelding | Mar 27 | Maiden | 1,300 m | 55.0 kgs | 1:21.3 | Jason DaCosta |
Stomp The Rhythm | Gelding | Mar 27 | Maiden | 1,300 m | 56.0 kgs | 1:21.2 | Vincent Atkinson |
Seven race days in March - fourteen races for three-year-olds |