THE QUICK GALLOPER'S early odds for the three major races on the Jamaica Day race day set for Saturday, November 13, 2021.
Readers please note that these are not official odds but personal to THE QUICK GALLOPER.
THE ST ELIZABETH DISTAFF - 8 furlongs
POST | HORSES | WEIGHT | JOCKEYS | TRAINERS | ||
1 | Heavenly Glitter | 51.0 kgs | Omar Walker | Gary Subratie | 60/1 | |
2 | Coco Chanel | 51.0 kgs | Christopher Mamdeen | Lincoln Lungs | 80/1 | |
3 | Lure of Lucy | 55.5 kgs | Anthony Thomas | Jason DaCosta | 7/5 | |
4 | Ianzha Links | 51.0 kgs | Jerome Innis | Jason DaCosta | 25/1 | |
5 | Make Up Artist | 55.5 kgs | Dick Cardenas | Jason DaCosta | 9/2 | |
6 | Sencity | 51.0 kgs | Paul Francis | Gary Subratie | 16/1 | |
7 | Awesome Treasure | 55.5 kgs | Robert Halledeen | Gary Subratie | 8/1 | |
8 | Sweet N Smart | 52.5 (51.5) kgs | Tevin Foster | Gary Subratie | 80/1 | |
9 | Go Deh Girl | 52.0 kgs | Omar Walker | Anthony Nunes | 5/2 | |
10 | Best Daughter Ever | 51.0 kgs | Javaniel Patterson | Vincent Atkinson | 3/1 | |
THE PORT ROYAL SPRINT - SIX FURLONGS
POST | HORSES | WEIGHT | JOCKEYS | TRAINERS | |
1 | Duke | 56.0 kgs | Robert Halledeen | Gary Subratie | 9/5 |
2 | Eagle One | 54.0 kgs | Phillip Parchment | Jason DaCosta | 4/1 |
3 | Legality | 51.0 kgs | Tevin Foster | Anthony Nunes | 20/1 |
4 | Victory Turn | 50.0 kgs | Javaniel Patterson | Gary Crawford | 7/1 |
5 | She's A Wonder | 52.0 kgs | Anthony Thomas | Ian Parsard | 8/5 |
6 | Father Patrick | 57.0 kgs | Dick Cardenas | Ian Parsard | 7/2 |
7 | Rojorn Di Pilot | 56.0 kgs | Omar Walker | Ian Parsard | 5/1 |
THE JAMAICA CUP - 9 1/2 furlongs
POST | HORSES | WEIGHT | JOCKEYS | TRAINERS | |
1 | Crimson | 56.0 kgs | Robert Halledeen | Gary Subratie | 5-1 |
2 | Further and Beyond | 52.0 kgs | Linton Steadman | Anthony Nunes | 8/5 |
3 | Hover Craft | 54.0 kgs | Phillip Parchment | Jason DaCosta | 35/1 |
4 | Roy Rogers | 53.0 kgs | Raddesh Roman | Dennis Lee | 25/1 |
5 | Billy Whizz | 52.0 kgs | Dick Cardenas | Jason DaCosta | 5/2 |
6 | Daddy Jones | 52.0 kgs | Youville Pinnock | Richard Azan | 35/1 |
7 | King Arthur | 57.0 kgs | Anthony Thomas | Jason DaCosta | 5/2 |
8 | Oneofakind | 54.0 kgs | Tevin Foster | Anthony Nunes | 6/1 |
9 | Eroy | 56.0 kgs | Oshane Nugent | Richard Azan | 9/2 |
10 | Supreme Soul | 51.0 kgs | Paul Francis | Gary Subratie | 20/1 |
11 | Calculus | 55.0 kgs | Shane Ellis | Gary Subratie | 4/1 |