RACE TYPE: Three-year-olds and upwards Maiden Special Weight
RACE DISTANCE: Five furlongs straight
KINGSTON, Jamaica – Sudden Flight a three-year-old bay colt by Natural Selection – Mayken Joy after three attempts gave the first tick in his winning column with co-champion jockey Anthony Thomas aboard for trainer Wayne DaCosta.
Racing for the second time this year, Sudden Flight was with the leaders as the 10 competing horses were sent on their way by the starter.
Quickly tacking across from the seven draw to the preferred outside rail, Sudden Flight was with the leaders coming onto the main track with Jahsendblessings (Linton Steadman) the only substantial rival.
Over the last furlong and a half, Sudden Flight quickened even more leaving Jahsendblessings behind by 1 13/4 lengths when the winning post arrived. Third was Curlin’s Kawartha (Robert Halledeen).
The winning time was a good 1:00.3.
Sudden Flight was the fourth consecutive favourite to win thus far today.
RACE 4 NB3YO&UP MAIDEN SPECIAL WEIGHT 1000M/5FUR ST 1:25 PM | |||||||||||||||||||||||||
Pos. | No. | Horse | Jockey | Odds | Win | Place | |||||||||||||||||||
1 | 7 | Sudden Flight | Anthony Thomas | 1-1 | $100 | $54.00 | |||||||||||||||||||
2 | 6 | Jahsendblessings | Linton Steadman | 2-1 | $60.00 | ||||||||||||||||||||
3 | 4 | Curlin's Kawartha | Robert Halledeen | 70-1 | $217.00 | ` | |||||||||||||||||||
4 | 10 | Unwritten Law | Omar Walker | 6-5 | |||||||||||||||||||||
5 | 5 | Whispering Magic | Oshane Nugent | 65-1 | |||||||||||||||||||||
Trainer: Wayne DaCosta | |||||||||||||||||||||||||
Splits:23.0 x 46.3 - Time:1:00.3 - Margins: 1 3/4 by 3 3/4 - 10 RAN | |||||||||||||||||||||||||
EX:$431 | T/Fecta:$1,459 | Triple:$269 | |||||||||||||||||||||||
Qu:$209 | S/Fecta:$1,829 | Hi-5:$10,070 | |||||||||||||||||||||||
D/E:$170 |