RACE REPLAY BELOW RESULTS AND DIVIDENDS
Visithttps://www.quickgallopja.com, for coverage of horse racing in Jamaica and across the globe.
| RACE 8: MAIDEN SPECIAL WEIGHT (FOUR-YEAR-OLDS&UPWARDS) 4 FURLONGS | ||||||
| POS | NO.# | HORSE | JOCKEY | ODDS | WIN | PLACE |
| 1 | 8 | Skill at Arms | Jaheim Anderson | 6-5 | $226.00 | $108.00 |
| 2 | 3 | Abhay | Andre Powell | 2-1 | $108.00 | |
| 3 | 9 | Black Ringo | Phillip Parchment | 5-2 | $106.00 | |
| 4 | 5 | Hoofy Dee | Josh Edwards | 21-1 | ||
| 5 | 7 | Vulnerable | Ricardo Duhaney | 75-1 | ||
| TRAINER: Marlon Brown | ||||||
| LNS: Chasing My Dream, third winner for jockey Jaheim Anderson | ||||||
| Splits: 24.1 x 35.3 - Final Time: 47.4 - Margins: 1 1/4 by 3 3/4 - 8 RAN | ||||||
| Ex: $335 | T/Fecta: $538 | Triple: $7,420 | ||||
| Qu: $288 | S/Fecta: $1,376 | Hi-5: $5,959 | ||||
| D/E: $4,848 | ||||||










One Response
CONGRATS TO j.ANDERSON IS THIS THE FIRST TRIPLE FOR ANY OF THE NEW APPRENTICES ??
THIS IS A HAPPY JOCKEY '' SMILEY '' keep it up