KINGSTON, Jamaica – On the second time of asking Silent Seeker, a bay filly by Silent Valor – She Sell Off released the maiden tag in a maiden condition event for three-year-olds run over five furlongs on the round course.
This was the eighth of 10 races on the Sunday card which turned out to be an exciting duel from the off between Silent Seeker (Anthony Thomas) and Puskas (Oneil Mullings)
Both horses and jockeys were locked together throughout but in the final furlong Silent Seeker pulled off to give Thomas his second winner on the day.
Third way behind the front two was War of the Roses.
Silent Seeker trained by Wayne DaCosta clocked 1:00.3.
RACE 8 MAID COND DIV II (3-Y-O) 1000M/5F R 4:40 PM | |||||||||||||||||||||||||
Pos. | No. | Horse | Jockey | Odds | Win | Place | |||||||||||||||||||
1 | 11 | Silent Seeker | Anthony Thomas | 3-5 | $86.00 | $52.50 | |||||||||||||||||||
2 | 5 | Puskas | Oneil Mullings | 7-5 | $53 | ||||||||||||||||||||
3 | 10 | War Of The Roses | Christopher Mamdeen | 6-1 | $53 | $33 | |||||||||||||||||||
4 | 2 | Glitter Magic | Dane Dawkins | 9-2 | |||||||||||||||||||||
5 | 3 | Trulicity | Kenyatta Davis | 53-1 | |||||||||||||||||||||
TRAINER: Wayne DaCosta | |||||||||||||||||||||||||
LNS: #6 No Mas (Injured at gates) | |||||||||||||||||||||||||
Splits: 23.1 x 46.3 - Time: 1:00.3 - Margins: 1/2 x 6 -10 RAN | |||||||||||||||||||||||||
Ex:$246 | T/Fecta:$197 | Triple:$4,877 | |||||||||||||||||||||||
QU:$90 | S/Fecta:$301 | Hi-5:$1,993 | |||||||||||||||||||||||
D/E:$1,038 |