| HORSE | EQUIPMENT | WORK | DISTANCE | TIME |
| ANOTHER LINKS | - | Cantered (WP) | - | - |
| ANOTHER ONE | - | Cantered (WP) | - | - |
| ANOTHER WOW | - | Cantered (WP) | - | - |
| ANY MEANS | - | Cantered (WP) | - | - |
| ARMY RECRUIT | - | Cantered/Galloped - Round | 3F | 0:37.4 |
| BARNABY | - | Cantered (WP) | - | - |
| BIGGER BOSS | - | Cantered/Galloped | 5.5F | 1:10.0 |
| BRILLIANT BOY | B | Cantered/Strode | 3F | 0:41.4 |
| BULLETPROOFCOFFEE | - | Cantered/Galloped - Straight | 2F | 0:23.0 |
| CALIFORNIA CROWN | - | Cantered/Galloped | 3F | 0:39.2 |
| CALIFORNIA GOLD | - | Cantered (WP) | - | - |
| CALL HER NORRAY | B | Cantered (WP) | - | - |
| CHOCOMO | B | Cantered (WP) | - | - |
| CHOO BLUE | - | Ponied | - | - |
| CODE RED | - | Cantered (WP) | - | - |
| COMMANDER Z | - | Cantered (WP) | - | - |
| COMUNA TRECE | - | Cantered/Galloped | 3F | 0:35.3 |
| CONUNDRUM | - | Cantered/Strode | 3F | 0:41.2 |
| DANKA | - | Cantered/ Paced | 5F | 1:11.3 |
| DARWIN | - | Cantered (WP) | - | - |
| DASHALLDAY | - | Cantered (WP) | - | - |
| DELTA GAMMA | - | Cantered (WP) | - | - |
| DESERT OF MALIBU | - | Cantered (WP) | - | - |
| DIESEL TRAIN | - | Cantered (WP) | - | - |
| DIGITAL ONE | - | Cantered (WP) | - | - |
| DIVINE FORCE | - | Cantered/Galloped - Round | 5F | 1:01.1 |
| DREAM CATCHER | - | Cantered/Galloped | 3F | 0:38.2 |
| FEARLESS SOUL | - | Cantered (RND) | - | - |
| FIDELITY | - | Cantered/Galloped | 4F | 0:51.2 |
| FLORINDIA | - | Cantered (WP) | - | - |
| FUNCAANDUN | - | Cantered/Galloped | 4F | 0:48.0 |
| GILBERT | - | Cantered/Galloped | 3F | 0:38.2 |
| GIRVANO | - | Cantered/Galloped | 5.5F | 1:08.0 |
| GIVING THANKS | - | Cantered (WP) | - | - |
| GOD'S PLAN | - | Cantered (WP) | - | - |
| GOOD CONSCIENCE | - | Gate/ Galloped - Straight | 5F | 1:04.4 |
| GOODBYE FIREFLY | - | Trotted | - | - |
| GREEN GOLD RUSH | - | Cantered/Galloped - Chute | 7F | 1:39.3 |
| GREYLIGHTNING | - | Cantered/Galloped | 3F | 0:37.2 |
| GREYT MAGNUM | - | Cantered/Galloped | 5F | 1:04.3 |
| HICKORY SLIM | - | Cantered/Galloped | 3F | 0:39.2 |
| HONOUR PRINCE | - | Cantered (WP) | - | - |
| HUMBLE LADY | - | Cantered/Galloped | 2F | 0:24.3 |
| HUNTSMAN | - | Cantered/Galloped | 4F | 0:50.1 |
| I DREAM AGAIN | - | Hacked | - | - |
| I'M OUTSTANDING | - | Cantered/Galloped | 3F | 0:37.2 |
| INFINITY STAR | & | Cantered/Strode | 3F | 0:42.3 |
| INTRESTNTIMESAHEAD | B | Cantered/Galloped | 5.5F | 1:09.2 |
| JACARANDA KNIGHT | - | Cantered/Strode - Round | 3F | 0:41.2 |
| JODIE'S FUND | - | Cantered/Galloped - Round | 5F | 1:06.0 |
| KING PIYE | - | Cantered/Galloped | 4F | 0:49.3 |
| KUSMI | BT | Cantered/Galloped | 3F | 0:39.3 |
| LEGACY ISLE | - | Trotted | - | - |
| LEXI LOU | - | Cantered (WP) | - | - |
| LIFE IS LIFE | - | Cantered/Strode | 6F | 1:20.3 |
| LINGUIST | - | Cantered (WP) | - | - |
| MAIN MISTRESS | - | Hacked | - | - |
| MAJOR DANGER | - | Cantered (WP) | - | - |
| MANNY SLAM | - | Cantered/Galloped | 2F | 0:25.3 |
| MARGARITA | - | Cantered (RND) | - | - |
| MAYBELLE | B | Cantered (WP) | - | - |
| MIDNIGHT TRAVELLER | B | Cantered/Galloped | 4F | 0:50.4 |
| MINEOLA | - | Cantered/Galloped | 5.5F | 1:11.2 |
| MINNEHAHA | - | Trotted | - | - |
| MO PAI | - | Cantered (WP) | - | - |
| MONEY MARKET | - | Cantered (WP) | - | - |
| MR LEE | - | Cantered/Strode | 6F | 1:26.0 |
| NAUTICAL STAR | - | Cantered (WP) | - | - |
| NEO STAR | - | Cantered (WP) | - | - |
| NEPHEW | - | Cantered (RND) | - | - |
| NEVER | - | Trotted | - | - |
| NEW BRIDGE | B | Gate/ Galloped - Straight | 5F | 1:05.0 |
| PACK PLAYS | - | Cantered (WP) | - | - |
| PHENOMENAL POWER | B | Cantered (WP) | - | - |
| PRESS CONFERENCE | - | Cantered/Galloped - Straight | 3F | 0:38.3 |
| PRINCE MARSHALL | - | Cantered/Strode - Straight | 2F | 0:28.4 |
| PRINCE ROY | - | Cantered (WP) | - | - |
| PRINCE ZAYDEN | - | Cantered/Galloped | 5F | 1:04.2 |
| PRINCESS AKILAH | - | Cantered/Galloped - Straight | 2F | 0:25.3 |
| PRINCESS FIANIE | - | Galloped Flat - Round | 4F | 0:49.1 |
| PRODIGIOUS POWER | - | Cantered (WP) | - | - |
| PROSPERITY SEN | - | Cantered/Galloped | 3F | 0:39.2 |
| PROVIDENT | - | Cantered/Galloped | 3F | 0:37.0 |
| RICORICORICO | B | Cantered (WP) | - | - |
| RIDEALLDAY | - | Cantered/Galloped - Round | 4F | 0:51.3 |
| RUNAWAY BAY | B | Cantered/Galloped - Straight | 3F | 0:38.0 |
| SALUTE THE DON | - | Cantered (WP) | - | - |
| SENOR BISCOTTI | - | Cantered (WP) | - | - |
| SENSATIONAL GOLD | - | Trotted | - | - |
| SENSATIONAL SOUL | - | Cantered (WP) | - | - |
| SENSATIONALDESTINY | - | Cantered/Galloped - Chute | 3F | 0:38.4 |
| SHOOTING STAR | - | Cantered (WP) | - | - |
| SILENT AMERICAN | - | Cantered (WP) | - | - |
| SIR DON | - | Trotted | - | - |
| SKILL AT ARMS | - | Cantered/Galloped | 3F | 0:37.4 |
| SOPHIE SAY SO | - | Trotted | - | - |
| SUPERNATURAL POWER | B | Cantered/Galloped | 3F | 0:37.1 |
| TAPPININ | - | Trotted | - | - |
| TAYLOR MADE | - | Cantered/Galloped | 3F | 0:35.4 |
| TEFLON DON | - | Cantered/Galloped | 3F | 0:36.1 |
| THE CHEF MASTER | - | Cantered (WP) | - | - |
| THE LEVITICUS | - | Cantered/Galloped | 3F | 0:38.0 |
| UNBELIEVABLE FORCE | - | Cantered/Galloped | 3F | 0:35.3 |
| UNBELIEVABLE POWER | - | Cantered (WP) | - | - |
| UNCLE HARRY | - | Cantered/Strode | 7F | 1:38.0 |
| UNCLE NALLY | - | Cantered/Galloped - Round | 5F | 1:02.4 |
| UNRULY DON | - | Cantered/Galloped | 5F | 1:06.1 |
| UNRULY MO | - | Trotted | - | - |
| UNSPUN | - | Cantered - Chute | - | - |
| VICTORIOUS LINKS | - | Cantered/Galloped | 6F | 1:16.0 |
| WAH A GWAAN | - | Cantered/Galloped | 3F | 0:39.2 |
| WALL STREET TRADER | - | Trotted | - | - |
| WE JAMMIN | - | Cantered/Galloped | 5.5F | 1:07.2 |









