| HORSE NAME | DATE OF EXERCISE | DESCRIPTION OF EXERCISE |
| SMART TRICK | February 24,2024 | Cant. 9f, Galloped last 4f 50.2 |
| March 2,2024 | Cant. 9f, Galloped last 4f 50.4 | |
| March 10,2024 | Cant. 9f, Galloped last 4f 51.3 | |
| March 16,2024 | Cant. 9f, Galloped last 4f 52.2 | |
| March 23,2024 | Gate, Galloped 5f str. 49.3 x 1.05.0 | |
| March 30,2024 | Cant. 9f, Galloped 5f 1.04.4 | |
| GENTLEMAN | March 2,2024 | Cant. 9f, Galloped last 4f 56.0 |
| March 27,2024 | Gate, Cant. 4f Str. | |
| March 30,2024 | Gate, Galloped 5f str. 51.0 x 1.11.1 | |
| April 6,2024 | Gate, Paced 5f str. 1.13.4 | |
| April 10,2024 | Cant. 9f | |
| HANDYMAN | March 2,2024 | Cant. 8f, Galloped last 4f 54.3 |
| March 9,2024 | (C ) Cant. 9f, Galloped last 3f 41.0 | |
| March 30,2024 | Cant. 9f, Galloped last 5f 1.08.1 | |
| BLINDING LIGHT | March 27,2024 | Gate, Strode 4f str. |
| April 10,2024 | Gate, Strode 5f str. | |
| MAGNIFICENT ONE | April 6,2024 | Gate, Strode 5f str. 1.09.3 |
| April 10,2024 | Cant. 9f |









