| HORSE NAME | DATE OF EXERCISE | DESCRIPTION OF EXERCISE |
| BALLISTIC MISSILE | 04-Mar-24 | (B) GATE, Strode 5(s) 1:10.2 |
| 09-Mar-24 | GATE, Galloped 5f(s) 51.0 x 1:06.0 | |
| 16-Mar-24 | Cantered 8f, Strode 6f 1:24.1 | |
| SEA OF BLUE | 05-Mar-24 | Galloped out straight 3f 38.2 |
| 28-Mar-24 | GATE, Cantered out chute | |
| PRINCE AMAAN | 03-Mar-24 | Galloped out straight 4f 50.2 |
| 10-Mar-24 | (B) Galloped out straight 3f 37.0(ridden) | |
| 17-Mar-24 | (B) Strode out straight 3f 38.3 | |
| 25-Mar-24 | (B)Gate, galloped 5f(s) 50.3 x 1:05.4 |









